A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Sussex. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
SUSSEX | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Sussex. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
EASTERN SUSSEX | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
EAST SUSSEX | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 691. |
Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
MID SUSSEX | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SUSSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 497. |
Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 497. | |
SUSSEX COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
SUSSEX EAST | Administrative County | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. |
SUSSEX EASTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SUSSEX WEST | Administrative County | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. |
SUSSEX WESTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WEST SUSSEX | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 691. |
Modern (post 1974) County | Census of Population (2001 Key Statistics) |
NB: These are all the names of all the administrative units which we have associated with Sussex, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Sussex, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Sussex | Place names for the county, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/17434/names
Date accessed: 12th September 2024