Search for a place
These other entries in our collection of descriptive gazetteers are also about Gloucestershire. You may be able to find further references to Gloucestershire in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Gloucestershire | a west Midland county | Bartholomew |
| GLOUCESTERSHIRE, or Gloucester | an inland, but partly maritime, county of England | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Gloucestershire within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Gloucestershire and Oxfordshire | 2 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Painswick | 5 | 2 |
| Sheepscombe | 0 | 2 |
| Slad | 0 | 2 |
| Edge | 0 | 2 |
| Spoonbed | 0 | 2 |
| Cranham | 0 | 2 |
| Pitchcombe | 0 | 2 |
| Prinknash Park | 0 | 2 |
| Harescombe | 0 | 2 |
| Miserden | 0 | 2 |
| Upton St Leonards | 0 | 2 |
| Bisley | 1 | 3 |
| Lypiatt | 0 | 2 |
| Whiteshill | 0 | 3 |
| Brookthorpe | 0 | 2 |
| Stroud | 29 | 3 |
| Great Witcombe | 0 | 3 |
| Brimpsfield | 3 | 2 |
| Randwick | 1 | 2 |
| Whaddon | 0 | 2 |
The following appear as names for Gloucestershire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| COTSWOLDS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| GLAEVCESTER SCHYRE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| GLOCESTERSHIRE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| GLOUCESTER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| GLOUCESTERSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| GLOUCESTERSHIRE OR GLOUCESTER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: