A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Paisley. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
PAISLEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Paisley. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
NORTH PAISLEY | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
PAISLEY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Constituency (BCon/PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Scottish Burgh/District (Burgh) | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | |
Scottish Parish | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | |
Urban Labour Market | Great Britain Historical GIS Project | |
PAISLEY AND DISTRICT | Urban Labour Market | Ministry of Labour, Labour Gazette (H.M.S.O.) |
PAISLEY AND RENFREWSHIRE NORTH | Constituency (CCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards |
PAISLEY AND RENFREWSHIRE SOUTH | Constituency (CCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards |
PAISLEY JOHNSTONE AND RENFREW | Urban Labour Market | Ministry of Labour, Labour Gazette (H.M.S.O.) |
PAISLEY NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
PAISLEY SOUTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
S881824 | Scottish Burgh/District (Burgh) | |
SOUTH PAISLEY | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Paisley, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Paisley, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Paisley in Renfrewshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/17167/names
Date accessed: 01st November 2024