A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 431937 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 267 | This is the data value itself. | ||||||
Date(s) covered | 1821 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10545675 | North Meols SubD | ||||||
Meaning (DDS cell reference) | POP_CHANGE:over_10yrs | Cell within nCube N_POP_CHANGE:
Population Change
|
||||||
Table in census reports | GB1851POP2_M[1] | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | ||||||
Status | D | Derived. This usually indicates that the value was generated from raw data using the mappings defined in the DDS. They are sometimes suppressed from table listings. | ||||||
Precision | E | Exact | ||||||
Created by | par_1851_ew | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Britain | Context for data value | The meaning of 267, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/datavalue/431937
Date accessed: 01st November 2024