Themes are used in the Vision of Britain system to organise all our statistical data into a small number of broad categories, often identified by icons on the web site.
The Database, which everything else is contained within:
Entity ID | Entity Name |
---|---|
DB | VoB Database |
Rates, for mapping and for comparing areas :
Entity ID | Entity Name |
---|---|
R_HOUS_CON | Houses under Construction as Percentage of All Houses |
R_HOUS_DENSITY_GEN | % of Persons in Households with over 1.5 person per room |
R_HOUS_DENSITY_GEN_HIGH | % of Persons in Households with over 3 person per room |
R_HOUS_AMENITY_GEN_excl_bath | % of Households with sole use of a bath or shower |
R_HOUS_AMENITY_GEN_excl_wc | % of Households with sole use of a WC |
R_HOUS_AMENITY_GEN_cen_heat | % of Households with Central Heating |
R_HOUS_AMENITY_GEN_all_amen | % of Households with All Amenities |
R_MUD_HUTS | % Class 4 (1 Room Mud Huts) |
R_HOUS_OWNEROCC | % Owner-Occupier |
R_HOUS_RENT_COUNCIL | % Council Housing |
Datasets or nCubes, containing the actual data :
Entity ID | Entity Name |
---|---|
N_HOUS_DENSITY_TOT | Total for Housing Density Data |
N_ROOMS | Total Rooms |
N_ROOM_OCCUPANCY | Rooms Occupied |
N_HOUS_CLASS_IRL | Inhabited Houses by "Class" (Ireland) |
N_FAM_HOUS_CLASS_IRL | Inhabited Houses by "Class" (Ireland) |
N_HOUS_TENURE_TOT | Total Households (Tenure) |
N_HOUSEHOLDS | Total Households |
N_HOUS_DENSITY_GEN | Housing Density (Generalised) |
N_HOUS_DENSITY_GEN_HIGH | Housing Density (Scottish categories) |
N_HOUS_ALL_AMENITY | Housing Amenities |
N_HOUS_HAVE_BATH | Exclusive use of a bath |
N_HOUS_HAVE_WC | Exclusive use of a W.C. |
N_HOUS_CENTRAL_HEAT | Having Central Heating |
N_HOUS_TENURE_GEN | Housing Tenure |
N_HOUSES | Total Houses |
N_HOUSE_OCCUPANCY | House Occupancy |
N_PREV_HOUSE_OCCUPANCY_10YRS | House Occupancy 10 years earlier |
N_PREV_HOUSE_OCCUPANCY_20YRS | House Occupancy 20 years earlier |
N_HHOLD_SIZE_15UP | Persons (1-15up) per Room (1-10up) |
N_HOUS_ROOMS_10UP | Persons (1-15up) per Room (1-10up) |
N_HOUS_DENS_XTAB_R10_P15 | Persons (1-15up) per Room (1-10up) |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_HOUSES | Total Houses |
V_HOUSE_OCCUPANCY | Housing Occupancy |
V_ROOMS | Total Rooms |
V_HOUSEHOLDS | Total Households |
V_HOUS_DENSITY_GEN | Persons per Room |
V_HOUS_DENSITY_GEN_HIGH | Persons per Room |
V_HOUS_DENSITY_TOT | Total persons in Housing Density Counts |
V_HHOLD_SIZE_15UP | Household Size (1-15up) |
V_HHOLD_ROOMS_10UP | Rooms per Household (1-10up) |
V_HOUS_ALL_AMENITY | Housing Amenities |
V_HOUS_HAVE_BATH | Having exclusive use of Bath/Shower |
V_HOUS_HAVE_WC | Having exclusive use of W.C. |
V_HOUS_CENTRAL_HEAT | Having Central Heating |
V_HOUS_CLASS_IRL | House Class (Ireland) |
V_HOUS_TENURE_TOT | Total Households (Tenure) |
V_HOUS_TENURE_GEN | Housing Tenure |