1911 Census of England and Wales, General Report with Appendices, Table 3 : " Ages of Males and Females in the United Kingdom and in its several Divisions, 1911".

Ages. United Kingdom. England and Wales. Scotland. Ireland.
Males. Females. Males. Females. Males. Females. Males. Females.
All Ages 21,946,495 23,275,120 17,445,608 18,624,884 2,308,839 2,452,065 2,192,048 2,198,171
Under 1 492,303 481,917 395,110 386,618 54,669 53,712 42,524 41,587
 1 467,129 459,745 374,109 368,709 51,953 51,265 41,067 39,771
 2 496,414 492,057 395,919 393,376 54,899 54,604 45,596 44,077
 3 488,128 486,825 388,669 388,682 53,836 53,180 45,623 44,963
 4 481,080 477,234 382,306 380,885 52,801 51,826 45,973 44,523
                 
Under 5 2,425,054 2,397,778 1,936,113 1,918,270 268,158 264,587 220,783 214,921
 5 472,798 471,084 374,037 373,979 52,542 52,309 46,219 44,796
 6 468,006 467,583 372,572 372,977 51,112 50,792 44,322 43,814
 7 470,504 469,086 372,988 373,497 52,379 51,713 45,137 43,876
 8 460,833 460,348 366,223 367,697 51,097 50,728 43,513 41,923
 9 455,187 452,988 361,475 361,351 50,770 50,316 42,942 41,321
                 
5 and under 10 2,327,328 2,321,089 1,847,295 1,849,501 257,900 255,858 222,133 215,730
10 453,516 452,293 359,062 359,621 50,688 50,375 43,766 42,297
11 442,824 442,177 351,287 352,220 49,745 49,209 41,792 40,748
12 442,722 441,382 349,205 350,306 49,656 48,655 43,861 42,421
13 435,454 433,895 345,144 345,588 48,628 47,967 41,682 40,340
14 437,189 435,442 342,933 344,322 48,046 47,165 46,210 43,955
                 
10 and under 15 2,211,705 2,205,189 1,747,631 1,752,057 246,763 243,371 217,311 209,761
15 423,934 423,342 334,241 335,730 47,279 46,212 42,414 41,400
16 427,316 427,259 335,518 337,451 47,697 46,401 44,101 43,407
17 418,087 424,889 329,627 336,608 46,608 46,182 41,852 42,099
18 423,496 428,947 332,615 340,351 47,056 45,917 43,825 42,679
19 410,428 414,669 322,894 331,586 44,803 44,582 42,731 38,501
                 
15 and under 20 2,103,261 2,119,106 1,654,895 1,681,726 233,443 229,294 214,923 208,086
20 396,762 418,425 308,328 332,427 43,473 44,425 44,961 41,573
21, 22, 23, 24 1,498,979 1,657,261 1,194,324 1,340,639 158,298 173,285 146,357 143,337
                 
20 and under 25 1,895,741 2,075,686 1,502,652 1,673,066 201,771 217,710 191,318 184,910
25       "      30 1,797,710 1,998,202 1,455,783 1,623,277 182,022 203,714 159,905 171,211
30       "      35 1,698,260 1,839,349 1,375,872 1,501,303 170,200 185,340 152,188 152,706
35       "      40 1,564,754 1,661,188 1,261,432 1,351,838 157,582 167,062 145,740 142,288
40       "      45 1,335,703 1,421,425 1,075,076 1,157,535 133,141 142,625 127,486 121,265
45       "      50 1,144,148 1,224,572 926,102 999,487 115,245 125,771 102,801 99,314
50       "      55 961,782 1,038,632 768,231 834,449 98,213 167,461 95,338 96,722
                 
55       "      60 759,796 831,490 608,005 670,426 79,116 87,149 72,675 73,915
60       "      65 602,118 683,332 477,151 542,803 59,932 69,673 65,035 70,856
65       "      70 482,119 575,092 365,896 440,918 46,123 58,403 70,100 75,771
70       "      75 342,933 459,417 236,868 316,685 32,176 48,284 73,889 94,448
75       "      80 181,105 248,892 127,466 182,463 16,454 26,177 37,185 40,252
                 
80       "      85 79,587 118,405 56,403 87,761 7,416 13,073 15,768 17,571
85       "      90 26,099 42,720 18,457 32,221 2,391 4,822 5,251 5,677
90       "      95 5,904 11,040 3,739 7,821 522 1,230 1,643 1,989
95       "      100 1,028 2,031 505 1,185 80 249 443 597
                 
100 and upwards 174 292 36 92 5 19 133 181
Not stated 186 193 186 193

NOTE.— The ages of the population in England and Wales and in Scotland are tabulated in single years of life (see Vol. VII of English Census Report, Cd. 6610, and Vol. II of Scottish Census Report, Cd. 6896); in the Irish Census Report the ages are tabulated in the groups of years shown above.