A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 82 : " Relative Fertility in relation to size of existing Family (number of children under 15 years of age)".
Age last Birthday. | Number of children under 15 Years of Age in existing Family. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All sizes (inc. not stated). | 0 (inc. not stated). | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 or more | |
MARRIED MEN. | ||||||||||||
All Ages | .098 | .076 | .103 | .101 | .121 | .151 | .179 | .199 | .210 | .232 | .238 | .303 |
Under 20 | .337 | .360 | .187 | * | * | | | | | | | |
2024 | .306 | .341 | .221 | .194 | .207 | .262 | .255 | * | * | | * | |
2529 | .248 | .281 | .217 | .210 | .225 | .227 | .228 | .265 | .293 | * | | |
3034 | .193 | .198 | .184 | .178 | .203 | .226 | .241 | .251 | .264 | .335 | * | * |
3539 | .136 | .103 | .120 | .119 | .154 | .193 | .223 | .235 | .247 | .257 | .276 | .388 |
4044 | .081 | .035 | .054 | .069 | .102 | .148 | .181 | .203 | .211 | .237 | .244 | .296 |
4549 | .038 | .010 | .022 | .036 | .061 | .094 | .131 | .162 | .175 | .196 | .219 | .283 |
5054 | .015 | .004 | .011 | .020 | .035 | .061 | .096 | .131 | .154 | .196 | .188 | * |
5559 | .006 | .002 | .007 | .014 | .031 | .059 | .092 | .123 | .153 | .209 | * | * |
6064 | .003 | .001 | .008 | .019 | .035 | .061 | .102 | .162 | .125 | .204 | * | * |
6569 | .002 | .001 | .011 | .025 | .037 | .052 | .075 | .135 | * | * | * | |
70 and up | .001 | .000 | .018 | .019 | .052 | .075 | .076 | * | * | * | | |
MARRIED WOMEN. | ||||||||||||
All Ages | .101 | .080 | .104 | .102 | .122 | .152 | .180 | .200 | .211 | .233 | .239 | .304 |
Under 20 | .359 | .386 | .164 | .086 | * | * | | | | * | | |
2024 | .310 | .357 | .234 | .209 | .208 | .260 | .240 | .232 | * | * | | |
2529 | .241 | .273 | .219 | .215 | .231 | .238 | .242 | .257 | .296 | .375 | * | * |
3034 | .181 | .178 | .166 | .162 | .196 | .228 | .245 | .251 | .258 | .298 | .254 | .429 |
3539 | .123 | .074 | .094 | .102 | .139 | .187 | .222 | .241 | .248 | .263 | .273 | .343 |
4044 | .058 | .017 | .030 | .046 | .077 | .118 | .155 | .176 | .181 | .211 | .224 | .263 |
4549 | .009 | .002 | .005 | .009 | .017 | .030 | .049 | .064 | .081 | .098 | .097 | * |
5054 | .001 | .001 | .001 | .003 | .004 | .008 | .011 | .037 | .102 | * | * | |
5559 | .001 | .000 | .002 | .005 | .014 | .044 | .137 | .180 | * | | | |
6064 | .001 | .000 | .008 | .031 | * | * | * | * | * | * | | |
6569 | .001 | .000 | .027 | .042 | * | * | | * | * | | | |
70 and up | .001 | .000 | .090 | * | * | * | * | * | * | | | |
* Rates are not shewn where the number of children under 1 year of age is less than 10.