1921 Census of England and Wales, General Report with Appendices, Table 70 : " Distribution of Families by Size".

No. of children
under 16 years of
age in family.
Married Men. Married Women
(enumerated with
their husbands).
Widowers Widows.
No. of
families.
Propor-
tion per
1,000.
No. of
families.
Propor-
tion per
1,000.
No. of
families.
Propor-
tion per
1,000.
No. of
families.
Propor-
tion per
1,000.
Not stated 1,030,661 138 830,391 119 232,948 363 301,651 186
0 2,196,439 294 2,055,334 294 304,274 474 1,013,597 625
1 1,716,418 230 1,639,261 235 50,928 79 144,857 89
2 1,139,226 152 1,095,512 157 27,694 43 80,907 50
3 657,683 88 635,908 91 14,334 22 43,913 27
4 371,484 50 360,566 52 7,282 11 22,208 14
5 204,487 27 199,126 29 3,190 5 9,747 6
6 100,883 13 98,646 14 1,173 2 3,536 2
7 40,442 5 39,597 6 347 }1 1,000 }1
8 12,856 2 12,550 2 90 271
9 3,529 }1 3,432 }1 42 58
10 750 727 8 13
11 158 151 1
12 27 25
13 8 8 —-
                 
Total. 7,475,051 1,000 6,971,234 1,000 642,311 1,000 1,621,758 1,000
                 
Average No. of
children per
family.
1.27 1.32 0.32 0.37
Average age of
parent.
44.8 42.5 62.4 60.5
Average age of
all children.
7.9 7.9 10.4 9.9
Average age of
youngest child.
5.7 5.7 9.3 8.7