A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 56 : " Birthplaces of the Population, 1851-1921. Proportions per 100,000 Persons. England and Wales".
Where Born. | 1851. | 1861. | 1871. | 1881. | 1891. | 1901. | 1911. | 1921. | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Population | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | ||
England and Wales | 95,750 | 95,285 | 95,509 | 95,694 | 96,139 | 96,131 | 95,545 | 96,055 | ||
Elsewhere | 4,250 | 4,715 | 4,491 | 4,306 | 3,861 | 3,869 | 3,538 | 3,368 | ||
Scotland | 726 | 843 | 939 | 976 | 973 | 974 | 892 | 880 | ||
Ireland | 2,899 | 2,999 | 2,493 | 2,165 | 1,580 | 1,311 | 1,041 | 963 | ||
Isle of Man and Channel Islands | 77 | 92 | 114 | 113 | 105 | 110 | 102 | 103 | ||
Other British Domin- ions, Colonies, etc | 188 | 257 | 312 | 363 | 385 | 418 | 448 | 540 | ||
Foreign Countries:* | ||||||||||
British Subjects by Birth | }64 | 88 | 171 | 217 | 120{ | 239 | 185 | 139 | ||
British Subjects by Naturalisation | 43 | 61 | 126 | |||||||
Alien or not stated Nationality | 281 | 419 | 443 | 454 | 683 | 762 | 790 | 602 | ||
At Sea | 15 | 17 | 19 | 18 | 15 | 12 | 19 | 15 | ||
Birthplace not stated† | | | | | | | 917 | 577 |
* At each census (except those of 1891 and 1921), persons born abroad whose nationality was not stated were classed as British Subjects if they had distinctly British surnames and were not natives of the United States. In 1891 and 1921, such persons were included with those whose nationality was not stated.
† At censuses prior to 1911, persons whose birthplaces were not stated were included with those born in England and Wales.