A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 47 : " Females per cent. of total Workers in the chief Textile Occupations".
England and Wales. | Lanca- shire. | York- shire, West Riding. | Cheshire. | Derby- shire. | Leic- eister- shire. | Notting- ham- shire. | ||
---|---|---|---|---|---|---|---|---|
351-9 | Foremen and Overlookers | 7 | 2 | 1 | 8 | 26 | 44 | 62 |
362 | Breakers, Hecklers, Willowers | 18 | 28 | 9 | 18 | 26* | 4* | 45* |
363 | Card, &c., Frame Tenters | 85 | 94 | 68 | 95 | 89 | 91 | 89* |
364 | Strippers and Grinders, &c. | 11 | 13 | 3 | 19 | 18* | 15* | 23* |
365 | Spinners and Piecers | 47 | 38 | 63 | 46 | 49 | 88 | 81 |
366 | Doublers | 73 | 62 | 85 | 23 | 70 | 97 | 75 |
367 | Winders, Warpers, Beamers, &c. | 93 | 95 | 87 | 95 | 95 | 93 | 94 |
368 | Drawers-in and Twisters-in | 29 | 18 | 38 | 64* | 75* | 70* | 74* |
369 | Sizers, Slashers and Tapers | 9 | 4 | 17 | 24* | 24* | 79* | 60* |
370 | Weavers | 80 | 79 | 83 | 84 | 88 | 61 | 40* |
371 | Silk Winders, &c. | 96 | 90* | 95 | 97 | 96 | 98* | 96* |
374 | Hosiery Machine Tenters | 78 | 95 | 91 | 87 | 79 | 78 | 63 |
376 | Lace Machine Tenters | 24 | 77* | 86* | 96* | 7 | 27* | 31 |
379 | Lookers and Examiners; Menders | 85 | 34 | 93 | 58 | 96 | 98 | 96 |
380-5 | Bleachers, Dyers, Finishers, &c. | 22 | 17 | 5 | 18 | 30 | 25 | 74 |
350-399 | All Textile Workers | 62 | 63 | 57 | 62 | 65 | 70 | 67 |
*The number of persons so employed was under 300.