A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 45 : " Relative positions of the Six Industrial Areas and of the several Administrative Counties in respect of the incidence among Males aged 12 and over of those engaged in certain Occupational Orders".
Proportion per Thousand Males over 12 Years of Age occupied in | Proportion of Female Indoor Domestic Servants per 1,000 Total Population. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II. Agriculture. | III. Coal Mining. | IVXVI(I) XVI(3) XIX and XX. Other Productive Occupations (Manufacture). | VII and VIII. Metal Working. | XII. Textile Working. | XXII. Transport. | XXIII and XXVIII. Commerce. | ||||||||||
Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion per 1,000. | Rank* | Pro- por- tion. | Rank* | |
ENGLAND AND WALES | 84 | | 71 | | 251 | | 113 | | 27 | | 103 | | 117 | | 30 | |
Aggregate of County Boroughs. | 11 | | 31 | | 332 | | 169 | | 34 | | 126 | | 130 | | 22 | |
Aggregate of other Urban Areas (excluding London). | 40 | | 116 | | 256 | | 109 | | 40 | | 89 | | 126 | | 30 | |
Aggregate of Rural Districts. | 309 | | 99 | | 137 | | 54 | | 8 | | 56 | | 59 | | 39 | |
Industrial Areas: | ||||||||||||||||
Greater London | 16 | | | | 216 | | 80 | | 2 | | 143 | | 179 | | 37 | |
Lancashire, &c. | 30 | | 52 | | 332 | | 122 | | 97 | | 118 | | 127 | | 18 | |
West Riding and York C.B. | 38 | | 128 | | 344 | | 158 | | 91 | | 78 | | 101 | | 19 | |
North East Coast | 25 | | 237 | | 257 | | 171 | | 1 | | 82 | | 81 | | 21 | |
Birmingham, &c. | 20 | | 30 | | 452 | | 339 | | 3 | | 76 | | 104 | | 17 | |
South Wales | 23 | | 348 | | 167 | | 108 | | 0 | | 91 | | 80 | | 19 | |
COUNTIES | ||||||||||||||||
Bedford | 180 | 28 | | | 267 | 10 | 128 | 11 | 1 | | 65 | 55 | 102 | 20 | 30 | 42 |
Berkshire | 166 | 31 | | | 175 | 37 | 63 | 36 | 1 | | 93 | 18 | 106 | 18 | 52 | 7 |
Buckingham | 192 | 27 | | | 239 | 15 | 65 | 35 | 1 | | 71 | 48 | 92 | 34 | 47 | 12 |
Cambridge | 290 | 12 | | | 137 | 49 | 38 | 55 | 1 | | 76 | 43 | 94 | 31 | 43 | 19 |
Cheshire | 80 | 50 | | | 302 | 8 | 128 | 11 | 52 | 4 | 117 | 9 | 144 | 6 | 32 | 40 |
Cornwall | 224 | 20 | | | 129 | 50 | 52 | 42 | 2 | | 79 | 38 | 80 | 47 | 37 | 28 |
Cumberland | 150 | 35 | 107 | 12 | 182 | 30 | 96 | 20 | 10 | 11 | 92 | 20 | 86 | 41 | 29 | 45 |
Derby | 67 | 52 | 238 | 5 | 245 | 13 | 123 | 13 | 36 | 6 | 70 | 49 | 89 | 38 | 21 | 55 |
Devon | 166 | 31 | | | 162 | 40 | 63 | 36 | 4 | | 92 | 20 | 94 | 31 | 44 | 16 |
Dorset | 220 | 23 | | | 141 | 48 | 48 | 47 | 5 | 19 | 88 | 25 | 84 | 44 | 48 | 11 |
Durham | 22 | 60 | 291 | 3 | 245 | 13 | 159 | 7 | 1 | | 78 | 40 | 70 | 57 | 19 | 59 |
Ely, Isle of | 481 | 1 | | | 96 | 61 | 31 | 59 | 1 | | 84 | 29 | 75 | 52 | 28 | 47 |
Essex | 82 | 49 | | | 203 | 26 | 83 | 30 | 2 | | 139 | 5 | 164 | 4 | 25 | 52 |
Gloucester | 99 | 45 | 38 | 20 | 229 | 18 | 87 | 25 | 5 | 19 | 118 | 8 | 117 | 13 | 34 | 35 |
Hereford | 369 | 6 | 16 | 25 | 110 | 56 | 35 | 57 | 1 | | 81 | 34 | 72 | 55 | 50 | 10 |
Hertford | 167 | 30 | | | 181 | 31 | 60 | 40 | 2 | | 81 | 34 | 135 | 9 | 46 | 14 |
Huntingdon | 381 | 5 | | | 175 | 37 | 51 | 45 | 0 | | 72 | 46 | 73 | 54 | 36 | 32 |
Kent | 128 | 43 | | | 190 | 28 | 78 | 32 | 1 | | 96 | 17 | 117 | 13 | 43 | 19 |
Lancashire | 27 | 59 | 59 | 16 | 335 | 6 | 121 | 15 | 101 | 1 | 119 | 7 | 123 | 10 | 17 | 63 |
Leicester | 90 | 47 | 65 | 15 | 361 | 4 | 95 | 21 | 59 | 3 | 69 | 52 | 102 | 20 | 19 | 59 |
Lincs., Holland | 480 | 2 | | | 98 | 60 | 34 | 58 | 1 | | 72 | 46 | 85 | 42 | 28 | 47 |
Lincs., Kesteven | 331 | 10 | | | 176 | 36 | 101 | 17 | 1 | | 62 | 58 | 69 | 59 | 37 | 28 |
Lincs., Lindsey | 197 | 26 | | | 233 | 17 | 138 | 10 | 2 | | 112 | 10 | 102 | 20 | 31 | 14 |
London (with City) | 5 | 63 | | | 219 | 20 | 75 | 34 | 2 | | 159 | 3 | 166 | 3 | 39 | 26 |
Middlesex | 32 | 58 | | | 217 | 21 | 90 | 23 | 2 | | 110 | 11 | 207 | 1 | 35 | 34 |
Monmouth | 46 | 55 | 354 | 1 | 190 | 43 | 108 | 16 | 0 | | 81 | 34 | 66 | 61 | 20 | 57 |
Norfolk | 285 | 13 | | | 178 | 34 | 50 | 46 | 2 | | 79 | 38 | 102 | 20 | 36 | 32 |
Northampton | 150 | 35 | | | 383 | 2 | 62 | 39 | 0 | | 66 | 54 | 83 | 45 | 26 | 51 |
Northumberland | 53 | 53 | 198 | 9 | 236 | 16 | 147 | 8 | 1 | | 90 | 23 | 99 | 26 | 27 | 49 |
Nottingham | 71 | 51 | 212 | 8 | 225 | 19 | 89 | 24 | 44 | 5 | 82 | 32 | 105 | 19 | 21 | 55 |
Oxford | 234 | 19 | | | 148 | 47 | 45 | 48 | 7 | 13 | 85 | 27 | 90 | 36 | 54 | 4 |
Peterborough, Soke of | 114 | 44 | | | 294 | 9 | 177 | 4 | 2 | | 161 | 2 | 117 | 13 | 30 | 42 |
Rutland | 345 | 8 | | | 118 | 53 | 41 | 52 | 1 | | 85 | 27 | 64 | 63 | 54 | 4 |
Shropshire | 255 | 16 | 50 | 17 | 174 | 39 | 91 | 22 | 3 | | 81 | 34 | 81 | 46 | 44 | 16 |
Somerset | 207 | 24 | 46 | 18 | 188 | 29 | 53 | 41 | 12 | 10 | 83 | 30 | 100 | 25 | 46 | 14 |
Southampton | 98 | 46 | | | 179 | 32 | 87 | 25 | 0 | | 108 | 12 | 96 | 28 | 43 | 19 |
Stafford | 47 | 54 | 130 | 11 | 374 | 3 | 230 | 2 | 6 | 16 | 70 | 49 | 79 | 48 | 18 | 62 |
Suffolk, East | 222 | 22 | | | 191 | 27 | 86 | 27 | 1 | | 83 | 30 | 95 | 29 | 39 | 26 |
Suffolk, West | 365 | 7 | | | 152 | 45 | 43 | 51 | 24 | 7 | 67 | 53 | 79 | 48 | 43 | 19 |
Surrey | 88 | 48 | | | 161 | 42 | 63 | 36 | 1 | | 92 | 20 | 180 | 2 | 60 | 3 |
Sussex, East | 133 | 41 | | | 149 | 46 | 52 | 42 | 2 | | 101 | 14 | 148 | 5 | 67 | 1 |
Sussex, West | 240 | 17 | | | 127 | 51 | 38 | 55 | 1 | | 82 | 32 | 115 | 16 | 62 | 2 |
Warwick | 42 | 56 | 36 | 21 | 404 | 1 | 281 | 1 | 5 | 19 | 77 | 41 | 112 | 17 | 22 | 54 |
Westmorland | 270 | 15 | | | 179 | 32 | 52 | 42 | 13 | 9 | 86 | 26 | 98 | 27 | 54 | 4 |
Wight, Isle of | 135 | 39 | | | 177 | 35 | 78 | 32 | 1 | | 97 | 16 | 136 | 8 | 52 | 7 |
Wiltshire | 224 | 20 | | | 208 | 24 | 100 | 18 | 6 | 16 | 77 | 41 | 76 | 51 | 37 | 28 |
Worcester | 146 | 38 | 22 | 23 | 324 | 7 | 204 | 3 | 20 | 8 | 76 | 43 | 89 | 38 | 29 | 45 |
Yorks., East Riding | 133 | 41 | | | 209 | 23 | 86 | 27 | 2 | | 177 | 1 | 119 | 11 | 30 | 42 |
Yorks., North Riding | 148 | 37 | | | 254 | 12 | 177 | 4 | 2 | | 89 | 24 | 92 | 34 | 34 | 35 |
Yorks., West Riding | 39 | 57 | 131 | 10 | 347 | 5 | 160 | 6 | 94 | 2 | 75 | 45 | 101 | 24 | 19 | 59 |
York City | 16 | 62 | | | 256 | 11 | 82 | 31 | 1 | | 126 | 6 | 139 | 7 | 27 | 49 |
Anglesey | 316 | 11 | | | 109 | 57 | 40 | 54 | 2 | | 154 | 4 | 74 | 53 | 42 | 23 |
Brecknock | 202 | 25 | 261 | 4 | 102 | 58 | 44 | 50 | 2 | | 58 | 63 | 67 | 60 | 33 | 37 |
Cardigan | 337 | 9 | 66 | 14 | 100 | 59 | 28 | 62 | 7 | 13 | 70 | 49 | 85 | 42 | 41 | 24 |
Carmarthen | 263 | 34 | 217 | 6 | 205 | 25 | 144 | 9 | 6 | 16 | 59 | 62 | 66 | 61 | 23 | 53 |
Carnarvon | 166 | 31 | 14 | 27 | 114 | 54 | 41 | 52 | 4 | | 93 | 18 | 119 | 11 | 44 | 16 |
Denbigh | 169 | 29 | 215 | 7 | 127 | 51 | 45 | 48 | 2 | | 62 | 58 | 90 | 36 | 37 | 28 |
Flint | 134 | 40 | 105 | 13 | 216 | 22 | 123 | 13 | L0 | 11 | 65 | 55 | 94 | 31 | 33 | 37 |
Glamorgan | 21 | 61 | 336 | 2 | 160 | 43 | 99 | 19 | 0 | | 102 | 13 | 87 | 40 | 20 | 57 |
Merioneth | 280 | 14 | 15 | 26 | 87 | 63 | 30 | 60 | 2 | | 65 | 55 | 95 | 29 | 47 | 12 |
Montgomery | 413 | 4 | 24 | 22 | 112 | 55 | 30 | 60 | 7 | 13 | 61 | 61 | 70 | 57 | 41 | 24 |
Pembroke | 240 | 17 | 39 | 19 | 162 | 40 | 85 | 29 | 2 | | 98 | 15 | 71 | 56 | 33 | 37 |
Radnor | 423 | 3 | 19 | 24 | 88 | 62 | 27 | 63 | 1 | | 62 | 58 | 77 | 50 | 52 | 7 |
*i.e. the position of each county in a list of the 63 counties arranged in the order of the proportions stated in the preceding column. Thus, Warwick, with the highest proportion (281 per 1,000) of males occupied as metal workers, ranks as No. 1 under this heading, and Radnor, with the lowest (27 per 1,000), as 63.