1921 Census of England and Wales, General Report with Appendices, Table 43 : " Proportion of Occupied per 1,000 Males and Females at certain Age Groups. England and Wales, Six Industrial Areas, and each Administrative County (with associated County Boroughs)".

Males.

  Total
aged
12
and
over.
Age last Birthday.
12
and
13.
14
and
15.
16
and
17.
18
and
19.
20-24. 25-34. 35-44. 45-54. 55-64. 65-74. 75
and
over.
ENGLAND AND WALES                        
All Males { 1921 871 58 654 914 965 969 978 978 967 917 691 270
1911 884 134 740 920 957 974 986 983 967 896 645 311
Married Males { 1921 949 975 989 990 986 975 927 643
1911 955 979 995 996 991 976 918 641
Industrial Areas:—                        
*Greater London 862 2 562 895 953 956 973 974 966 917 689 259
*Lancashire and parts of Cheshire and Derbyshire 893 144 721 933 974 976 983 983 976 929 696 269
*Yorkshire, West Riding and the City of York 900 154 768 941 972 978 985 986 979 940 720 275
*North East Coast 880 15 656 947 979 986 988 987 983 947 703 230
*Birmingham and District 889 27 693 940 973 976 987 988 984 950 739 288
*South Wales 888 29 652 928 972 980 987 986 981 948 753 293
                         
COUNTIES                        
Bedfordshire 858 31 673 872 958 977 980 977 958 905 668 230
Berkshire 832 3 559 803 938 951 966 964 949 892 667 253
Buckinghamshire 857 54 662 840 949 965 974 974 963 910 682 282
Cambridgeshire 839 40 668 866 871 860 949 974 964 922 691 300
Cheshire 881 69 630 909 968 973 982 983 974 929 700 286
                         
Cornwall 830 6 590 919 965 969 969 954 925 847 622 238
Cumberland 862 2 578 910 976 977 980 978 962 911 691 293
Derbyshire 892 133 782 937 979 981 984 986 978 935 702 252
Devonshire 830 34 585 898 960 964 967 955 926 828 566 208
Dorsetshire 837 20 604 877 958 959 964 962 933 861 638 230
                         
Durham 878 8 654 951 979 981 987 988 984 950 691 210
Ely, Isle of 881 149 791 947 971 974 985 983 976 945 726 295
Essex 857 13 572 900 967 968 978 978 968 915 667 241
Gloucestershire 854 31 605 875 951 957 977 978 963 911 673 249
Herefordshire 845 14 640 921 968 968 970 970 953 896 707 327
                         
Hertfordshire 834 8 530 812 937 960 969 967 955 894 672 266
Huntingdonshire 880 131 771 959 977 984 983 985 973 944 730 298
Kent 841 4 526 865 948 958 968 966 948 882 674 291
Lancashire 895 154 736 937 975 976 983 983 975 929 695 266
Leicestershire 893 83 761 955 977 975 983 985 979 951 761 307
                         
Lincolnshire, The parts of Holland 883 172 793 955 982 984 983 984 978 933 749 316
Lincolnshire, The parts of Kesteven 872 87 741 957 975 976 970 966 957 911 737 314
Lincolnshire, The parts of Lindsey 884 77 705 940 978 980 984 986 977 937 725 304
London (including the City of London) 866 2 582 909 950 953 972 973 965 922 705 271
Middlesex 858 2 538 861 951 962 977 979 968 912 662 256
                         
Monmouthshire 889 59 692 931 975 985 988 986 978 946 748 319
Norfolk 854 4 674 933 970 968 975 973 961 924 711 272
Northamptonshire 883 116 762 912 968 976 982 978 973 935 719 269
Northumberland 882 34 669 942 979 980 983 985 980 940 718 264
Nottinghamshire 890 113 793 954 980 973 982 983 978 939 716 273
                         
Oxfordshire 826 22 674 907 861 795 939 971 963 911 685 286
Peterborough, Soke of 874 44 652 940 973 981 989 988 977 928 615 248
Rutlandshire 811 47 414 535 835 975 980 986 985 958 768 427
Shropshire 861 34 569 945 970 971 980 978 966 924 731 314
Somersetshire 841 89 636 875 954 965 972 968 946 878 636 239
                         
Southampton 845 2 559 902 969 973 976 964 942 843 583 222
Staffordshire 892 99 766 950 979 980 985 985 979 945 730 272
Suffolk, East 858 17 684 934 972 969 975 973 959 912 707 250
Suffolk, West 869 123 786 940 975 967 969 979 974 927 700 277
Surrey 832 5 507 823 934 946 958 957 942 870 650 262
                         
Sussex, East 815 9 572 862 947 951 960 953 922 841 621 265
Sussex, West 813 559 846 941 955 965 959 926 843 642 301
Warwickshire 885 27 676 923 969 974 985 985 979 941 734 298
Westmorland 842 24 631 880 967 976 972 963 943 883 652 303
Wight, Isle of 816 13 583 916 966 956 938 920 908 820 629 307
                         
Wiltshire 861 57 641 889 966 977 979 976 960 915 651 208
Worcestershire 871 75 684 900 969 974 981 979 971 923 714 297
Yorkshire, East Riding 872 23 680 926 976 975 984 979 973 927 692 269
Yorkshire, North Riding 866 19 617 917 972 975 981 980 966 912 691 301
Yorkshire, West Riding 901 159 774 944 973 978 985 986 979 941 720 277
York, City and County of, C.B. 865 1 557 850 959 977 984 981 973 933 690 216
                         
Anglesey 851 6 504 835 943 968 974 979 973 913 715 401
Brecknockshire 869 51 630 887 975 975 982 970 963 924 751 330
Cardiganshire 832 15 545 848 871 851 948 975 952 893 716 416
Carmarthenshire 877 22 609 900 961 976 985 979 973 929 763 364
Carnarvonshire 856 6 521 874 940 941 972 976 964 905 733 356
                         
Denbighshire 856 28 568 897 963 971 973 966 957 904 716 332
Flintshire 859 6 524 889 971 983 983 979 966 900 685 303
Glamorganshire 885 17 639 925 970 978 985 985 978 945 747 291
Merionethshire 857 13 502 816 946 970 975 972 959 917 766 377
Montgomeryshire 861 9 608 910 969 969 977 983 973 927 775 388
                         
Pembrokeshire 859 10 555 897 981 975 983 980 968 874 655 315
Radnorshire 857 35 665 930 969 974 980 975 954 887 706 362

*For the composition of these areas see Appendix D.

Females.

  Total
aged
12
and
over.
Age last Birthday.
12
and
13.
14
and
15.
16
and
17.
18
and
19.
20-24. 25-34. 35-44. 45-54. 55-64. 65-74. 75
and
over.
ENGLAND AND WALES                        
All Females { 1921 323 39 448 709 763 622 335 229 210 193 126 46
1911 341 70 480 693 739 620 338 241 230 204 138 57
Unmarried Females { 1921 609 39 448 710 789 805 763 682 604 490 271 86
1911 608 70 480 707 756 777 740 661 589 462 260 94
Married Females { 1921 91 403 178 150 132 99 93 88 76 49 20
1911 103 101 137 129 106 106 105 88 57 23
Widowed Females { 1921 261 432 445 504 468 458 411 294 147 44
1911 301 500 592 664 623 470 321 170 58
Industrial Areas:—                        
*Greater London 371 1 436 780 837 704 390 274 259 238 149 40
*Lancashire and parts of Cheshire and Derbyshire 398 128 600 803 842 720 434 299 247 211 130 48
*Yorkshire, West Riding and the City of York 335 106 555 754 783 631 345 226 193 177 109 40
*North East Coast 209 3 246 514 574 411 185 121 116 114 84 42
*Birmingham and District 355 14 548 825 851 674 337 229 206 198 135 51
*South Wales 189 5 196 436 522 389 170 105 99 107 85 46
                         
COUNTIES                        
Bedfordshire 315 9 494 737 785 668 329 213 200 189 126 43
Berkshire 300 3 403 691 758 623 329 219 212 186 124 49
Buckinghamshire 277 19 430 668 746 602 296 191 176 157 101 34
Cambridgeshire 285 14 396 687 726 610 308 202 196 189 126 34
Cheshire 345 60 477 731 781 663 373 250 217 194 131 52
                         
Cornwall 230 1 285 520 590 487 245 174 170 157 108 39
Cumberland 266 1 341 583 648 513 273 181 180 174 132 75
Derbyshire 269 50 499 680 714 525 244 157 142 135 100 44
Devonshire 284 16 353 634 708 558 314 216 213 201 125 42
Dorsetshire 274 10 365 631 702 588 296 205 189 178 127 43
                         
Durham 193 2 225 484 542 383 165 109 104 105 78 39
Ely, Isle of 259 43 386 611 668 503 244 171 182 182 117 40
Essex 294 5 394 745 813 650 295 175 160 146 89 29
Gloucestershire 323 15 472 736 791 658 336 226 209 194 122 38
Herefordshire 278 2 375 617 673 531 301 214 199 212 132 63
                         
Hertfordshire 312 4 418 719 796 680 351 212 191 173 100 33
Huntingdonshire 239 42 422 648 685 515 227 155 143 155 104 38
Kent 285 2 315 644 737 587 297 207 207 191 125 42
Lancashire 403 136 619 812 848 725 439 304 250 212 130 47
Leicestershire 410 48 670 848 876 758 458 306 249 204 128 43
                         
Lincolnshire, The parts of Holland 266 51 441 646 689 514 244 180 190 180 114 39
Lincolnshire, The parts of Kesteven 220 26 361 595 622 461 218 131 136 148 105 46
Lincolnshire, The parts of Lindsey 231 18 353 613 645 466 208 145 144 147 105 44
London (including the City of London) 401 1 465 808 846 711 414 314 303 279 176 48
Middlesex 335 1 410 734 823 706 365 229 206 181 114 31
                         
Monmouthshire 177 10 205 412 508 357 154 96 96 104 86 44
Norfolk 285 3 448 718 765 610 286 191 188 178 120 47
Northamptonshire 333 77 638 829 851 713 350 204 165 150 91 36
Northumberland 246 6 293 576 637 480 234 152 143 137 97 45
Nottinghamshire 331 50 582 784 803 612 313 208 196 198 134 47
                         
Oxfordshire 302 9 443 696 726 576 334 232 223 205 128 57
Peterborough, Soke of 261 2 419 681 751 570 256 157 151 145 91 32
Rutlandshire 272 34 436 673 654 562 291 200 193 176 140 39
Shropshire 263 17 389 616 674 532 272 179 175 178 130 65
Somersetshire 314 45 465 695 755 637 342 242 229 212 130 42
                         
Southampton 276 2 342 665 733 569 272 198 198 185 114 41
Staffordshire 323 60 555 780 806 614 297 193 170 160 113 48
Suffolk, East 264 1 413 674 734 575 260 170 171 161 116 38
Suffolk, West 271 47 494 686 712 589 288 188 185 179 104 31
Surrey 326 3 387 694 779 681 379 240 219 198 119 34
                         
Sussex, East 343 3 371 628 750 657 394 296 290 251 160 57
Sussex, West 303 1 394 679 743 618 331 242 243 223 141 57
Warwickshire 368 15 569 833 859 698 363 246 227 218 142 49
Westmorland 324 12 409 651 729 610 358 245 237 222 154 72
Wight, Isle of 311 5 366 655 730 627 334 242 248 232 164 78
                         
Wiltshire 254 3 371 680 715 576 268 158 152 144 100 35
Worcestershire 338 40 508 735 796 652 339 239 228 212 138 56
Yorkshire, East Riding 270 8 444 699 720 522 244 170 163 164 113 48
Yorkshire, North Riding 243 6 300 550 641 444 232 166 168 169 124 71
Yorkshire, West Riding 335 109 558 754 782 630 344 227 193 176 109 39
York, City and County of, C.B. 333 3 446 758 829 675 353 202 187 180 122 48
                         
Anglesey 240 6 275 484 563 447 252 175 184 188 170 132
Brecknockshire 219 20 228 453 521 418 198 148 155 156 159 99
Cardiganshire 273 9 275 489 533 481 315 224 223 231 172 99
Carmarthenshire 226 8 231 458 567 432 222 145 147 169 140 86
Carnarvonshire 264 5 262 520 617 540 306 209 182 170 141 78
                         
Denbighshire 238 10 257 466 598 486 257 163 163 165 125 80
Flintshire 242 2 288 510 617 492 253 159 170 165 136 74
Glamorganshire 196 3 198 450 531 404 179 110 103 110 85 45
Merionethshire 265 12 261 444 573 504 316 212 209 213 154 103
Montgomeryshire 254 6 356 509 560 465 267 177 191 201 174 109
                         
Pembrokeshire 238 5 271 507 583 436 225 168 190 186 143 88
Radnorshire 278 17 308 547 612 507 308 230 235 186 133 104

* For the composition of these areas see Appendix D.
As the number occupied at these ages in no case exceeds 3, the proportions have been omitted.