1921 Census of England and Wales, General Report with Appendices, Table 39 : " Age, Sex and Marital Condition Distribution, 1921".

(a) 1921 Population in Thousands.

  Males. Females.
Total. Single. Married. Widowed. Divorced. Total. Single. Married. Widowed. Divorced.
All Ages 18,075 9,949 7,475 642 8 19,811 10,591 7,590 1,622 8
Under 15 5,285 5,285 5,215 5,215
15—19 1,728 1,721 7 0 0 1,775 1,744 31 0 0
20—24 1,448 1,191 256 2 0 1,703 1,237 460 6 0
25—29 1,340 598 734 8 1 1,620 664 921 34 1
30—34 1,281 296 968 15 1 1,520 394 1,060 64 1
35—44 2,496 375 2,065 54 3 2,850 548 2,124 175 3
45—54 2,133 256 1,773 103 2 2,287 375 1,649 261 2
55—64 1,383 143 1,082 156 1 1,530 234 917 377 1
65—74 730 66 477 186 0 913 127 359 426 0
75 and
over
250 18 112 120 0 398 53 68 277 0

(b) Intercensal Increase or Decrease (-) in Thousands, 1911-1921.

  Males. Females.
Total. Single. Married. Widowed
or
Divorced.
Total. Single. Married. Widowed
or
Divorced.
All Ages 630 -385 979 35 1,187 -38 960 265
Under 15 -246 -246 -304 -304
15—19 73 69 4 0 94 82 11 0
20—24 -54 -97 43 0 30 -29 56 4
25—29 -116 -119 2 1 -3 -40 15 23
30—34 -95 -78 -17 1 18 -11 -7 37
35—44 160 -19 182 -3 341 55 235 51
45—54 439 51 388 1 453 85 349 18
55—64 298 36 255 6 317 74 209 33
65—74 127 15 98 14 155 35 75 45
75 and
over
44 4 25 15 86 15 18 53

(c) Intercensal Increase or Decrease (-) per cent., 1911-1921.
 
All Ages 3.6 -3.7 15.1 5.7 6.4 -0.4 14.5 19.4
Under 15 -4.4 -4.4 -5.5 -5.5
15—19 4.4 4.2 117.7 90.9 5.6 5.0 54.9 -119.1
20—24 -3.6 -7.6 20.1 18.3 1.8 -2.3 13.8 146.4
25—29 -8.0 -16.6 0.3 16.5 -0.2 -5.7 1.6 187.9
30—34 -6.9 -20.9 -1.7 3.3 1.2 -2.8 -0.7 129.0
35—44 6.8 -4.9 9.7 -5.3 13.6 11.2 12.4 40.2
45—54 25.9 24.7 28.0 0.6 24.7 29.5 26.9 7.5
55—64 27.4 34.0 30.8 4.3 26.1 46.3 29.5 9.7
65—74 21.1 29.9 25.7 8.3 20.5 38.6 26.3 11.8
75 and
over
21.2 29.3 28.6 14.0 27.7 39.4 35.7 23.9