A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 38 : " Comparison by Age Groups of Enumerated Population in 1921, with the Numbers expected by survivorship from the 1911 Enumerated Population after allowing for the Births, Civilian Deaths and Civilian Migration of the intervening Period".
Age of Group (Last Birthday). | 1911 Census Population (2nd April, 1911). | Movement 2nd April 1911, to 30th June, 1921. | Expected Survivors on 30th June, 1921. | 1921 Census Population carried to 30th June, 1921. | Discrepancy, i.e., expected Survivors less enumerated, 1921. | |
---|---|---|---|---|---|---|
On 2nd April, 1911. | On 30th June, 1921. | |||||
MALES. | ||||||
0-3¾ | 9 | 1,457 | 336 | 1,793 | 1,831 | -38 |
3¾ | 14 | 1,874 | -76 | 1,798 | 1,766 | 32 |
8¾ | 19 | 1,771 | -90 | 1,681 | 1,502 | 179 |
13¾ | 24 | 1,678 | -101 | 1,577 | 1,350 | 227 |
18¾ | 29 | 1,538 | -109 | 1,429 | 1,295 | 134 |
23¾ | 34 | 1,466 | -107 | 1,359 | 1,267 | 92 |
28¾ | 39 | 1,405 | -111 | 1,294 | 1,247 | 47 |
33¾ | 44 | 1,293 | -118 | 1,175 | 1,176 | -1 |
38¾ | 49 | 1,135 | -128 | 1,007 | 1,014 | -7 |
43¾ | 54 | 946 | -145 | 801 | 820 | -19 |
48¾ | 59 | 813 | -163 | 650 | 635 | 15 |
53¾ | 64 | 642 | -190 | 452 | 476 | -24 |
58¾ | 69 | 513 | -209 | 304 | 316 | -12 |
63¾ | 74 | 385 | -209 | 176 | 180 | -4 |
68¾ | 79 | 275 | -186 | 89 | 81 | 8 |
73¾ | 84 | 153 | -123 | 30 | 27 | 3 |
78¾ | 89 | 69 | -65 | 4 | 6 | -2 |
83¾ | 94 | 33 | -30 | 3 | 1 | 2 |
FEMALES. | ||||||
0-3¾ | 9 | 1,440 | 338* | 1,778 | 1,813 | -35 |
3¾ | 14 | 1,874 | -71 | 1,803 | 1,789 | 14 |
8¾ | 19 | 1,775 | -85 | 1,690 | 1,715 | -25 |
13¾ | 24 | 1,696 | -110 | 1,586 | 1,645 | -59 |
18¾ | 29 | 1,668 | -121 | 1,547 | 1,538 | 9 |
23¾ | 34 | 1,651 | -120 | 1,531 | 1,479 | 52 |
28¾ | 39 | 1,536 | -117 | 1,419 | 1,410 | 9 |
33¾ | 44 | 1,389 | -118 | 1,271 | 1,269 | 2 |
38¾ | 49 | 1,218 | -116 | 1,102 | 1,083 | 19 |
43¾ | 54 | 1,023 | -128 | 895 | 889 | 6 |
48¾ | 59 | 879 | -140 | 739 | 712 | 27 |
53¾ | 64 | 706 | -162 | 544 | 562 | -18 |
58¾ | 69 | 577 | -191 | 386 | 412 | -26 |
63¾ | 74 | 461 | -212 | 249 | 263 | -14 |
68¾ | 79 | 353 | -217 | 136 | 131 | 5 |
73¾ | 84 | 216 | -161 | 55 | 52 | 3 |
78¾ | 89 | 105 | -96 | 9 | 13 | -4 |
83¾ | 94 | 58 | -54 | 4 | 2 | 2 |
*Allowance is made here for the births which occurred between 2nd April, 1911 and 30th June, 1921.