1921 Census of England and Wales, General Report with Appendices, Table 37 : " Sex and Age Constitution of sections of the Population, 1921".

Age. England
and
Wales.
URBAN AND RURAL DIVISIONS.
London. County
Boroughs.
Other
Urban
Areas.
Rural
Districts.
Total,
all
Urban
Areas.
(a) (b) (c) (d) (e) (f)
 
(a) Actual Population in Thousands.

Males—Total
18,075 2,072 5,971 6,157 3,876 14,199
Under 5 1,681 190 566 570 355 1,326
5— 9 1,767 200 588 605 373 1,394
10—19 3,565 394 1,173 1,219 779 2,786
20—29 2,788 327 946 944 572 2,217
30—39 2,555 302 864 877 512 2,042
40—49 2,385 277 803 823 482 1,903
50—59 1,753 206 570 594 383 1,370
60—69 1,051 120 320 350 260 790
70—79 439 46 119 145 128 311
80 and over 92 9 21 30 32 60

Females—Total
19,811 2,413 6,611 6,812 3,976 15,836
Under 5 1,640 186 554 556 344 1,296
5— 9 1,752 200 588 600 366 1,387
10—19 3,598 422 1,223 1,244 709 2,889
20—29 3,323 438 1,147 1,137 601 2,722
30—39 2,992 379 1,009 1,032 571 2,421
40—49 2,622 321 879 910 512 2,110
50—59 1,892 231 612 651 397 1,495
60—69 1,217 144 378 417 278 940
70—79 610 72 177 209 152 458
80 and over 164 19 43 56 46 118
 
(b) Proportionate Population per 10,000 persons in each section.

Males—Total
4,771 4,619 4,746 4,748 4,936 4,728
Under 5 444 423 450 440 453 441
5— 9 466 446 468 467 474 465
10—19 941 878 932 940 993 928
20—29 735 729 752 728 727 738
30—39 674 672 687 676 652 680
40—49 630 619 638 634 614 634
50—59 462 460 454 458 486 456
60—69 278 268 254 269 332 263
70—79 116 104 94 112 164 103
80 and over 25 20 17 24 41 20

Females—Total
5,229 5,381 5,254 5,252 5,064 5,272
Under 5 433 414 441 429 438 432
5— 9 463 445 467 462 466 462
10—19 950 941 972 959 902 960
20—29 878 977 911 877 766 907
30—39 790 846 802 796 727 806
40—49 692 716 699 702 652 702
50—59 500 515 486 502 506 498
60—69 320 322 301 321 354 313
70—79 161 160 141 161 195 153
80 and over 42 45 34 43 58 39
 
(c) Ratio of Proportionate Population in each section to that of England and Wales.

Males—Total
100 97 99 100 103 99
Under 5 100 95 101 99 102 99
5— 9 100 96 100 100 102 100
10—19 100 93 99 100 106 99
20—29 100 99 102 99 99 100
30—39 100 100 102 100 97 101
40—49 100 98 101 101 97 101
50—59 100 100 98 99 105 99
60—69 100 96 91 97 119 95
70—79 100 90 81 97 141 89
80 and over 100 80 68 96 164 80

Females—Total
100 103 100 100 97 101
Under 5 100 96 102 99 101 100
5— 9 100 96 101 100 101 100
10—19 100 99 102 101 95 101
20—29 100 111 104 100 87 103
30—39 100 107 102 101 92 102
40—49 100 103 101 101 94 101
50—59 100 103 97 100 101 100
60—69 100 101 94 100 111 98
70—79 100 99 88 100 121 95
80 and over 100 107 81 102 138 93
Age. England
and
Wales.
GEOGRAPHICAL DIVISIONS.
Wales
(including
Mon-
mouth-
shire).
Central
Counties.
Northern
Counties.
London
and
surround-
ing
Counties.
Southern
Counties.
Eastern
Counties.
(a) (g) (h) (k) (l) (m) (n)
 
(a) Actual Population in Thousands.

Males—Total
18,075 1,330 3,413 6,103 4,476 1,888 865
Under 5 1,681 134 325 579 403 160 80
5— 9 1,767 137 337 600 437 172 84
10—19 3,565 266 684 1,211 873 362 169
20—29 2,788 212 527 963 678 284 123
30—39 2,555 188 472 876 643 259 115
40—49 2,385 167 442 818 605 244 109
50—59 1,753 122 322 582 444 196 87
60—69 1,051 70 199 331 260 130 61
70—79 439 28 85 122 109 64 31
80 and over 92 6 18 21 23 16 8

Females—Total
19,811 1,326 3,678 6,596 5,137 2,156 918
Under 5 1,640 131 317 568 392 155 77
5— 9 1,752 135 336 598 433 169 82
10—19 3,598 262 684 1,226 908 356 163
20—29 3,323 221 618 1,130 883 333 139
30—39 2,992 190 539 1,004 802 325 131
40—49 2,622 161 474 880 696 295 117
50—59 1,892 114 341 611 499 236 92
60—69 1,217 70 224 377 315 166 66
70—79 610 34 114 167 163 93 38
80 and over 164 9 32 36 46 29 12
 
(b) Proportionate Population per 10,000 persons in each section.

Males—Total
4,771 5,007 4,813 4,806 4,656 4,669 4,850
Under 5 444 506 459 456 419 396 446
5— 9 466 514 476 472 455 425 469
10—19 941 1,000 964 954 909 895 947
20—29 735 800 743 758 705 703 690
30—39 674 709 666 689 669 641 648
40—49 630 630 624 644 629 603 609
50—59 462 458 455 458 461 485 487
60—69 278 262 280 262 271 323 339
70—79 116 106 120 97 113 159 171
80 and over 25 22 26 16 25 39 44

Females—Total
5,229 4,993 5,187 5,194 5,344 5,331 5,150
Under 5 433 492 447 447 408 384 433
5— 9 463 508 474 471 450 417 461
10—19 950 986 965 965 945 880 912
20—29 878 830 872 890 918 823 780
30—39 790 716 760 791 835 803 737
40—49 692 606 667 693 724 729 655
50—59 500 428 481 481 519 585 516
60—69 320 264 315 296 328 409 371
70—79 161 129 161 131 170 230 216
80 and over 42 34 45 29 47 71 69
 
(c) Ratio of Proportionate Population in each section to that of England and Wales.

Males—Total
100 105 101 101 98 98 102
Under 5 100 114 103 103 94 89 100
5— 9 100 110 102 101 98 91 101
10—19 100 106 102 101 97 95 101
20—29 100 109 101 103 96 96 94
30—39 100 105 99 102 99 95 96
40—49 100 100 99 102 100 96 97
50—59 100 99 98 99 100 105 105
60—69 100 94 101 94 97 116 122
70—79 100 91 103 84 97 137 147
80 and over 100 88 104 64 100 156 176

Females—Total
100 95 99 99 102 102 98
Under 5 100 114 103 103 94 89 100
5— 9 100 110 102 102 97 90 100
10—19 100 104 102 102 99 93 96
20—29 100 95 99 101 105 94 89
30—39 100 91 96 100 106 102 93
40—49 100 88 96 100 105 105 95
50—59 100 86 96 96 104 117 103
60—69 100 83 98 93 103 128 116
70—79 100 80 100 81 106 143 134
80 and over 100 81 107 69 112 169 164

Note.—The constitution of the geographical divisions is given on page 19.

[In the table as originally published, the figures for "Geographical Division" were given to the right of those for "Urban and Rural Divisions", so that columns (a) to (n) ran across the head of the page. They have been re-arranged for presentation within Vision of Britain.]