1921 Census of England and Wales, General Report with Appendices, Table 26 : " Housing of Private Families, 1921. England and Wales and Administrative Counties".

Administrative County
(with associated
County Boroughs).
Percentage of Structurally
Separate Dwellings
returned as
Rooms
per
Dwelling
1921.
Families
per
Dwelling
1921.
Persons per
Family.
Rooms per Person. Increase or Decrease
(-) in Occupied DweI-
lings, I9II-21.†
Increase or Decrease
(-) in Private
Families, 1911-21.
Surplus or Deficiency (-)
of Rooms in 1921 on basis
of England and Wales
Standard, 1911.‡
Population living more than 2 Persons
to a Room.
Private
Houses.
Maison-
nettes,
Flats,
Tene-
ments,
etc.
Attached
to Shops,
Offices,
Ware-
houses,
etc.
1921. 1911. All
Private
Families.
1921.
Families in
1-9 Rooms.
Number. Per cent. Number. Per cent. Number. Percentage
of Standard
Number.
Population. Percentage of
Total Private
Family Popula-
tion.
1921. 1911. 1921. 1911. 1921. 1911.
Col. a b c d e f g h k l m n o p q r s t u v w
England and Wales 89 4 7 5.14 1.13 4.14 4.36 1.10 1.06 1.05 491,610 6.7 796,060 10.0 -1,142,375 9.6 3,480,273 3,139,472 9.6 9.1
                                         
Bedfordshire 93 0 7 5.32 1.04 3.99 4.15 1.29 1.24 1.24 3,236 7.2 4,548 10.0 21,557 3.1 6,116 5,643 3.1 3.0
Berkshire 93 0 7 5.49 1.06 4.00 § 1.30 1.22 § § § § § 21,261 4.0 11,059 § 4.0 §
Buckinghamshire 93 0 7 5.40 1.03 4.00 4.15 1.30 1.24 1.22 3,773 7.4 5,056 9.9 22,139 3.5 7,988 7,192 3.5 3.4
Cambridgeshire 95 0 5 5.38 1.03 3.76 4.03 1.38 1.32 1.27 980 3.2 1,885 6.1 16,353 3.6 4,485 5,037 3.6 4.0
Cheshire 94 0 6 5.12 1.06 4.20 4.41 1.15 1.11 1.13 15,154 7.2 23,578 11.1 26,063 6.9 68,560 47,687 6.9 5.1
                                         
Cornwall 96 0 4 5.51 1.03 3.85 4.03 1.39 1.33 1.26 685 0.9 1,496 1.9 46,918 2.8 8,707 12,002 2.8 3.8
Cumberland 96 0 4 4.92 1.03 4.40 4.55 1.09 1.04 1.03 1,991 3.5 2,782 4.9 434 10.6 27,735 25,105 10.6 9.7
Derbyshire 95 0 5 5.09 1.05 4.35 4.56 1.12 1.09 1.09 8,203 5.6 13,919 9.5 27,849 5.8 40,701 31,284 5.8 4.7
Devonshire 92 1 7 5.79 1.21 3.78 4.00 1.25 1.18 1.15 5,679 4.1 9,216 5.7 -534 7.2 46,703 49,696 7.2 7.6
Dorsetshire 94 0 6 5.58 1.06 3.94 4.12 1.33 1.25 1.23 2,353 4.8 3,763 7.5 21,149 3.3 7,029 6,473 3.3 3.2
                                         
Durham 77 19 4 3.89 1.10 4.61 4.77 0.77 0.75 0.75 24,986 9.6 32,346 11.5 -353,158 29.5 426,223 392,009 29.5 29.2
Ely, Isle of 94 0 6 5.23 1.01 4.05 4.12 1.27 1.24 1.23 1,181 7.2 965 5.9 8,890 3.8 2,671 2,504 3.8 3.7
Essex 91 3 6 5.41 1.19 4.16 4.39 1.09 1.07 1.07 24,983 9.5 43,955 14.9 -26,494 8.1 113,675 91,710 8.1 7.1
Gloucestershire ¶ 91 2 7 5.44 1.14 3.97 4.23 1.20 1.15 1.15 7,663 5.0 15,983 9.6 15,076 5.8 42,074 33,829 5.8 4.8
Herefordshire 95 0 5 5.53 1.02 4.05 4.19 1.33 1.24 1.20 279 1.1 552 2.1 10,929 4.1 4,433 4,374 4.1 4.0
                                         
Hertfordshire 93 0 7 5.43 1.05 4.05 4.27 1.27 1.21 1.19 6,257 9.2 8,433 12.3 25,932 3.7 11,655 10,614 3.7 3.6
Huntingdonshire 93 0 7 5.43 1.01 3.89 4.07 1.38 1.31 1.25 222 1.7 297 2.2 7,934 2.8 1,510 1,987 2.8 3.6
Kent 91 1 8 5.62 1.10 4.09 4.24 1.25 1.19 1.20 17,710 8.2 27,235 12.1 75,480 4.6 47,688 35,120 4.6 3.7
Lancashire 92 1 7 4.71 1.06 4.27 § 1.04 1.02 § § § § § -209,369 8.7 410,294 § 8.7 §
Leicestershire 94 0 6 5.40 1.04 4.14 4.34 1.25 1.22 1.24 5,304 5.0 9,135 8.5 59,872 3.4 16,232 9,831 3.4 2.1
                                         
Lincs. (Holland) 95 0 5 5.36 1.02 4.08 || 1.29 1.26 || || || || || 12,313 3.4 2,854 || 3.4 ||
   "    (Kesteven) 95 0 5 5.30 1.01 3.97 §|| 1.32 1.25 §|| §|| §|| §|| §|| 11,349 3.8 3,866 §11 3.8 §||
   "    (Lindsey) 94 0 6 5.34 1.05 4.10 § 1.24 1.20 § § § § § 38,922 3.9 15,164 § 3.9 §
London 68 21 11 5.85 1.60 3.79 4.15 0.96 0.91 0.88 27,738 4.1 96,946 9.5 -58,441 16.1 683,498 758,438 16.1 17.8
Middlesex 85 8 7 5.90 1.26 4.05 4.39 1.14 1.11 1.10 25,162 11.9 50,387 20.3 -4,108 7.8 94,390 80,281 7.8 7.4
                                         
Monmouthshire 94 0 6 5.34 1.17 4.56 4.90 1.00 0.98 0.98 9,525 13.1 17,647 22.4 -13,581 8.8 38,787 28,757 8.8 7.5
Norfolk 95 0 5 5.34 1.02 3.96 4.09 1.33 1.27 1.25 3,376 2.9 3,646 3.1 60,730 3.6 17,584 17,857 3.6 3.7
Northamptonshire 94 0 6 5.37 1.05 3.96 4.26 1.28 1.24 1.22 1,956 2.8 4,737 6.8 31,326 3.4 10,142 8,341 3.4 2.8
Northumberland 60 37 3 3.78 1.06 4.45 4.63 0.80 0.77 0.76 22,030 16.9 14,160 9.7 -180,569 30.8 219,776 202,614 30.8 30.0
Nottinghamshire 94 0 6 5.07 1.03 4.21 4.37 1.17 1.14 1.13 10,408 7.7 13,540 10.0 41,172 4.5 28,022 23,421 4.5 4.0
                                         
Oxfordshire 94 0 6 5.46 1.03 3.90 § 1.35 1.27 § § § § § 19,103 3.7 6,563 § 3.7 §
Peterborough, Soke of 95 5 5.51 1.05 3.92 4.12 1.34 1.31 1.33 668 6.3 1,113 10.4 7,545 2.7 1,245 630 2.7 1.4
Rutlandshire 94 6 5.45 1.01 3.83 4.13 1.41 1.29 1.18 -169 -3.6 -161 -3.4 1,832 3.7 639 1,134 3.7 5.9
Shropshire 95 0 5 5.09 1.02 4.18 4.38 1.19 1.12 1.07 901 1.7 1,277 2.3 5,682 7.9 18,357 20,887 7.9 8.7
Somersetshire ¶ 93 1 6 5.64 1.06 3.91 4.13 1.35 1.28 1.24 3,692 3.6 6,605 6.2 53,709 3.3 14,440 17,051 3.3 3.9
                                         
Southampton 92 1 7 5.69 1.14 3.99 4.16 1.25 1.19 1.21 13,819 8.2 22,539 12.3 48,248 4.2 34,336 24,836 4.2 3.3
Staffordshire 93 0 7 4.74 1.04 4.62 4.72 0.99 0.97 0.98 12,911 4.9 20,831 7.9 -42,140 11.1 146,516 105,352 11.1 8.4
Suffolk, East 94 0 6 5.44 1.04 4.05 4.18 1.29 1.23 1.26 2,931 4.7 -4,412 6.9 30,685 3.7 10,049 7,472 3.7 2.8
Suffolk, West 94 0 6 5.19 1.01 3.85 4.09 1.34 1.26 1.17 -147 -0.5 -218 -0.8 9,320 4.0 4,229 6,344 4.0 5.6
Surrey 89 4 7 5.84 1.11 4.07 4.32 1.29 1.21 1.20 21,511 12.6 30,496 16.8 65,731 4.3 37,393 30,690 4.3 3.9
                                         
Sussex, East 87 4 9 6.02 1.19 3.85 4.09 1.30 1.21 1.19 7,340 7.6 10,880 10.0 18,901 4.6 20,977 19,123 4.6 4.3
Sussex, West 93 1 6 5.81 1.08 3.98 4.16 1.35 1.27 1.26 3,490 9.0 4,635 11.6 21,807 3.1 5,456 4,991 3.1 3.0
Warwickshire 93 0 7 5.01 1.06 4.31 4.48 1.09 1.07 1.09 27,683 10.4 41,732 15.4 8,304 8.9 120,017 79,501 8.9 6.6
Westmorland 95 0 5 5.71 1.01 4.11 4.26 1.37 1.29 1.27 341 2.4 343 2.4 9,915 2.2 1,353 1,666 2.2 2.7
Wight, Isle of 91 1 8 5.97 1.04 3.96 4.02 1.45 1.36 1.37 1,311 6.6 1,151 5.7 16,714 1.8 1,503 1,333 1.8 1.6
                                         
Wiltshire 94 0 6 5.14 1.04 3.96 4.13 1.25 1.19 1.17 1,754 2.7 3,084 4.7 14,885 4.6 12,622 12,504 4.6 4.6
Worcestershire 94 0 6 4.89 1.03 4.17 4.33 1.14 1.09 1.07 5,176 6.0 6,964 8.1 595 8.6 33,310 30,378 8.6 8.1
Yorks. (E. Riding) 94 0 6 4.90 1.03 4.18 4.31 1.14 1.10 1.09 5,924 6.2 7,162 7.4 6,477 7.0 30,469 27,490 7.0 6.6
   "    (N. Riding) 94 1 5 5.07 1.05 4.35 4.49 1.11 1.06 1.07 6,052 6.8 7,643 8.5 2,643 9.7 41,312 34,531 9.7 8.5
   "    (W. Riding) 95 0 5 4.30 1.02 4.14 4.30 1.01 0.99 0.99 46,670 6.8 57,809 8.4 -299,739 11.5 357,459 300,475 11.5 10.1
(City of York, C.B.) 92 1 7 4.78 1.06 4.13 4.29 1.09 1.06 1.08 452 2.6 1,066 5.9 -2,461 9.3 7,274 5,061 9.3 6.6
                                         
Anglesey 96 4 5.44 1.01 3.91 3.94 1.37 1.29 1.24 100 0.8 233 1.8 6,798 6.5 3,265 3,743 6.5 7.5
Brecknockshire 94 0 6 5.51 1.04 4.40 4.52 1.21 1.14 1.11 450 3.6 658 5.2 5,394 6.0 3,527 3,088 6.0 5.4
Cardiganshire 95 0 5 5.54 1.01 3.84 3.78 1.42 1.36 1.34 -419 -2.7 -533 -3.5 10,619 3.4 1,955 2,577 3.4 4.4
Carmarthenshire 94 6 5.53 1.06 4.41 4.53 1.18 1.15 1.15 2,830 8.3 4,408 12.7 18,547 5.7 9,877 8,077 5.7 5.1
Carnarvonshire 94 1 5 5.69 1.09 3.84 4.03 1.36 1.29 1.24 -472 -1.6 1,588 5.3 13,406 4.1 4,964 6,211 4.1 5.1
Denbighshire 95 0 5 5.01 1.05 4.32 4.46 1.10 1.04 1.01 1,466 4.7 2,592 8.3 -2,392 10.1 14,804 14,493 10.1 10.4
                                         
Flintshire 95 0 5 5.09 1.04 4.42 4.42 1.10 1.06 1.07 1,906 9.4 2,602 12.8 2,067 9.1 9,295 7,874 9.1 8.7
Glamorganshire 94 0 6 5.59 1.18 4.62 4.89 1.02 1.01 1.03 21,176 10.4 41,085 18.4 12,258 7.9 96,531 66,19 7.9 6.1
Merionethshire 95 0 5 5.70 1.02 3.95 4.01 1.41 1.31 1.24 -349 -3.2 -292 -2.6 6,369 3.0 1,260 1,777 3.0 4.0
Montgomeryshire 94 6 5.45 1.01 4.18 4.26 1.29 1.22 1.18 -193 -1.6 -206 -1.7 5,962 3.6 1,801 2,493 3.6 4.8
Pembrokeshire 94 0 6 5.32 1.04 4.20 4.22 1.22 1.15 1.15 109 0.5 542 2.6 5,800 8.2 7,321 6,974 8.2 8.0
Radnorshire 93 0 7 6.07 1.02 4.25 4.36 1.40 1.29 1.21 -6 -0.1 -62 -1.2 3,595 2.6 533 720 2.6 3.3
                                         
Range of
Variations
Maximum 96 37 11 6.07 1.60 4.62 4.90 1.45 1.36 1.37 16.9 22.4 18.9 30.8 30.0
Minimum 60 3 3.78 1.01 3.76 3.78 0.77 0.75 0.75 -3.6 -3.5 -25.2 1.8 1.4

† Dwellings occupied by private families only were not identified at the 1911 Census and the increase (or decrease) shown here is the increase (or decrease) in total dwellings.

‡ The standard number of rooms has been obtained by multiplying the population in families of each size by densities (rooms per person).

§ Owing to changes of boundary ;during the intercensal period 1911-21, these figures are not available.

|| Comparative figures for the Parts of Holland and the Parts of Kesteven are not available.

¶ The change of boundary between the Counties of Gloucester and Somerset in the intercensal period 1911-21 was too small to affect comparative figures.