A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 2 : " Intercensal Movements, 1871-1921".
Intercensal Periods. | Intercensal Increase of Population. | Births registered in England and Wales. | Deaths registered in England and Wales. | Excess of Births over Deaths registered in England and Wales. | Outward Balance of Migration (- = inward). | |||||
---|---|---|---|---|---|---|---|---|---|---|
M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | |
1871-81 | 1,581 | 1,681 | 4,383 | 4,221 | 2,679 | 2,499 | 1,704 | 1,722 | 123 | 41 |
1881-91 | 1,413 | 1,615 | 4,529 | 4,365 | 2,708 | 2,557 | 1,821 | 1,808 | 408 | 193 |
1891-1901 | 1,676 | 1,850 | 4,659 | 4,498 | 2,859 | 2,704 | 1,800 | 1,794 | 124 | -56 |
1901-11 | 1,717 | 1,826 | 4,732 | 4,558 | 2,705 | 2,541 | 2,027 | 2,017 | 310 | 191 |
1911-21 | 630 | 1,187 | 4,231 | 4,050 | *2,725 | 2,543 | 1,506 | 1,507 | 876 | 320 |
* Includes 68 (i.e. 68,ooo) deaths of non-civilians registered in England and Wales.
Includes 577 (i.e. 577,000) deaths of non-civilians belonging to England and Wales which occurred .at the various theatres of war, the real loss by migration being thus 876 - 577=299 (i.e. 299,000).