A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 19 : " Distribution of Private Families according to the Number of Rooms occupied. England and Wales".
Unit of Occupation (Rooms). | Private Families. | Population in Private Families 1921. | Average Size of Family (Persons). | Average Number of Rooms per Person. | |||||
---|---|---|---|---|---|---|---|---|---|
Number 1921. | Increase or Decrease (-) 1911- 1921. | Distribution per cent. | |||||||
1921. | 1911. | 1921. | 1911. | 1921. | 1911. | ||||
1 | 317,417 | 62,707 | 3.6 | 3.2 | 623,869 | 1.97 | 1.90 | 0.51 | 0.53 |
2 | 917,958 | 257,486 | 10.5 | 8.3 | 2,834,802 | 3.09 | 3.18 | 0.65 | 0.63 |
3 | 1,358,681 | 250,808 | 15.5 | 13.9 | 5,330,506 | 3.92 | 4.00 | 0.76 | 0.75 |
4 | 2,144,183 | 162,755 | 24.4 | 25.0 | 9,052,608 | 4.22 | 4.31 | 0.95 | 0.93 |
5 | 1,815,058 | 175,960 | 20.8 | 20.7 | 8,247,536 | 4.54 | 4.73 | 1.10 | 1.06 |
6 | 1,126,182 | 36,863 | 12.9 | 13.7 | 5,037,734 | 4.47 | 4.70 | 1.34 | 1.28 |
7 | 441,690 | -28,233 | 5.1 | 5.9 | 1,981,853 | 4.49 | 4.75 | 1.56 | 1.47 |
8 | 262,607 | -18,725 | 3.0 | 3.5 | 1,213,883 | 4.62 | 4.88 | 1.73 | 1.64 |
9 | 131,363 | -25,303 | 1.5 | 2.0 | 628,275 | 4.78 | 5.07 | 1.88 | 1.78 |
10 and over. | 224,058 | -78,258 | 2.7 | 3.8 | 1,228,880 | 5.48 | 5.88 | 2.26 | * |
Total | 8,739,197 | 796,060 | 100.0 | 100.0 | 36,179,946 | 4.14 | 4.36 | 1.10 | * |
* Information not available.