A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 16 : " Number of Dwellings and Private Families, England and Wales, 1921 and 1911".
1921. | 1911. | Increase or Decrease (-). | ||
---|---|---|---|---|
Amount. | Per cent. | |||
Structurally separate dwellings occupied | 7,811,030 | 7,319,420 | 491,610 | 6.72 |
Structurally separate dwellings vacant | 218,833 | 434,048 | -215,215 | -49.58 |
Private families | 8,739,197 | 7,943,137 | 796,060 | 10.02 |
Excess of private families over occupied dwellings | 928,167 | 623,717 | 304,450 | |
Average number of private families per occupied dwelling | 1 | 1 | | |
Number of persons per occupied dwelling | 5 | 5 | | |
Note.In 1911 structurally divided houses were not separately identified, and the total dwellings shown for that year is understated to the extent by which such houses were returned as undivided structures instead of as flats or tenements. The dwellings shown both for 1921 and 1911 include those occupied by non-private families (51,209 in 1921).