1921 Census of England and Wales, General Report with Appendices, Table 13 : " Population 1901-1921. Towns with Population over 50,000; arranged according to size".

NAME OF TOWN. POPULATION. Increase (+) or
Decrease (-)
per cent. in the Intercensal
Period.
1901 1911 1921 1901-11. 1911-21.
Total of 101 Towns. 16,418,354 17,941,523 18,694,648 + 9.3 + 4.2
               
LONDON (CITY AND ADMINISTRATIVE COUNTY) 4,536,267 4,521,685 4,484,523 - 0.3 - 0.8
BIRMINGHAM, CITY OF, C.B. 759,063 840,202 919,444 + 10.7 + 9.4
LIVERPOOL, CITY OF, C.B. 711,276 753,353 802,940 + 5.9 + 6.6
MANCHESTER, CITY OF, C.B. 644,961 714,385 730,307 + 10.8 + 2.2
SHEFFIELD, CITY OF, C.B. 411,188 460,183 490,639 + 11.9 + 6.6
LEEDS, CITY OF, C.B. 436,072 454,155 458,232 + 4.1 + 0.9
BRISTOL, CITY AND COUNTY OF, C.B. 339,103 357,114 376,975 + 5.3 + 5.6
WEST HAM C.B. 267,358 289,030 300,860 + 8.1 + 4.1
KINGSTON UPON HULL, CITY AND COUNTY OF, C.B. 240,259 277,991 287,150 + 15.7 + 3.3
BRADFORD, CITY OF, C.B. 279,767 288,458 285,961 + 3.1 - 0.9
NEWCASTLE UPON TYNE, CITY AND COUNTY OF, C.B. 247,023 266,603 275,009 + 7.9 + 3.2
NOTTINGHAM, CITY AND COUNTY OF, C.B. 239,743 259,901 262,624 + 8.4 + 1.0
PORTSMOUTH C.B. 190,281 233,573 247,284 + 22.8 + 5.9
STOKE ON TRENT C.B. 214,712 234,534 240,428 + 9.2 + 2.5
LEICESTER, CITY OF, C.B. 211,579 227,222 234,143 + 7.4 + 3.0
SALFORD C.B. 220,957 231,357 234,045 + 4.7 + 1.2
PLYMOUTH C.B. 193,171 207,449 210,036 + 7.4 + 1.2
CARDIFF, CITY OF, C.B. 164,333 182,259 200,184 + 10.9 + 9.8
CROYDON C.B. 133,895 169,551 190,684 + 26.6 + 12.5
BOLTON C.B. 168,215 180,851 178,683 + 7.5 - 1.2
WILLESDEN U.D. 114,811 154,214 165,674 + 34.3 + 7.4
RHONDDA U.D. 113,735 152,781 162,717 + 34.3 + 6.6
SOUTHAMPTON C.B. (COUNTY OF A TOWN) 122,884 145,096 160,994 + 18.1 + 11.0
SUNDERLAND C.B. 146,077 151,159 159,055 + 3.5 + 5.2
SWANSEA C.B. 117,177 143,997 157,554 + 22.9 + 9.4
TOTTENHAM U.D. 102,703 137,418 146,711 + 33.8 + 6.8
BIRKENHEAD C.B. 110,915 130,794 145,577 + 17.9 + 11.3
OLDHAM C.B. 137,246 147,483 144,983 + 7.5 - 1.7
EAST HAM C.B. 96,008 133,487 143,246 + 39.0 + 7.3
BRIGHTON C.B. 123,478 131,237 142,430 + 6.3 + 8.5
MIDDLESBROUGH C.B. 101,105 119,910 131,070 + 18.6 + 9.3
DERBY C.B. 114,848 123,410 129,796 + 7.5 + 5.2
WALTHAMSTOW U.D. 95,131 124,580 129,395 + 31.0 + 3.9
LEYTON U.D. 98,912 124,735 128,430 + 26.1 + 3.0
COVENTRY, CITY OF, C.B. 69,978 106,349 128,157 + 52.0 + 20.5
BLACKBURN C.B. 129,216 133,052 126,643 + 3.0 - 4.8
GATESHEAD C.B. 109,888 116,917 125,142 + 6.4 + 7.0
STOCKPORT C.B. 102,136 119,870 123,309 + 17.4 + 2.9
NORWICH, CITY AND COUNTY OF, C.B. 113,922 121,490 120,661 + 6.6 - 0.7
PRESTON C.B. 112,989 117,088 117,406 + 3.6 + 0.3
SOUTH SHIELDS C.B. 100,858 108,647 116,635 + 7.7 + 7.4
HUDDERSFIELD C.B. 95,047 107,821 110,102 + 13.4 + 2.1
SOUTHEND ON SEA C.B. 32,642 70,676 106,010 + 116.5 + 50.0
BURNLEY C.B. 97,350 106,765 103,157 + 9.7 - 3.4
ST. HELENS C.B. 84,410 96,551 102,640 + 14.4 + 6.3
WOLVERHAMPTON C.B. 94,187 95,328 102,342 + 1.2 + 7.4
BLACKPOOL C.B. 48,394 60,746 99,639 + 25.5 + 64.0
HALIFAX C.B. 104,944 101,553 99,127 - 3.2 - 2.4
WALSALL C.B. 86,430 92,115 96,926 + 6.6 + 5.2
NEWPORT (MON.) C.B. 67,270 83,691 92,358 + 24.4 + 10.4
READING C.B. 80,823 87,693 92,278 + 8.5 + 5.2
BOURNEMOUTH .C.B. 59,864 79,183 91,761 + 32.3 + 15.9
NORTHAMPTON C.B. 87,021 90,064 90,895 + 3.5 + 0.9
ROCHDALE C.B. 83,114 91,428 90,816 + 10.0 - 0.7
WALLASEY C.B. 53,579 78,504 90,809 + 46.5 + 15.7
WIGAN C.B. 82,428 89,152 89,421 + 8.2 + 0.3
HORNSEY M.B. 72,056 84,592 87,659 + 17.4 + 3.6
ILFORD U.D. 41,244 78,188 85,194 + 89.6 + 9.0
YORK, CITY AND COUNTY OF, C.B. 77,914 82,282 84,039 + 5.6 + 2.1
GRIMSBY C.B. 63,138 74,659 82,355 + 18.2 + 10.3
MERTHYR TYDFIL C.B. 69,228 80,990 80,116 + 17.0 - 1.1
IPSWICH C.B. 66,630 73,932 79,371 + 11.0 + 7.4
WARRINGTON C.B. 64,242 72,166 76,811 + 12.3 + 6.4
SOUTHPORT C.B. 63,594 69,643 76,621 + 9.5 + 10.0
BOOTLE C.B. 60,235 69,876 76,487 + 16.0 + 9.5
SMETHWICK C.B. 54,539 70,694 75,760 + 29.6 + 7.2
BARROW IN FURNESS C.B. 57,586 63,770 74,244 + 10.7 + 16.4
WEST BROMWICH C.B. 65,175 68,332 73,647 + 4.8 + 7.8
BATH, CITY OF, C.B. 65,956 69,173 68,669 + 4.9 - 0.7
WEST HARTLEPOOL C.B. 62,627 63,923 68,641 2.1 + 7.4
ROTHERHAM C.B. 54,349 62,483 68,022 + 15.0 + 8.9
EALING M.B. 33,031 61,222 67,755 + 85.3 + 10.7
EDMONTON U.D. 46,899 64,797 66,807 + 38.2 + 3.1
HASTINGS C.B. 65,528 61,145 66,495 - 6.7 + 8.7
LINCOLN, CITY AND COUNTY OF, C.B. 51,462 61,346 66,042 + 19.2 + 7.7
DARLINGTON C.B. 45,506 57,328 65,842 + 26.0 + 14.9
STOCKTON ON TEES M.B. 56,249 58,521 64,126 + 4.0 + 9.6
TYNEMOUTH C.B. 51,366 58,816 63,770 + 14.5 + 8.4
EASTBOURNE C.B. 43,574 52,542 62,028 + 20.6 + 18.1
WIMBLEDON M.B. 41,652 54,966 61,418 + 32.0 + 11.7
ACTON U.D. 37,744 57,497 61,299 + 52.3 + 6.6
CHESTERFIELD M.B. 48,028 55,309 61,232 + 15.2 + 10.7
ENFIELD U.D. 42,738 56,338 60,738 + 31.8 + 7.8
GREAT YARMOUTH C.B. 51,316 55,905 60,700 + 8.9 + 8.6
EXETER, CITY AND COUNTY OF, C.B. 54,217 59,092 59,582 + 9.0 + 0.8
CAMBRIDGE M.B. 50,453 55,812 59,264 + 10.6 + 6.2
LUTON M.B. 36,404 49,978 57,075 + 37.3 + 14.2
OXFORD, CITY OF, C.B. 49,336 53,048 57,036 + 7.5 + 7.5
BURY C.B. 58,544 59,040 56,403 + 0.8 - 4.5
HENDON U.D. 22,450 38,806 56,013 + 72.9 + 44.3
DUDLEY C.B. 48,733 51,079 55,894 + 4.8 + 9.4
ABERDARE U.D. 43,365 50,830 55,007 + 17.2 + 8.2
SWINDON M.B. 45,006 50,751 54,920 + 12.8 + 8.2
DEWSBURY C.B. 51,246 53,351 54,160 + 4.1 + 1.5
DONCASTER M.B. 39,442 48,455 54,064 + 22.9 + 11.6
GILLINGHAM M.B. 42,745 52,252 54,026 + 22.2 + 3.4
BARNSLEY C.B. 41,086 50,614 53,661 + 23.2 + 6.0
WAKEFIELD, CITY OF, C.B. 48,256 51,511 52,891 + 6.7 + 2.7
CARLISLE, CITY OF, C.B. 50,534 52,225 52,710 + 3.3 + 0.9
GLOUCESTER, CITY AND COUNTY OF, C.B. 47,955 50,035 51,330 + 4.3 + 2.6
WOOD GREEN U.D. 34,233 49,369 50,707 + 44.2 + 2.7

* This list of towns includes all the County Boroughs except the following:—
BURTON ON TRENT C.B. 50,386 48,266 48,909 - 4.2 + 1.3
WORCESTER, CITY AND COUNTY OF, C.B. 47,479 49,153 48,835 + 3.5 - 0.7
CHESTER, CITY AND COUNTY OF, C.B.. 38,309 39,028 40,802 + 1.9 + 4.5
CANTERBURY, CITY AND COUNTY OF, C.B. 24,899 24,626 23,737 - 1.1 - 3.6