A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 11 : " Classification of Urban Districts by Population. England and Wales".
Population of Urban Districts. | Number of Districts. | Aggregate Population, 1921. | Aggregate Population of the same areas, 1911. | Mean Percentages of Increase (+) or Decrease (-) of Population, 1911-21. | Percentage of Total Population, England and Wales, in each group of areas, 1921. | |||
---|---|---|---|---|---|---|---|---|
Over 1,000,000 | 1* | 4,484,523 | 4,521,685 | - | 0.8 | 14.93 | ||
500,000 | and under | 1,000,000 | 3 | 2,452,691 | 2,307,940 | + | 6.3 | 8.17 |
250,000 | " | 500,000 | 8 | 2,737,450 | 2,653,435 | + | 3.2 | 9.11 |
150,000 | " | 250,000 | 13 | 2,541,481 | 2,414,043 | + | 5.3 | 8.46 |
100,000 | " | 150,000 | 21 | 2,623,842 | 2,473,608 | + | 6.1 | 8.74 |
75,000 | " | 100,000 | 20 | 1,738,443 | 1,611,151 | + | 7.9 | 5.79 |
50,000 | " | 75,000 | 35 | 2,116,218 | 1,959,661 | + | 8.0 | 7.05 |
40,000 | " | 50,000 | 31 | 1,374,770 | 1,279,351 | + | 7.5 | 4.58 |
30,000 | " | 40,000 | 50 | 1,736,997 | 1,606,151 | + | 8.1 | 5.78 |
20,000 | " | 30,000 | 76 | 1,854,491 | 1,736,371 | + | 6.8 | 6.17 |
15,000 | " | 20,000 | 95 | 1,649,258 | 1,515,622 | + | 8.8 | 5.49 |
10,000 | " | 15,000 | 141 | 1,769,879 | 1,645,302 | + | 7.6 | 5.89 |
5,000 | " | 10,000 | 262 | 1,863,045 | 1,756,551 | + | 6.1 | 6.20 |
4,000 | " | 5,000 | 90 | 403,687 | 387,268 | + | 4.2 | 1.34 |
3,000 | " | 4,000 | 93 | 323,766 | 313,602 | + | 3.2 | 1.08 |
2,000 | " | 3,000 | 90 | 228,187 | 223,776 | + | 2.0 | 0.76 |
Under 2,000 | 97 | 136,689 | 134,810 | + | 1.4 | 0.46 | ||
Total | 1,126 | 30,035,417 | 28,540,327 | + | 5.2 | 100 |
*Administrative County of London here reckoned as one district.