1931 Census of England and Wales, General Report, Table 71 : " Birthplaces of the Population at Successive Censuses, England and Wales, 1851-1931 (Proportions per 100,000 persons)".

Where Born   1851 1861 1871 1881 1891   1901 1911 1921   1931
TOTAL POPULATION 100,000
England and Wales 95,750 95,285 95,509 95,694 96,139 96,131 95,545 96,055 96,345
Elsewhere 4,250 4,715 4,491 4,306 3,861 3,869 3,538 3,368 3,306
Scotland 726 843 939 976 973 974 892 880 917
Ireland 2,899 2,999 2,493 2,165 1,580 1,311 1,041 963 954
Isle of Man } 77 92 114 113 105 110 102 103 { 37
Channel Islands 54
Other British Dominions, Colonies, etc. 188 257 312 363 385 418 448 540 565
Foreign Countries: †                  
British Subjects by Birth } 64 88 171 217 120 { 239 185 139 159
British Subjects by Naturalisation † 43 61 126 161
Alien or not stated Nationality 281 419 443 454 683 762 790 602 449
At Sea 15 17 19 18 15 12 19 15 10
Birthplace not stated - - - - - - 917 577 349

† See notes at foot of Table LXX