A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 7 : " Census Populations and Approximate Decennial Increases per cent in England and Wales and in Certain Other Countries".
Countries | Population | Approximate Decennial Increase per Cent. | No. of Persons per Square Kilometre in 1931 | ||||||
---|---|---|---|---|---|---|---|---|---|
1901 | 1911 | 1921 | 1931 | 1901- 1911 | 1911- 1921 | 1921- 1931 | |||
United Kingdom* | 38,236,898 | 42,081,927 | 44,027,196 | 46,046,357 | 10.1 | 4.6 | 4.6 | 188.7 | |
England and Wales | 32,527,843 | 36,070,492 | 37,886,699 | 39,952,377 | 10.9 | 4.9 | 5.5 | 264.4 | |
Scotland | 4,472,103 | 4,760,904 | 4,882,497 | 4,842,980 | 6.5 | 2.5 | -0.8 | 62.8 | |
Northern Ireland | 1,236,952 | 1,250,531 | 1,258,000 | 1256561(a) | 1.1 | 0.6 | -0.2 | 88.9 | |
Irish Free State | 3,221,823 | 3,139,688 | — | 2,971,992 | -2.5 | -3.6 | -3.7 | 43.1 | |
Channel Islands and Isle of Man | 150,370 | 148,915 | 150,514 | 142,513 | -1.0 | 1.1 | -5.3 | 186 | |
Australia, Commonwealth of † | 3,773,801 | 4,455,005 | 4,535,734 | 6,629,839(b) | 18.1 | 22.0 | 18.3 | 0.9 | |
Canada, Dominion of | 5,371,315 | 7,206,643 | 8,787,949 | 10,376,786 | 34.2 | 21.9 | 18.1 | 1.2 | |
New Zealand, Dominion of † | 815,862 | 1,058,312 | 1,271,664 | 1,408,138(a) | 29.7 | 20.2 | 21.5 | 5.3 | |
South Africa, Union of (c) | 5,175,824 | 5,973,394 | 6,928,580 | 1,828,175 | 22.0 | 16.0 | — | 1.5 | |
Indian Empire | 294,361,056 | 315,156,396 | 318,942,480 | 352,837,778 | 7.1 | 1.2 | 10.6 | 75.3 | |
Ceylon | 3,573,419 | 4,110,367 | 4,504,549 | 5,312,548 | 15.0 | 9.6 | 17.9 | 80.5 | |
Argentina | — | 7,885,000(d) | — | — | — | — | — | 2.8 | |
Austria (e) | 6,002,705 | 6,645,984 | 6,426,294 | 6,762,687 | 10.7 | -3.3 | 3.7 | 80.6 | |
Belgium (f) Present boundaries | 6,751,133 | 7,484,708 | 7,465,782 | 8,092,004 | 10.9 | -0.3 | 8.4 | 265.2 | |
Former | 6,693,548 | 7,423,784 | 7,401,353 | — | 10.9 | -0.3 | |||
Bulgaria (e) | 3,744,283 | 4,337,513 | 4,846,971 | 6,090,215 | 15.8 | 11.7 | 18.3 | 59 | |
Chile (g) | 2,695,911 | 3,231,496 | 3,731,573 | 4,287,445 | 16.6 | 11.9 | 14.9 | 5.8 | |
Columbia (h) | — | 5,473,000 | 5,855,000 | 7,851,000 | — | 17.8 | 34.1 | 6.9 | |
Czechoslovakia (i) | 12,689,134 | 13,599,486 | 13,612,424 | 14,729,536 | 7.2 | 0.1 | 9.1 | 104.8 | |
Denmark (j) | 2,449,540 | 2,757,076 | 3,267,831 | 3,550,656 | 12.6 | 18.5 | 9.6 | 82.7 | |
Egypt § (k) | 9,634,752 | 11,189,978 | 12,718,255 | 14,177,864 | 16.1 | 13.7 | 11.5 | ||
Estonia (l) | — | — | 1,107,059 | 1,126,413 | — | — | 1.5 | 23.7 | |
Finland (f) | 2,712,562 | 3,115,197 | 3,364,807 | 3,667,067 | 14.8 | 8.0 | 9.0 | 10.7 | |
France, Present boundaries | — | — | 38,797,540 | 41,228,466 | — | — | 6.3 | 74.8 | |
Former boundaries | 38,450,788 | 39,192,133 | 37,102,417 | — | 1.9 | -5.3 | — | ||
Germany, excluding Saar (m) | 50,105,573 | 57,798,427 | 62,410,619 | 65,218,461 | 15.4 | 5.3 | 5.6 | 139.1 | |
Greece (n) | — | 5,531,747 | 6,204,684 | — | — | 15.2 | 47.7 | ||
Hungary (f) | 6,857,225 | 7,615,117 | 7,990,202 | 8,688,319 | 11.1 | 4.9 | 8.7 | 93.4 | |
Italy, Present boundaries | 37,973,977 | 41,176,671 | — | — | 8.4 | 132.8 | |||
Former | 32,475,253 | 34,671,377 | 36,361,000 | — | 6.8 | 4.9 | — | ||
Japan (exclusive of Korea and Formosa) | 45,446,000 | 51,754,000 | 58,697,000 | 67,838,000 | 13.9 | 13.4 | 15.6 | 168.6 | |
Latvia (o) | — | 1,596,131 | 1,900,045 | — | — | 19.0 | 28.9 | ||
Mexico (i) | 13,607,272 | 15,160,369 | 14,334,780 | 16,552,722 | 11.4 | -4.9 | 17.2 | 8.4 | |
Netherlands, The (p) | 5,104,137 | 5,858,175 | 6,865,314 | 7,935,565 | 14.8 | 15.6 | 15.6 | 243.7 | |
Norway (f) | 2,240,032 | 2,391,872 | 2,649,775 | 2,814,194 | 6.8 | 10.8 | 6.2 | 8.7 | |
Paraguay (q) | 656,000 | — | 932,000 | — | — | 11.4 | 2 | ||
Poland | — | 27,176,717 | 32,120,020 | — | — | 18.2 | 82.7 | ||
Portugal (inc. Islands) (r) | 5,423,132 | 5,960,056 | 6,032,991 | 6,825,883 | 9.0 | 1.3 | 13.1 | 74.4 | |
Roumania (s) | — | — | — | 18,025,237 | — | — | — | 61.3 | |
Spain (inc. adjacent Islands) (f) | 18,594,405 | 19,927,150 | 21,303,162 | 23,563,867 | 7.2 | 6.9 | 10.6 | 46.7 | |
Sweden (f) | 5,136,441 | 5,522,403 | 5,904,489 | 6,142,191 | 7.5 | 6.9 | 4.0 | 13.6 | |
Switzerland (f) | 3,315,443 | 3,753,293 | 3,880,320 | 4,066,400 | 13.2 | 3.4 | 4.8 | 98.5 | |
Turkey (Europe and Asia) (t) | — | — | 13,648,270 | 16,200,694 | — | — | 23.4 | 21.2 | |
Union of Soviet Socialist Republics (u) | 106,256,000 | — | — | 147,013,600 | — | — | 13.2 | 6.9 | |
United States of America (f) | 75,944,575 | 91,972,266 | 105,710,620 | 122,775,046 | 21.1 | 14.9 | 16.1 | 15.7 | |
Venezuela (v) | — | — | 3,027,000 | 3,491,000 | — | — | 15.3 | 3.8 | |
Yugoslavia | — | — | 11,984,911 | 13,934,038 | — | — | 16.3 | 56.3 |
* As constituted in 1931, excluding Irish Free State throughout. No Census was taken in Northern. Ireland in 1921 or 1931, and estimates of the Northern Irish population have been adopted in arriving at the United Kingdom figures for 1921 and 1931.
† Exclusive of full-blood Aboriginals.
† Including Maoris, but excluding Islands of the Cook group.
§ Excluding Nomads.
(a) The figures relate to the Census taken in 1926.
(b) The figures relate to the Census taken in 1933.
(c) The figures relate to the Census taken in 1904, 1911, 1921, 1931 (Europeans only in 1931).
(d) The figures relate to the Census taken in 1014.
(e) The figures relate to the Census taken in 1900, 1910, 1920, 1934.
(f) The figures relate to the Census taken in 1900, 1910, 1920, 1930.
(g) The figures relate to the Census taken in 1895, 1907, 1920, 1930.
(h) The figures relate to the Census taken in 1912, 1918, 1928.
(i) The figures relate to the Census taken in 1900, 1910, 1921, 1930.
(j) The figures relate to the Census taken in 1901, 1911, 1921, 1930.
(k) The figures relate to the Census taken in 1897, 1907, 1917, 1927.
(l) The figures relate to the Census taken in 1922, 1934.
(m) The figures relate to the Census taken in 1900, 1910, 1925, 1933.
(n) The figures relate to the Census taken in 1920, 1928.
(o) The figures relate to the Census taken in 1920, 1930.
(p) The figures relate to the Census taken in 1899, 1909, 1920, 1930.
(q) The figures relate to the Census taken in 1899, 1936.
(r) The figures relate to the Census taken in 1900, 1911, 1920, 1930.
(s) The figures relate to the Census taken in 1930.
(t) The figures relate to the Census taken in 1927, 1935.
(u) The figures relate to the Census taken in 1897, 1926.
(v) The figures relate to the Census taken in 1926, 1936.