A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 67 : " Proportions Occupied per 1,000 Males and Females Enumerated, by Age and Civil Condition, England and Wales, 1911, 1921 and 1931".
Note.The numbers of married and widowed women under 18 years of age are comparatively small, and the proportions are therefore omitted.
Total aged 14 and over | 14-15 | 16-17 | 18-20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75 and over | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Persons (males and females together) | 1931 | 607 | 575 | 821 | 871 | 808 | 660 | 584 | 563 | 525 | 305 | 112 |
1921 | 608 | 551 | 810 | 861* | 782† | 628 | 579 | 575 | 537 | 377 | 132 . | |
1911 | 628 | 610 | 806 | 847* | 787† | 646 | 599 | 584 | 530 | 363 | 158 | |
All males | 1931 | 905 | 641 | 887 | 954 | 973 | 985 | 982 | 967 | 910 | 657 | 228 |
1921 | 917 | 654 | 914 | 965* | 969† | 978 | 978 | 967 | 917 | 691 | 270 | |
1911 | 926 | 740 | 920 | 957* | 974† | 986 | 983 | 967 | 896 | 645 | 311 | |
Married males | 1931 | 933 | 996 | 995 | 990 | 975 | 919 | 581 | 256 | |||
1921 | 949 | 988 | 990 | 986 | 975 | 927 | 643 | |||||
1911 | 955 | 995 | 996 | 991 | 976 | 918 | 641 | |||||
All Females | 1931 | 342 | 509 | 756 | 790 | 651 | 363 | 245 | 211 | 178 | 102 | 38 |
1921 | 337 | 448 | 709 | 763* | 622† | 335 | 229 | 210 | 193 | 126 | 46 | |
1911 | 356 | 480 | 693 | 739* | 620† | 338 | 241 | 230 | 204 | 138 | 57 | |
Single females | 1931 | 719 | 509 | 759 | 830 | 841 | 805 | 728 | 645 | 510 | 254 | 88 |
1921 | 683 | 448 | 710 | 789* | 805† | 763 | 682 | 604 | 490 | 271 | 86 | |
1911 | 677 | 480 | 707 | 756* | 777† | 740 | 661 | 589 | 462 | 260 | 94 | |
Married females | 1931 | 104 | — | — | 196 | 193 | 138 | 105 | 88 | 66 | 33 | 12 |
1921 | 91 | — | — | 150* | 132† | 99 | 93 | 88 | 76 | 49 | 20 | |
1911 | 103 | — | — | 137* | 129† | 106 | 106 | 105 | 88 | 57 | 23 | |
Widowed females | 1931 | 216 | — | — | 490 | 599 | 556 | 457 | 360 | 256 | 113 | 35 |
1921 | 261 | — | — | 445* | 504† | 468 | 458 | 411 | 294 | 147 | 44 | |
1911 | 301 | — | — | 500* | 592† | 664 | 623 | 470 | 321 | 170 | 58 |
*Ages 18 and 19
† Ages 20-24