1931 Census of England and Wales, General Report, Table 56 : " Agricultural Occupations in the Aggregates of Rural Districts in Counties, 1931".

Aggregates of Rural Districts Area in Acres (Land and Inland Water) Male Population aged 14 and over Male Agricultural Workers (010-039) Farmers (011) Gardeners and their Labourers (013,030) Agricultural Labourers (020-023) Agricultural Workers (010-039), per 1,000 Males aged 14 and over Male Agricultural Workers (010-039), per 10,000 acres Agricultural Labourers (020-023), per 100 Farmers and Relatives (011,012) Area in Acres per Farmer (011) Shepherds (020), per 1,000 Agricultural Labourers (020-023) Female Agricultural Workers (010-039) Female Agricultural Workers per 1000 Total Agricultural Workers)
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 
ENGLAND AND WALES 32,834,392 3,024,843 854,141 198,577 134,953 400,326 282 260 153 165 24 41,411 46
 
Bedford 279,847 30,489 9,734 1,326 2,144 5,270 319 348 310 211 11 199 20
Berkshire 439,184 53,518 14,056 1,427 4,899 6,159 263 320 336 308 31 346 24
Buckingham 439,821 56,670 13,122 2,418 3,799 5,429 232 298 175 182 13 405 30
Cambridge 309,711 28,636 12,043 1,896 2,019 6,973 421 389 306 163 24 244 20
Cheshire 534,099 77,652 20,238 4,928 3,531 8,943 261 379 132 108 3 1,569 72
Cornwall 808,627 64,231 21,352 8,089 2,393 7,736 332 264 75 100 2 989 44
Cumberland 906,465 34,065 12,605 4,477 804 4,896 370 139 79 202 47 987 73
Derby 548,113 113,252 13,843 4,452 2,003 4,915 122 253 81 123 3 733 50
Devon 1,540,361 87,084 34,344 10,903 4,384 13,412 394 223 91 141 6 1,542 43
Dorset 601,196 40,249 14,915 3,146 2,325 7,344 371 248 179 191 48 617 40
Durham 542,689 148,625 9,220 2,645 910 3,986 62 170 108 205 16 925 91
Ely, Isle of 155,159 12,460 8,043 1,807 722 4,719 646 518 214 86 2 598 69
Essex 819,046 105,806 30,192 4,188 5,663 17,187 285 369 333 196 12 985 32
Gloucester 744,130 83,848 20,220 4,301 4,121 8,926 241 272 158 173 31 718 34
Hereford 522,592 26,096 13,647 3,697 1,487 6,570 523 261 137 141 19 673 47
Hertford 334,472 45,168 11,787 1,253 3,896 5,326 261 352 347 267 20 277 23
Huntingdonshire 204,226 11,641 5,620 997 594 3,409 483 275 273 205 15 153 27
Kent 842,640 128,424 36,453 5,154 9,244 18,527 284 433 289 163 33 1,775 46
Lancashire 706,641 100,984 23,445 7,065 2,944 8,338 232 332 83 100 4 2,015 79
Leicestershire 482,861 67,116 11,876 3,238 1,849 5,125 177 246 124 149 32 439 36
Lincolnshire:                          
  Holland 222,745 19,269 12,348 2,602 499 7,985 641 554 250 86 4 1,177 87
  Kesteven 443,066 27,150 11,960 2,248 649 7,426 441 270 255 197 20 385 31
  Lindsey 907,811 51,194 25,139 5,701 1,184 14,602 491 277 198 159 25 958 37
Middlesex 15,359 17,672 763 46 526 142 43 497 245 334 7 25 32
Norfolk 1,260,936 99,968 45,805 6,869 5,852 28,079 458 363 327 184 172 1,156 25
Northampton 538,891 43,873 12,120 2,371 1,658 6,546 276 225 214 227 43 263 21
Northumberland 1,204,477 38,547 11,479 2,664 1,094 5,592 298 225 157 452 196 1,541 118
Nottingham 461,548 64,613 12,029 2,877 1,734 5,540 186 261 144 160 14 456 37
Oxford 452,676 35,228 12,021 1,973 2,218 6,304 341 266 247 229 39 270 22
Peterborough, Soke of 43,442 3,250 1,244 257 91 733 383 286 224 169 26 44 34
Rutland 95,023 5,357 2,027 426 295 1,059 378 213 206 223 50 48 23
Shropshire 813,400 49,159 20,880 5,312 1,813 10,621 425 257 149 153 25 1,216 55
Somerset 988,496 85,850 28,424 7,741 4,415 12,325 331 288 123 128 19 1,224 41
Southampton 877,669 99,350 25,566 3,615 8,169 10,508 257 291 235 243 35 934 35
Stafford 610,353 80,279 17,862 5,178 2,317 7,750 222 293 112 118 12 908 48
Suffolk, East 521,292 46,635 20,388 2,776 2,385 13,037 437 391 365 188 16 374 18
Suffolk, West 371,300 25,272 12,239 1,487 1,152 7,998 484 330 409 250 23 227 18
Surrey 313,078 67,718 14,232 1,264 8,004 3,715 210 455 237 248 18 430 29
Sussex, East 467,078 49,507 17,010 2,540 5,675 6,658 344 364 211 184 19 611 35
Sussex, West 383,292 39,499 12,952 1,449 4,352 5,554 328 338 309 265 36 444 33
Warwick 505,650 70,421 13,666 2,916 2,884 6,230 194 270 165 173 19 528 37
Westmorland 473,345 13,517 5,445 2,168 415 1,793 403 115 60 218 56 407 70
Wight, Isle of 86,250 11,550 2,941 525 805 1,309 255 341 188 164 43 121 40
Wiltshire 831,863 63,796 20,746 3,717 2,821 11,629 325 249 237 224 34 432 20
Worcester 395,543 39,147 15,209 2,648 3,846 7,111 389 385 204 149 6 868 54
Yorkshire:                          
  East Riding 706,702 37,622 18,359 3,843 1,267 10,348 488 260 197 184 42 393 21
  North Riding 1,254,211 59,745 21,842 6,736 1,792 9,146 366 174 96 186 30 881 39
  West Riding 1,258,840 164,958 24,689 7,718 2,544 9,980 150 196 95 163 15 1,126 44
 
WALES AND MONMOUTH                          
Anglesey 165,001 11,341 4,941 1,966 241 2,086 436 299 85 84 8 465 86
Brecknock 462,240 16,029 4,489 1,776 295 1,496 280 97 60 262 58 325 68
Caernarvon 334,954 21,778 5,812 2,345 346 2,195 267 174 74 143 24 475 76
Carmarthen 573,537 39,481 10,235 4,815 262 2,875 259 178 42 119 7 1,893 156
Cardigan 434,697 14,025 6,828 3,135 173 2,360 487 157 57 139 38 980 126
Denbigh 404,076 38,744 8,214 2,972 624 3,289 212 203 85 136 21 573 65
  148,913 24,865 4,534 1,564 542 1,665 182 304 80 95 12 369 75
Glamorgan 285,379 68,207 5,353 1,843 759 1,725 78 188 68 155 5 363 64
Merioneth 367,528 8,896 3,655 1,567 184 1,295 411 99 64 235 67 242 62
Monmouth 249,430 20,391 5,762 1,915 800 1,933 283 231 75 130 8 297 49
Montgomery 469,048 11,818 6,960 2,856 162 2,548 589 148 66 164 35 540 72
Pembroke 380,375 17,131 7,791 3,318 256 2,739 455 205 61 115 2 1,103 124
Radnor 292,998 5,977 3,427 1,431 122 1,210 573 117 62 205 40 150 42