1931 Census of England and Wales, General Report, Table 50 : " Percentages Occupied and Out of Work in Regions, Counties, County Boroughs, and Other Urban Areas with Populations Exceeding 50,000".

Note. —For the constitution of the several regions see p. 195. A.C. = administrative county; Met.B. = metropolitan borough; C.B. = county borough; M.B. = municipal borough; U.D. = urban district

Area Occupied i-xxxi (including out of work) as percentage of population aged 14 years and over Out of work as percentage of occupied
M F M F
a b c d e
England and Wales 90.5 34.2 12.7 8.6
South East 89.7 36.1 8.8 5.7
  Greater London (included in South East) 91.1 39.9 9.8 6.0
North 1 91.1 23.1 24.3 9.6
North 2 90.3 27.5 14.6 7.7
North 3 92.3 35.4 13.7 9.1
North 4 91.7 41.9 16.6 15.4
Midland 1 91.8 36.0 12.8 9.2
Midland 2 91.8 34.9 10.1 7.1
East 89.1 26.4 10.7 6.8
South West 86.8 27.4 7.8 5.2
Wales 1 90.8 19.5 20.9 8.4
Wales 2 88.3 24.8 12.3 6.1
Bedford A.C. 91.2 34.0 7.3 4.0
  Luton M.B 93.9 45.2 7.5 2.5
Berkshire A.C. (with associated C.B.) 87.7 31.7 7.2 4.9
  Berkshire A.C. 87.0 30.9 6.8 4.9
  Reading C.B. 89.3 33.5 8.0 5.1
Buckingham A.C. 90.1 29.3 6.4 4.3
Cambridge A.C. 81.2 29.8 6.5 3.9
  Cambridge M.B. 72.9 38.2 5.6 2.9
Chester A.C. (with associated C.B.'s) 90.6 35.8 13.6 10.2
  Chester A.C. 90.2 35.0 11.4 9.8
  Birkenhead C.B. 91.5 32.7 25.2 11.1
  Chester, City and County of C.B. 91.3 36.2 12.4 5.6
  Stockport C.B. 92.8 46.8 13.0 13.2
  Wallasey C.B. 88.6 32.0 12.9 7.9
Cornwall A.C. 86.3 22.9 11.2 4.8
Cumberland A.C. (with associated C.B.) 89.3 27.3 14.4 7.6
  Cumberland A.C. 89.1 23.8 14.8 7.7
  Carlisle, City of C.B. 90.2 38.9 12.9 7.3
Derby A.C. (with associated C.B.) 91.6 28.8 11.1 9.2
  Derby A.C. 91.9 27.7 10.3 9.4
  Derby C.B. 90.4 33.4 14.3 8.9
  Chesterfield M.B. 92.7 28.9 13.9 7.0
Devon A.C. (with associated C.B's.) 85.5 27.6 7.4 5.4
  Devon A.C. 84.3 27.7 5.5 4.5
  Exeter, City and County of, C.B. 86.2 32.7 8.1 4.3
  Plymouth, City of, C.B. 87.8 25.6 10.9 8.3
Dorset A.C. 87.4 27.6 6.7 5.0
  Poole M.B. (County of a Town) 87.4 30.8 7.7 5.8
Durham A.C. (with associated C.B's.) 91.0 20.9 26.1 10.0
  Durham A.C. 90.8 16.9 22.8 9.0
  Darlington C.B. 90.5 27.5 18.7 7.6
  Gateshead C.B. 91.3 29.4 27.2 12.9
  South Shields C.B. 90.7 22.7 35.9 11.0
  Sunderland C.B. 92.3 28.1 36.6 11.4
  West Hartlepool C.B.C. 92.0 25.7 34.7 9.8
  Stockton-on-Tees M.B. 92.8 25.1 30.4 9.3
Ely, Isle of, A.C. 91.2 22.0 7.6 6.1
Essex A.C. (with associated C.B's.) 90.4 31.0 9.1 6.2
  Essex A.C. 89.9 29.2 7.7 5.9
  East Ham C.B. 92.5 33.8 9.5 6.1
  Southend-on-Sea C.B. 86.2 31.8 7.4 6.1
  West Ham C.B. 93.1 36.8 14.8 7.3
  Barking Town U.D. 93.8 31.1 8.5 7.3
  Dagenham U.D. 96.2 23.6 7.5 9.4
  Ilford M.B. 88.6 29.2 5.1 4.4
  Leyton M.B. 91.1 35.3 9.8 5.9
  Walthamstow M.B. 92.9 36.4 10.1 6.2
Gloucester A.C. (with associated C.B's.). 89.3 32.5 12.0 6.4
  Gloucester A.C. 87.5 29.0 10.4 6.1
  Bristol, City and County of, C.B. 90.7 35.4 12.9 6.5
  Gloucester, City and County of, C.B. 89.7 32.3 16.0 7.1
Hereford A.C. 87.8 28.1 10.3 6.4
Hertford A.C. 88.5 32.2 6.2 3.8
  Watford M.B. 90.8 33.1 7.2 4.7
Huntingdon A.C. 90.1 23.8 9.8 8.1
Kent A.C. (with associated C.B.) 88.2 29.1 8.2 5.8
  Kent A.C. 88.2 29.0 8.2 5.8
  Canterbury, City and County of, C.B. 89.3 31.5 7.9 4.7
  Gillingham M.B. 89.0 20.5 6.2 9.0
Lancaster A.C. (with associated C.B's.) 91.9 43.2 17.2 16.3
  Lancaster A.C. 91.1 42.9 13.9 17.0
  Barrow-in-Furness C.B. 92.9 23.8 17.2 14.0
  Blackburn C.B. 91.9 62.2 25.4 41.6
  Blackpool C.B. 86.2 38.4 15.8 12.8
  Bolton C.B. 93.2 47.0 16.7 12.4
  Bootle C.B. 92.8 34.9 24.3 14.2
  Burnley C.B. 92.9 60.6 19.9 29.5
  Bury C.B. 93.3 51 15.2 19.5
  Liverpool, City of, C.B. 92.1 36.3 22.4 13.3
  Manchester, City of, C.B. 93.1 45.5 17.1 11.5
  Oldham C.B. 94.2 52.2 24.0 21.0
  Preston C.B. 93.0 52.7 17.0 20.9
  Rochdale C.B. 94.0 52.8 16.9 16.3
  St. Helens C.B. 90.7 26.2 17.6 10.7
  Salford, City of, C.B. 93.8 47.1 16.7 12.8
  Southport C.B. 86.0 36.1 10.3 5.9
  Warrington C.B. 93.4 36.2 13.9 10.4
  Wigan C.B. 92.0 40.2 21.4 13.7
  Ashton under Lyne M.B. 93.7 49.9 20.7 27.9
  Stretford U.D. 93.0 37.6 8.7 7.2
Leicester A.C. (with associated C.B.) 92.2 43.7 8.2 7.1
  Leicester A.C. 91.8 37.5 7.0 6.9
  Leicester, City of, C.B. 92.7 48.7 9.7 7.3
Lincolnshire : Parts of Holland A.C. 91.7 25.3 6.9 4.7
Lincolnshire : Parts of Kesteven A.C. 89.2 22.1 11.3 7.7
Lincolnshire : Parts of Lindsey A.C.(with associated C.B's.) 1.4 24.3 12.4 7.7
  Lincolnshire : Parts of Lindsey A.C. 90.9 21.3 11.1 7.0
  Grimsby C.B. 92.9 27.8 12.2 8.9
  Lincoln, City and County of, C.B. 90.9 27.2 18.2 8.3
London A.C. (including City of London) 91.4 44.4 11.7 6.6
  City of London (County Corporate) 90.8 60.4 7.4 2.8
  Battersea Met. B. 91.7 39.7 11.0 6.5
  Bermondsey Met. B. 93.9 44.9 14.9 8.6
  Bethnal Green Met. B. 94.4 48.6 15.8 7.8
  Camberwell Met. B. 91.4 40.7 10.3 6.5
  Chelsea Met. B. 85.4 55.0 11.1 5.1
  Deptford Met. B. 92.5 37.6 13.2 7.2
  Finsbury Met. B. 94.6 53.0 15.5 9.1
  Fulham Met. B. 91.8 41.7 10.7 6.9
  Greenwich Met. B. 90.2 35.9 11.4 6.4
  Hackney Met. B. 93.0 44.5 11.7 6.4
  Hammersmith Met. B. 92.9 43.0 11.4 7.3
  Hampstead Met. B. 86.4 50.1 7.1 4.0
  Holborn Met B. 87.8 58.7 11.4 6.2
  Islington Met. B. 92.4 44.9 12.3 7.7
  Kensington Met. B. (Royal Borough) 87.4 52.0 10.2 5.3
  Lambeth Met. B. 92.3 41.8 11.1 7.5
  Lewisham Met. B. 90.5 33.4 6.8 4.8
  Paddington Met. B. 89.1 49.4 11.1 7.5
  Poplar Met. B. 93.0 40.3 18.9 7.8
  St. Marylebone Met. B. 89.3 57.5 11.9 5.3
  St. Pancras Met. B. 91.6 48.3 13 7.4
  Shoreditch Met. B. 94.0 52.0 17.2 10.2
  Southwark Met. B. 93.8 48.3 14.4 8.3
  Stepney Met. B. 93.8 45.8 14.4 7.0
  Stoke Newington Met. B. 91.7 43.3 10.3 5.5
  Wandsworth Met. B. 89.2 37.6 8.3 5.3
  Westminster, City of, Met. B. 86.5 58.9 9.7 4.5
  Woolwich Met. B. 90.6 30.8 9.5 7.6
Middlesex A.C. 91.2 35.6 6.9 4.7
  Acton M.B. 92.5 40.0 8.4 5.0
  Brentford and Chiswick U.D. 91.2 39.1 7.4 4.5
  Ealing M.B. 90.1 35.5 6.0 4.2
  Edmonton U.D. 92.3 34.8 10.3 5.9
  Enfield U.D. 91 34.0 8.0 6.0
  Finchley U.D. 89.6 36.7 4.3 3.0
  Hendon U.D. 91 38.9 4.7 3.4
  Heston and Isleworth U.D. 91.2 30.5 6.8 7.5
  Hornsey M.B. 89.0 39.1 6.0 4.0
  Southgate U.D. 88.6 34.1 3.8 3.5
  Tottenham U.D. 93.4 38.0 10.2 5.5
  Willesden U.D. 93.1 39.2 7.8 4.9
  Wood Green U.D. 91.4 34.6 6.4 4.4
Norfolk A.C. (with associated C.B's.) 89.0 28.4 10.4 6.6
  Norfolk A.C. 88.5 23.2 8.7 6.5
  Great Yarmouth C.B. 88.7 33.8 17.5 8.9
  Norwich, City and County of, C.B. 90.3 38.0 12.0 5.8
Northampton A.C. (with associated C.B.) 91.0 34.9 8.7 4.8
  Northampton A.C. 90.6 33.0 8.6 4.3
  Northampton C.B. 92.1 39.3 9.1 5.8
Northumberland A.C. (with associated C.B's.) 91.1 27.2 20.8 9.0
  Northumberland A.C. 90.6 22.8 15.4 6.8
  Newcastle-upon-Tyne, City and County 91.6 33.4 26.9 11.0
  Tynemouth C.B. 92.2 27.8 28.3 10.0
Nottingham A.C. (with associated C.B.) 92.1 34.9 11.1 6.3
  Nottingham A.C. 92.1 29 9.5 6.6
  Nottingham, City and County of, C.B. 92.3 43.7 13.7 6.0
Oxford A.C. (with associated C.B.) 84.5 30.7 6.7 4.2
  Oxford A.C. 87.7 27.1 7.4 5.2
  Oxford, City of, C.B. 79.5 36.3 5.4 3.1
Peterborough, Soke of, A.C. 90.2 26.6 9.8 8.4
Rutland A.C. 89.6 26.8 8.8 5.9
Salop A.C. 89.9 26.6 10.4 7.1
Somerset A.C. (with associated C.B.) 87.4 31.0 8.3 5.0
  Somerset A.C. 87.5 29.9 7.9 5.1
  Bath, City of, C.B. 86.9 36.3 10.3 4.4
Southampton A.C. (with associated C.B's.) 88.0 28.3 8.2 5.8
  Southampton A.C. 88.9 26.6 6.1 5.4
  Bournemouth C.B. 82.0 36.9 6.7 4.1
  Portsmouth, City of, C.B. 87.1 26.8 9.0 6.9
  Southampton C.B. (County of a Town) 90.4 27.6 13.7 7.2
Stafford A.C. (with associated C.B's.) 93.1 37.0 15.0 11.5
  Stafford A.C. 92.5 32.3 13.1 10.3
  Burton-upon-Trent C.B. 89.9 27.7 13.3 8.4
  Smethwick C.B. 94.0 38.5 13.4 9.9
  Stoke on Trent, City of, C.B. 94.5 50.4 17.3 14.0
  Walsall C.B. 93.4 38.2 18.7 14.0
  West Bromwich C.B. 93.9 35.0 15.7 9.1
  Wolverhampton C.B. 93.3 35.4 18.4 11.5
Suffolk, East A.C. (with associated C.B.) 88.8 27.4 12.8 7.4
  Suffolk, East A.C. 88.3 25.5 12.6 8.7
  Ipswich C.B. 90.0 31.6 13.2 5.1
Suffolk, West A.C. 88.0 26.3 10.8 7.4
Surrey A.C. (with associated C.B.) 88 34.0 5.7 4.1
  Surrey A.C. 87.4 34.1 5.4 4.0
  Croydon C.B. 90.5 33.6 6.8 4.9
  Mitcham U.D. 94.2 32.9 7.7 5.5
  Wimbledon M.B. 87.9 40.2 6.9 4
Sussex, East A.C. (with associated C.B's.) 85.7 34.4 6.9 5.1
  Sussex, East A.C. 85 32.2 5.6 4.0
  Brighton C.B. 87.6 35.9 9.0 6.7
  Eastbourne C.B. 86.0 40.4 6.9 4.4
  Hastings C.B. 82.3 34.7 7.9 5.9
  Hove M.B. 81.6 37.3 6.0 3.8
Sussex, West A.C. 85.7 30.2 5.6 4.5
Warwick A.C. (with associated C.B's.) 92.6 39.1 12.1 9.3
  Warwick A.C. 91.3 32.3 7.6 7.2
  Birmingham, City of, C.B. 92.6 42.1 13.4 9.9
  Coventry, City of, C.B. 94.8 35.0 13.9 9.2
Westmorland A.C. 88.9 32.5 5.2 3.2
Wight, Isle of A.C. 83.2 29.2 7.7 5.0
Wiltshire A.C. 89.1 25.5 6.0 5.5
  Swindon M.B. 90.0 25.1 5.0 6.1
Worcester A.C. (with associated C.B's.) 91.1 35.8 11.0 7.7
  Worcester A.C. 90.7 35.4 9.4 7.2
  Dudley C.B. 93.8 35.4 18.9 10.6
  Worcester, City and County of, C.B. 90.6 39.1 11.9 7.5
Yorkshire, East Riding A.C. (with associated C.B.) 90.9 28.8 13.1 7.9
  East Riding A.C. 88.2 26.4 9.2 5.9
  Kingston-upon-Hull, City and County 92.5 30.2 15.2 9.0
Yorkshire, North Riding A.C. (with associated C.B.) 90.3 25.5 17.3 8.4
  North Riding A.C. 89.6 25.6 13.0 7.3
  Middlesbrough C.B. 92.1 25.3 27.7 11.2
Yorkshire, West Riding A.C. (with associated C.B's., and York, City and County of, C.B.) 92.3 35.4 13.7 9.1
  West Riding A.C. 92 31.2 11 8.7
  Barnsley C.B. 93.7 27.6 19.5 12.3
  Bradford, City of, LB. 91.9 45.2 14.0 11.6
  Dewsbury C.B. 93.1 41.4 15.6 14.7
  Doncaster C.B. 90.9 27.1 10.0 8.6
  Halifax C.B. 92.3 43.8 12.7 8.0
  Huddersfield C.B. 93.1 41.3 10.5 6.9
  Leeds, City of, C.B. 92.0 44.1 15.9 6.7
  Rotherham C.B. 93.1 22.1 15.6 11.1
  Sheffield, City of, C.B. 93.8 32.7 19.5 11.4
  Wakefield, City of, C.B. 87.7 31.1 11.1 6.4
  York, City and County of, C.B. 90.1 34.9 12.2 6.0
Anglesey A.C. 86.2 22.8 13.7 6.7
Brecknock A.C. 89.4 21.3 14.8 4.7
Caernarvon A.C. 88.3 25.4 11.1 6
Cardigan A.C. 83.7 26.0 9.0 3.3
Carmarthen A.C. 90.1 20.5 12.9 5.0
Denbigh A.C. 89.2 24.3 11.8 7.1
Flint A.C. 89.2 25.9 19.7 7.5
Glamorgan A.C. (with associated C.B's.) 90.8 19.8 22.6 9.1
  Glamorgan A.C. 90.9 15.7 21.7 8.8
  Cardiff, City of, C.B. 90.0 30.9 20.1 9.4
  Merthyr Tydfil C.B. 91.7 15.3 35.8 10.7
  Swansea C.B. 90.8 23.5 24.1 8.7
  Rhondda U.D. 92.4 11.4 25.9 9.6
Merioneth A.C. 88.5 24.0 8.2 4.9
Monmouth A.C. (with associated C.B.) 91.3 17.9 20.3 8.4
  Monmouth A.C. 91.3 15.5 20.7 8.3
  Newport C.B. 91.4 26.2 18.7 8.7
Montgomery A.C. 89.2 25.5 7.5 5.8
Pembroke A.C. 88.4 23.7 12.9 5.3
Radnor A.C. 89.6 26.1 5.3 4.0