A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 5 : " Migration - Extracted from Board of Trade Journal".
Year | Total Passenger Movement (British and Alien) between United Kingdom and rest of world | Permanent Migration (British) between United Kingdom and countries beyond Europe | Col. 4 less Col.7† | Permanent Migration (British) between England and Wales, and countries beyond Europe | ||||||
---|---|---|---|---|---|---|---|---|---|---|
From U.K. | To U.K. | Balance +Inward, -Outward | From U.K. | To U.K. | Balance +Inward, -Outward | From E. and W. | To E. and W. | Balance +Inward, -Outward | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1921† | 1,214 | 1,089 | -125 | 199 | 71 | -128 | 3 | 132 | 56 | -76 |
1922† | 1,248 | 1,147 | -101 | 174 | 68 | -106 | 5 | 113 | 54 | -59 |
1923† | 1,755 | 1,568 | -187 | 256 | 58 | -198 | 11 | 145 | 47 | -98 |
1924 | 1,834 | 1,772 | -62 | 155 | 64 | -91 | 29 | 108 | 50 | -58 |
1925 | 1,932 | 1,858 | -74 | 141 | 56 | -85 | 11 | 94 | 45 | -49 |
1926 | 1,966 | 1,866 | -100 | 167 | 51 | -116 | 16 | 105 | 42 | -63 |
1927 | 2,055 | 2,001 | -54 | 154 | 56 | -98 | 44 | 98 | 45 | -53 |
1928 | 2,202 | 2,155 | -47 | 137 | 59 | -78 | 31 | 88 | 47 | -41 |
1929 | 2,231 | 2,180 | -51 | 144 | 56 | -88 | 37 | 88 | 45 | -43 |
1930 | 2,196 | 2,212 | 16 | 92 | 66 | -26 | 42 | 57 | 52 | -5 |
1931 | 1,941 | 2,032 | 91 | 34 | 71 | 37 | 54 | 27 | 54 | 27 |
1932 | 1,623 | 1,700 | 77 | 27 | 76 | 49 | 28 | 23 | 56 | 33 |
1933 | 1,759 | 1,807 | 48 | 26 | 59 | 33 | 15 | 22 | 46 | 24 |
1934 | 1,831 | 1,886 | 55 | 29 | 50 | 21 | 34 | 24 | 40 | 16 |
1935 | 2,008 | 2,061 | 53 | 30 | 46 | 16 | 37 | 25 | 38 | 13 |
† The Irish Free State is treated as part of the U.K. up to the 1st April, 1923, and of countries other than U.K. thereafter. Movements across the land frontier between the Irish Free State and Northern Ireland are not ascertained and are therefore excluded.
† Approximate inward balance of movement into U.K. from the rest of Europe.