A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 46 : " Distribution by Sex, Age and Marital Condition, 1931".
(a) Population in thousands* 1931
MALES | FEMALES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Single | Married | Widowed | Divorced | Total | Single | Married | Widowed | Divorced | |
All ages | 19,133 | 9,911 | 8,490 | 719 | 14 | 20,819 | 10,414 | 8,604 | 1,783 | 19 |
Under 15 | 4,808 | 4,808 | 0 | 0 | 0 | 4,712 | 4,712 | 0 | 0 | 0 |
15-19 | 1,710 | 1,705 | 5 | 0 | 0 | 1,725 | 1,694 | 31 | 0 | 0 |
20-24 | 1,699 | 1,463 | 235 | 1 | 0 | 1,795 | 1,332 | 461 | 2 | 0 |
25-29 | 1,629 | 767 | 855 | 7 | 1 | 1,728 | 702 | 1,014 | 10 | 1 |
30-34 | 1,433 | 312 | 1,106 | 13 | 2 | 1,622 | 403 | 1,189 | 27 | 3 |
35-44 | 2,512 | 315 | 2,147 | 46 | 4 | 2,954 | 573 | 2,222 | 152 | 7 |
45-54 | 2,303 | 250 | 1,951 | 98 | 4 | 2,633 | 431 | 1,897 | 301 | 5 |
55-64 | 1,766 | 181 | 1,404 | 179 | 2 | 1,960 | 306 | 1,213 | 438 | 2 |
65-74 | 954 | 88 | 643 | 223 | 1 | 1,187 | 187 | 488 | 511 | 1 |
75 and over | 318 | 22 | 145 | 151 | 0 | 503 | 74 | 88 | 341 | 0 |
(b) Intercensal Increase or Decrease (—) in thousands, 1921-1931*
MALES | FEMALES | |||||||
---|---|---|---|---|---|---|---|---|
Total | Single | Married | Widowed or Divorced | Total | Single | Married | Widowed or Divorced | |
All ages | 1,058 | -38 | 1,015 | 82 | 1,008 | -177 | 1,014 | 172 |
Under 15 | -477 | -477 | 0 | 0 | -503 | -503 | 0 | 0 |
15-19 | -18 | -16 | -2 | 0 | -50 | -50 | 0 | 0 |
20-24 | 251 | 273 | -21 | 0 | 92 | 95 | 1 | -4 |
25-29 | 289 | 169 | 121 | -1 | 108 | 38 | 93 | -23 |
30-34 | 152 | 16 | 137 | -1 | 102 | 9 | 129 | -36 |
35-44 | 16 | -60 | 82 | -6 | 104 | 25 | 98 | -19 |
45-54 | 170 | -6 | 179 | -3 | 346 | 56 | 247 | 42 |
55-64 | 383 | 37 | 322 | 24 | 430 | 72 | 296 | 62 |
65-74 | 225 | 21 | 165 | 38 | 274 | 60 | 129 | 85 |
75 and over | 68 | 4 | 32 | 31 | 105 | 21 | 20 | 64 |
( c ) Intercensal Increase or Decrease (—) per cent., 1921-1931—
MALES | FEMALES | |||||||
---|---|---|---|---|---|---|---|---|
Total | Single | Married | Widowed or Divorced | Total | Single | Married | Widowed or Divorced | |
All ages | 5.9 | -0.4 | 13.6 | 12.5 | 5.1 | -1.7 | 13.4 | 10.5 |
Under 15 | -9 | -9 | 0 | 0 | -9.7 | -9.7 | 0 | 0 |
15-19 | -1.1 | -0.9 | -31.4 | -70.2 | -2.8 | -2.9 | 0.2 | -57.4 |
20-24 | 17.3 | 22.9 | -8.3 | -25.4 | 5.4 | 7.7 | 0.3 | -62.1 |
25-29 | 21.6 | 28.3 | 16.5 | -12.4 | 6.7 | 5.7 | 10.1 | -66.9 |
30-34 | 11.9 | 5.4 | 14.2 | -7.8 | 6.7 | 2.2 | 12.2 | -54.7 |
35-44 | 0.6 | -16 | 4 | -10.7 | 3.7 | 4.6 | 4.6 | -10.6 |
45-54 | 8 | -2.4 | 10.1 | -2.7 | 15.1 | 15 | 15 | 16 |
55-64 | 27.7 | 26 | 29.7 | 15.2 | 28.1 | 30.8 | 32.2 | 16.4 |
65-74 | 30.8 | 32 | 34.6 | 20.5 | 30 | 47 | 35.9 | 20 |
75 and over | 27.2 | 23.8 | 28.7 | 26.2 | 26.5 | 40.5 | 29.3 | 23.2 |
* Figures shown to the nearest thousand for each age group. No adjustment has been made to totals.
† Calculated on the correct differences between 1921 and 1931 and not on the differences shown at (b)