1931 Census of England and Wales, General Report, Table 41 : " Population in Age Groups and Distribution per 1,000 Total Population at Successive Censuses, England and Wales, 1881-1931".

Age (last birthday) 1881 1891 1901 1911 1921 1931
Persons, Numbers in thousands
All ages   25,974 29,003 32,528 36,070 37,887 39,952
0- 3,521 3,553 3,717 3,854 3,322 2,990
5- 3,147 3,395 3,487 3,697 3,519 3,323
10- 2,800 3,224 3,342 3,500 3,660 3,207
15- 2,547 2,951 3,246 3,337 3,503 3,435
20- 4,376 4,997 5,945 6,255 6,112 6,851
30- 3,287 3,809 4,577 5,490 5,546 5,858
40- 2,551 2,884 3,424 4,158 5,007 5,217
50- 1,829 2,044 2,382 2,881 3,645 4,450
60- 1,230 1,345 1,520 1,827 2,268 2,928
70 and over 686 801 888 1,071 1,305 1,693
 
Employment ages   15,317 17,458 20,464 23,141 25,095 27,469
15-39 Males 4,947 5,667 6,601 7,251 7,071 7,754
Females 5,263 6,090 7,167 7,831 8,090 8,390
40-64 Males 2,429 2,708 3,202 3,854 4,739 5,298
Females 2,678 2,993 3,494 4,205 5,195 6,027
 
Dependency ages   10,657 11,545 12,064 12,929 12,792 12,483
Children under 15 9,468 10,172 10,546 11,051 10,501 95,20
Old ages, 65 and over 1,189 1,373 1,518 1,878 2,291 2,963
 
Childbearing ages   5,990 6,891 8,121 8,989 9,469 9,824
Females 15-29 3,562 4,124 4,783 4,978 5,099 5,248
30-44 2,428 2,767 3,338 4,011 4,370 4,576
Persons, Distribution per 1,000 total population
All ages   1,000 1,000 1,000 1,000 1,000 1,000
0- 136 123 114 107 88 75
5- 121 117 107 102 93 83
10- 108 111 103 97 97 80
15- 98 102 100 93 93 86
20- 169 172 183 173 161 172
30- 127 131 141 152 146 147
40- 98 99 105 115 132 131
50- 70 71 73 80 96 111
60- 47 46 47 51 60 73
70 and over 26 28 27 30 34 42
 
Employment ages   589 602 629 642 663 688
15-39 Males 190 196 203 201 187 194
Females 202 210 220 217 214 210
40-64 Males 94 93 98 107 125 133
Females 103 103 108 117 137 151
 
Dependency ages   410 398 371 358 337 312
Females 15-29 364 351 324 306 277 238
30-44 46 47 47 52 60 74
 
Childbearing ages   231 237 250 249 250 246
Females 15-29 137 142 147 138 135 131
30-44 94 95 103 111 115 115