A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 30 : " Institutional and other Special Types of Population - Age Distribution".
Class of Institution, etc. | Age Distribution Per 1,000 of Each Sex | Number Married Per 1,000 of Each Sex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | 0-4 | 5-14 | 15-39 | 40-64 | 65 and Over | |||||||||
1921 | 1931 | 1921 | 1931 | 1921 | 1931 | 1921 | 1931 | 1921 | 1931 | 1921 | 1931 | |||
TOTAL Population of England and Wales | Males | 1,000 | 93 | 79 | 199 | 172 | 391 | 405 | 262 | 277 | 55 | 67 | 414 | 444 |
Fem. | 1,000 | 83 | 72 | 179 | 155 | 409 | 404 | 263 | 289 | 66 | 81 | 323 | 413 | |
Public Assistance Institutions | Males | 1,000 | 69 | 55 | 187 | 148 | 106 | 141 | 292 | 334 | 346 | 322 | 126 | 127 |
Fem. | 1,000 | 71 | 68 | 182 | 168 | 203 | 196 | 232 | 240 | 312 | 328 | 112 | 130 | |
Mental Hospitals, etc. | Males | 1,000 | 3 | 2 | 52 | 45 | 364 | 387 | 467 | 437 | 114 | 129 | 257 | 245 |
Fem. | 1,000 | 2 | 1 | 29 | 25 | 309 | 310 | 502 | 477 | 158 | 187 | 290 | 283 | |
Homes for Cripples | Males | 1,000 | 142 | 178 | 657 | 611 | 186 | 169 | 13 | 39 | 2 | 3 | 11 | 24 |
Fem. | 1,000 | 100 | 130 | 632 | 579 | 245 | 262 | 10 | 24 | 13 | 5 | 5 | 4 | |
Homes for Blind | Males | 1,000 | 10 | 29 | 460 | 417 | 425 | 380 | 85 | 122 | 20 | 52 | 71 | 64 |
Fem. | 1,000 | 7 | 11 | 398 | 310 | 364 | 326 | 129 | 150 | 102 | 203 | 6 | 7 | |
Homes for Deaf and Dumb | Males | 1,000 | 2 | 13 | 792 | 790 | 187 | 186 | 14 | 6 | 3 | 5 | 0 | 1 |
Fem. | 1,000 | 4 | 11 | 777 | 677 | 191 | 247 | 24 | 47 | 4 | 18 | 1 | 0 | |
Homes for Inebriates | Males | 1,000 | 0 | 0 | 0 | 0 | 208 | 409 | 750 | 591 | 42 | 0 | 542 | 636 |
Fem. | 1,000 | 0 | 0 | 0 | 0 | 486 | 497 | 450 | 426 | 64 | 77 | 163 | 271 | |
Hospitals and Nursing Homes (including Naval and Military Hospitals) | Males | 1,000 | 89 | 131 | 204 | 195 | 457 | 337 | 216 | 250 | 34 | 87 | 357 | 323 |
Fem. | 1,000 | 97 | 113 | 257 | 175 | 383 | 374 | 194 | 214 | 69 | 124 | 263 | 301 | |
*Prisons, Reformatories and Other Places of Detention | Males | 1,000 | 0 | 2 | 0 | 158 | 716 | 644 | 261 | 183 | 23 | 13 | 404 | 281 |
Fem. | 1,000 | 0 | 16 | 0 | 339 | 701 | 489 | 284 | 145 | 15 | 11 | 376 | 180 |
*The 1921 figures relate to Prisons only