1931 Census of England and Wales, General Report, Table 20 : " Populations and Triennial Increases - Metropolitan Areas".

  Estimated Resident Populations Triennial Percentage Increases or Decreases (–)
1922 1925 1928 1931 1922-1,925 1925-1,928 1928-1,931
Metropolitan Aggregates:              
  30 mile circle 8,652,514 8,863,278 9,086,289 9,534,460 2.4 2.5 4.9
  20 mile circle 8,045,020 8,235,243 8,407,792 8,840,904 2.4 2.1 5.2
  Greater London (15 mile circle) 7,574,706 7,742,052 7,874,183 8,237,578 2.2 1.7 4.6
  London Eqn. Area (11 mile circle) 7,247,258 7,383,673 7,411,973 7,685,907 1.9 0.4 3.7
  London A.C. 4,540,740 4,612,000 4,475,300 4,405,500 1.6 -3.0 -1.6
  Nine Inner Met. B's 1,059,830 1,072,274 1,016,600 961,290 1.2 -5.2 -5.4
               
Metropolitan Zones:              
  Zone 5 (20-30 mile radius) 607,494 628,035 678,497 693,556 3.4 8.0 2.2
  Zone 4 (15-20 mile radius) 470,314 493,191 533,609 603,326 4.9 8.2 13.1
  Zone 3 (11-15 mile radius) 327,448 358,379 462,210 551,671 9.4 29.0 19.4
  Zone 2 (A.C.-11 mile radius) 2,706,518 2,771,673 2,936,673 3,280,407 2.4 6.0 11.7
  Zone 1 (Outer Met. B's) 3,480,910 3,539,726 3,458,700 3,444,210 1.7 -2.3 -0.4
  Nucleus (Inner Met. B's) 1,059,830 1,072,274 1,016,600 961,290 1.2 -5.2 -5.4
               
Zones by Sectors:              
  Zone 5-S.W. 107,393 109,951 117,858 125,004 2.4 7.2 6.1
S.E 143,851 148,844 153,934 154,448 3.5 3.4 0.3
E. 114,065 122,454 141,438 139,958 7.4 15.5 -1.0
N. 66,129 68,241 77,380 81,630 3.2 13.4 5.5
W. 176,056 178,545 187,887 192,516 1.4 5.2 2.5
               
  Zone 4-S.W. 160,733 165,594 169,738 184,596 3.0 2.5 8.8
S.E 69,930 72,890 75,637 75,591 4.2 3.8 -0.1
E. 76,238 82,596 100,319 133,259 8.3 21.5 32.8
N. 53,635 55,365 59,674 65,283 3.2 7.8 9.4
W. 109,778 116,746 128,241 144,597 6.3 9.8 12.8
               
  Zone 3-S.W. 71,782 77,432 102,237 116,868 7.9 32.0 14.3
S.E 65,270 68,150 71,190 81,350 4.4 4.5 14.3
E. 35,478 44,523 90,177 113,223 25.5 102.5 25.6
N. 22,050 23,230 25,020 28,117 5.4 7.7 12.4
W. 132,868 145,044 173,586 212,113 9.2 19.7 22.2
               
  Zone 2-S.W. 512,368 524,175 582,311 670,187 2.3 11.1 15.1
S.E 134,199 138,284 150,745 174,650 3.0 9.0 15.9
E. 886,364 909,230 913,590 949,620 2.6 0.5 3.9
N. 604,710 620,390 664,660 744,410 2.6 7.1 12.0
W. 568,877 579,594 625,367 741,540 1.9 7.9 18.6
               
  Zone 1-S.W. 811,100 824,100 809,500 810,600 1.6 -1.8 0.1
S.E 805,350 826,276 819,900 827,200 2.6 -0.8 0.9
E. 391,100 396,800 379,200 370,600 1.5 -4.4 -2.3
N. 791,140 802,830 771,270 760,000 1.5 -3.9 -1.5
W. 682,220 689,720 678,830 675,810 1.1 -1.6 -0.4
               
Sector Summary (excl. Nucleus):              
S.W 1,663,376 1,701,252 1,781,644 1,907,255 2.3 4.7 7.1
S.E 1,218,600 1,254,444 1,271,406 1,313,239 2.9 1.4 3.3
E. 1,503,245 1,555,603 1,624,724 1,706,660 3.5 4.4 5
N. 1,537,664 1,570,056 1,598,004 1,679,440 2.1 1.8 5.1
W. 1,669,799 1,709,649 1,793,911 1,966,576 2.4 4.9 9.6
               
ENGLAND AND WALES 38,158,000 38,890,000 39,482,000 39,988,000 1.9 1.5 1.3