A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 2 : " Intercensal Movements, 1871-1931 (Numbers)".
Intercensal Period | Intercensal Increase of Population | Births Registered in England and Wales | Deaths Registered in England and Wales | Excess of Births over Deaths Registered in England and Wales | Outward Balance of Migration (-=inward) | |||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
1871-1881 | 1,581 | 1,681 | 4,383 | 4,221 | 2,679 | 2,499 | 1,704 | 1,722 | 123 | 41 |
1881-1891 | 1,413 | 1,615 | 4,529 | 4,365 | 2,708 | 2,557 | 1,821 | 1,808 | 408 | 193 |
1891-1901 | 1,676 | 1,850 | 4,659 | 4,498 | 2,859 | 2,704 | 1,800 | 1,794 | 124 | -56 |
1901-1911 | 1,717 | 1,826 | 4,732 | 4,558 | 2,705 | 2,541 | 2,027 | 2,017 | 310 | 191 |
1911-1921 | 630 | 1,187 | 4,231 | 4,050 | 2725 * | 2,543 | 1,506 | 1,507 | 876 † | 320 |
1921-1931 | 1,058 | 1,008 | 3,541 | 3,387 | 2,389 | 2,303 | 1,152 | 1,084 | 94 | 76 |
* Includes 68 (i.e., 68,000) deaths of non-civilians registered in England and Wales.
† Includes 577 (i.e., 577,000) deaths of non-civilians belonging to England and Wales, which occurred at the various theatres of war.