A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 16 : " Classification of Urban Districts by Population, England and Wales, 1921 and 1931".
NOTE.In 1921 and 1931, the resident populations shown in Table 9 of the General Tables Volume, have been used in place of the enumerated population in order to avoid the distortion introduced by the exceptional seasonal disturbance of 1921.
Population of Urban Areas | No. of Areas | Aggregate Population 1931 | Aggregate Population of the same areas 1921 | Mean Percentage of Increases (+) or Decreases (-) of Population 1921-1931 | Percentage of Total Urban Population England and Wales in each group of areas 1931 |
---|---|---|---|---|---|
Over 1,000,000 | 2* | 5,409,800 | 5,462,739 | -1.0 | 16.91 |
Over 500,000 and under 1,000,000 | 3 | 2,135,420 | 2,087,862 | 2.3 | 6.67 |
Over 250,000 and under 500,000 | 8 | 2,618,600 | 2,568,829 | 1.9 | 8.96 |
Over 150,000 and under 250,000 | 13 | 2,593,540 | 2,502,783 | 3.6 | 7.32 |
Over 100,000 and under 150,000 | 24 | 3,048,610 | 2,869,435 | 6.2 | 9.52 |
Over 75,000 and under 100,000 | 22 | 1,936,980 | 1,755,114 | 10.4 | 6.05 |
Over 50,000 and under 75,000 | 42 | 2,576,320 | 2,389,207 | 7.8 | 8.05 |
Over 40,000 and under 50,000 | 34 | 1,492,190 | 1,351,967 | 10.4 | 4.66 |
Over 30,000 and under 40,000 | 53 | 1,798,300 | 1,690,943 | 6.3 | 5.62 |
Over 20,000 and under 30,000 | 97 | 2,375,570 | 2,150,244 | 10.5 | 7.42 |
Over 15,000 and under 20,000 | 88 | 1,533,320 | 1,392,989 | 10.1 | 4.79 |
Over 10,000 and under 15,000 | 139 | 1,721,990 | 1,637,021 | 5.2 | 5.38 |
Over 5,000 and under 10,000 | 233 | 1,685,936 | 1,599,640 | 5.4 | 5.27 |
Over 4,000 and under 5,000 | 94 | 417,823 | 405,558 | 3.0 | 1.31 |
Over 3,000 and under 4,000 | 91 | 316,709 | 306,163 | 3.4 | 0.99 |
Over 2,000 and under 3,000 | 93 | 234,272 | 228,613 | 2.5 | 0.73 |
Under 2,000 | 84 | 113,620 | 114,074 | -0.4 | 0.35 |
TOTALS | 1,120 | 32,009,000 | 30,513,181 | 4.9 | 100 |
* Administrative County of London here reckoned as one district p>