A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 1 : " Population 1801-1931, England and Wales".
Date of enumeration | Population | Increase of population since the preceding census | Decennial increase per cent of population * | ||||||
---|---|---|---|---|---|---|---|---|---|
persons | males | females | persons | males | females | persons | males | females | |
1801 March 9-10 | 8,892,536 | 4,254,735 | 4,637,801 | — | — | — | — | — | — |
1811 May 26-27 | 10,164,256 | 4,873,605 | 5,290,651 | 1,271,720 | 618,870 | 652,850 | 14.00 | 14.24 | 13.78 |
1821 May 27-28 | 12,000,236 | 5,850,319 | 6,149,917 | 1,835,980 | 976,714 | 859,266 | 18.06 | 20.03 | 16.23 |
1831 May 29-30 | 13,896,797 | 6,771,196 | 7,125,601 | 1,896,561 | 920,877 | 975,684 | 15.80 | 15.73 | 15.86 |
1841 June 6-7 | 15,914,148 | 7,777,586 | 8,136,562 | 2,017,351 | 1,006,390 | 1,010,961 | 14.27 | 14.39 | 14.15 |
1851 March 30-31 | 17,927,609 | 8,781,225 | 9,146,384 | 2,013,461 | 1,003,639 | 1,009,822 | 12.65 | 12.68 | 12.62 |
1861 April 7-8 | 20,066,224 | 9,776,259 | 10,289,965 | 2,138,615 | 995,034 | 1,143,581 | 11.90 | 11.30 | 12.47 |
1871 April 2-3 | 22,712,266 | 11,058,934 | 11,653,332 | 2,646,042 | 1,282,675 | 1,363,367 | 13.21 | 13.14 | 13.27 |
1881 April 3-4 | 25,974,439 | 12,639,902 | 13,334,537 | 3,262,173 | 1,580,968 | 1,681,205 | 14.36 | 14.29 | 14.42 |
1891 April 5-6 | 29,002,525 | 14,052,901 | 14,949,624 | 3,028,086 | 1,412,999 | 1,615,087 | 11.65 | 11.17 | 12.11 |
1901 Mar 31-April 1 | 32,527,843 | 15,728,613 | 16,799,230 | 3,525,318 | 1,675,712 | 1,849,606 | 12.17 | 11.94 | 12.39 |
1911 April 2-3 | 36,070,492 | 17,445,608 | 18,624,884 | 3,542,649 | 1,716,995 | 1,825,654 | 10.89 | 1.91 | 10.86 |
1921 June 19-20 | 37,886,699 | 18,075,239 | 19,811,460 | 1,816,207 | 629,631 | 1,186,576 | 4.93 | 3.53 | 6.24 |
1931 April 26-27 | 39,952,377 | 19,133,010 | 20,819,367 | 2,065,678 | 1,057,771 | 1,007,907 | 5.53 | 5.94 | 5.16 |
NOTE.The population of each Census, except 1801-1831 inclusive, includes all members of the Home Defence Forces, and, except for 1841, persons in the Naval and Merchant Service on board vessels in port on Census night or arriving the following day. For 1931, however, the figures include persons on board vessels in port or at moorings or anchorage, in England and Wales, or engaged in a coastwise or fishing voyage and arriving within a fortnight following the Census day.
* In computing the decennial rate of increase the varying lengths of the intercensal periods have been taken into account, and the rates for the periods 1831ó1841 and 1841ó1851 have been further corrected by the exclusion of the Army, Navy and Merchant Service from the population for 1841, and of the persons on board vessels from the population for 1851.