1921 Census of England and Wales, General Report with Appendices, Table 92 : " Daily movements to and from Towns outside Greater London with Night Populations in excess of 20,000".

Town. County in
which situate.
Night
Popula-
tion, 1921.
Expressed as percentage of
Night Population.
Day
Population.
Population
living in,
but working
out of the
area.
Popula-
tion
working
in, but
living out
of. the
area.
Net out-
ward (- =
inward)
daily
movement.
(a) Towns with a net inward movement during the day exceeding 10 per cent. of the night population.
  Wallsend M.B. Northd. 42,995 8.0 32.0 -24.0 53,311
  Stretford U.D. Lancs 46,535 25.7 47.2 -21.5 56,521
  Rugby U.D. Warws 25,088 3.4 20.9 -17.5 29,486
  Eston U.D. Yorks., N.R. 30,635 3.0 20.4 -17.4 35,960
  Hebburn U.D. Durh 24,168 8.1 25.2 -17.1 28,310
  Bedwellty U.D. Mon 31,088 6.8 22.6 -15.8 35,987
  Chelmsford M.B. Essex 20,769 3.0 16.5 -13.5 23,580
  Chadderton U.D. Lancs 28,721 20.6 33.1 -12.5 32,315
  Manchester City of C.B. Lancs 730,307 5.8 16.1 -10.3 805,251
               
(b) Towns with a net outward movement during the day exceeding 10 per cent. of the night population.
* Whitley and Monkseaton U.D. Northd. 22,228 26.5 5.0 21.5 17,449
  Sutton in Ashfield U.D. Notts 23,855 24.9 3.6 21.3 18,772
  Newcastle under Lyme M.B. Staffs 20,410 27.6 8.0 19.6 16,410
  Coseley U.D. Staffs 24,213 26.0 6.9 19.1 19,595
  Cleethorpes U.D. Lincs 28,155 21.6 2.6 19.0 22,797
  Castleford U.D. Yorks., W.R. 24,185 25.0 6.1 18.9 19,617
  Sutton Coldfield M.B. Warws 23,020 21.0 2.8 18.2 18,832
  Wallasey C.B. Chesh 90,809 19.5 2.9 16.6 75,750
  Ilkeston M.B. Derby 32,266 18.6 2.6 16.0 27,089
  Waterloo with Seaforth U.D. Lancs 29,624 21.4 5.4 16.0 24,889
  Mansfield M.B. Notts 44,416 20.1 5.3 14.8 37,821
  Gateshead C.B. Durh 125,142 19.4 5.1 14.3 107,268
* Southend on Sea C.B. Essex 106,010 15.4 1.7 13.7 91,475
  Eccles M.B. Lancs 44,242 19.6 5.9 13.7 38,172
* Margate M.B. Kent 46,480 14.7 2.0 12.7 40,574
  Heanor U.D. Derby 21,436 16.6 4.6 12.0 18,866
  Barnsley C.B. Yorks., W.R. 53,661 17.4 5.5 11.9 47,295
  Salford C.B. Lancs 234,045 20.9 9.0 11.9 206,210
* Bridlington M.B. Yorks., E.R. 22,764 12.6 1.4 11.2 20,212
  Wolstanton United U.D. Staffs 29,232 23.2 12.6 10.6 26,136
* Ramsgate M.B. Kent 36,561 11.7 1.3 10.4 32,744
  Swinton and Pendlebury U.D. Lancs 30,916 21.5 11.2 10.3 27,737
* Blackpool C.B. Lancs. 99,639 12.6 2.4 10.2 89,514
  Chesterfield M.B. Derby 61,232 14.1 4.1 10.0 55,100
               
(c) Other Towns in which both the outward and inward daily movements exceed 10 per cent, of the night population, i.e., where the aggregate of the two movements combined amounts to more than 20 per cent.
  Ince in Makerfield U.D. Lancs. 22,855 22.9 21.2 1.7 22,466
  Farnworth U.D. Lancs. 27,894 21.8 17.0 4.8 26,548
  Ashton under Lyne M.B. Lancs. 43,335 21.1 17.2 3.9 41,652
  Rowley Regis U.D. Staffs. 40,025 18.1 18.3 -0.2 40,090
  Bilston U.D. Staffs. 27,556 13.3 22.4 -9.1 30,063
  Smethwick C.B. Staffs. 75,760 16.9 18.1 -1.2 76,683
  Altrincham U.D. Chesh. 20,450 13.5 21.4 -7.9 22,073
  Hindley U.D. Lancs. 23,563 20.2 14.6 5.6 22,247
  Bootle C.B. Lancs. 76,487 15.5 18.5 -3.0 78,784
  Ashton in Makerfield U.D. Lancs. 22,475 11.1 20.3 -9.2 24,540
  Oldbury U.D. Wores. 36,900 18.0 13.2 4.8 35,128
  Shipley U.D. Yorks., W.R. 28,277 16.7 13.9 2.8 27,485
  Tipton U.D. Staffs, 34,130 14.0 16.6 -2.6 35,001
  Wednesbury M.B. Staffs. 30,390 13.6 17.0 -3.4 31,417
  Stalybridge M.B. Chesh. 25,216 10.2 20.0 -9.8 27,687
  Gelligaer U.D. Glam. 43,121 14.1 15.1 -1.0 43,535
  Felling U.D. Durh. 26,145 15.4 12.7 2.7 25,442
  Dartford U.D. Kent 25,952 12.0 14.3 -2.3 26,552
  Radcliffe U.D. Lancs. 24,759 12.2 13.5 -1.3 25,087
  Dudley C.B. Worcs. 55,894 14.9 10.6 4.3 53,515
  Batley M.B. Yorks., W.R. 36,137 13.1 12.3 0.8 35,854
  Spenborough U.D. Yorks., W.R. 31,117 11.1 12.5 -1.4 31,542
  Morley M.B. Yorks., W.R. 23,934 10.9 12.2 -1.3 24,236
  Hyde M.B. Chesh. 33,424 11.5 11.1 0.4 33,294
  Coalville U.D. Leics. 20,467 11.2 10.4 0.8 20,299
  Jarrow M.B. Durh. 35,576 10.6 11.0 -0.4 35,705
  Accrington M.B. Lancs. 43,595 11.0 10.3 0.7 43,272
               
(d) Towns in which the outward and inward movements together do not exceed 7 per cent. of the night population.
  Colchester M.B. Essex 43,393 3.0 3.8 -0.8 43,745
  Mountain Ash U.D. Glam. 43,287 2.1 4.6 -2.5 44,368
  Todmorden M.B. Yorks., W.R. 23,892 3.1 3.5 -0.4 23,986
  Dover M.B. Kent 39,995 4.5 2.0 2.5 39,000
* Gt. Yarmouth C.B. Norfolk 60,700 4.9 1.5 3.4 58,657
  Bristol C.B. Glos. 376,975 2.2 3.9 -1.7 383,562
  Leicester C.B. Leics. 234,143 1.7 4.5 -2.8 240,758
  Swansea C.B. Glam. 157,554 4.3 1.8 2.5 153,683
  Lowestoft M.B. Suff. 44,323 3.0 3.0 0.0 44,315
  Lincoln C.B. Lincs. 66,042 2.0 4.0 -2.0 67,370
  Darlington C.B. Durh. 65,842 2.0 3.8 -1.8 67,028
  Rhondda U.D. Glam. 162,717 1.3 4.4 -3.1 167,799
  Sheffield C.B. Yorks., W.R. 490,639 2.3 3.4 -1.1 495,898
  Aberdare U.D. Glam. 55,007 3.0 2.7 0.3 54,839
  Ipswich C.B. Suff. 79,371 1.8 3.4 -1.6 80,633
  Norwich C.B. Norf. 120,661 1.3 3.4 -2.1 123,156
  Southampton C.B. Hants 160,994 2.0 2.6 -0.6 161,912
  Plymouth C.B. Devon 210,036 1.3 2.6 -1.3 212,727
  Portsmouth C.B. Hants 247,284 1.7 1.8 -0.1 247,414

* See reference to inflation of census population. Appendix A.