A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 84 : " Relative Fertility by Occupation - Married Men".
*Occupation of Married Men (Orders). | Relative Fertility RateAge of Married Men being | Ratio of Fertility Rate (All Ages) to that of All Married Men. | Ratio of Actual Number of Children to Standard Number obtained by Appl- ication of Age Rates of All Married Men. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 25 | 25 29 | 30 34 | 35 39 | 40 44 | 45 49 | 50 54 | 55 and over | ||||
% | % | |||||||||||
All Married Men | .098 | .307 | .248 | .193 | .136 | .081 | .038 | .015 | .004 | 100 | 100 | |
XXXI | Miscellaneous Occupations (mainly Labourers). | .116 | .343 | .292 | .230 | .177 | .111 | .055 | .021 | .005 | 118 | 124 |
IV | Makers of Coke, Lime, Cement, etc. | .133 | .341 | .291 | .223 | .165 | .118 | .061 | .027 | .005 | 136 | 123 |
III | Mining and Quarrying Occupations. | .147 | .341 | .277 | .218 | .171 | .118 | .059 | .021 | .006 | 150 | 120 |
V | Makers of Bricks, Pottery, Glass | .123 | .349 | .271 | .221 | .160 | .103 | .045 | .020 | .004 | 126 | 116 |
XVII | Builders, Bricklayers, etc. | .098 | .337 | .285 | .222 | .157 | .095 | .046 | .018 | .004 | 100 | 115 |
VI | Workers in Chemicals, Paints, etc. | .119 | .324 | .270 | .225 | .156 | .099 | .048 | .021 | .006 | 121 | 115 |
II | Agricultural Occupations | .088 | .330 | .276 | .218 | .154 | .096 | .047 | .019 | .005 | 90 | 114 |
XXX | Stationary Engine Drivers | .115 | .326 | .270 | .211 | .153 | .097 | .044 | .016 | .005 | 117 | 111 |
I | Fishermen | .114 | .296 | .259 | .218 | .144 | .101 | .045 | .018 | .008 | 116 | 109 |
XXI | Workers in Gas, Water, Electric Supply. | .096 | .299 | .272 | .198 | .153 | .093 | .043 | .013 | .006 | 98 | 108 |
XVIII | Painters and Decorators | .097 | .312 | .263 | .202 | .141 | .086 | .042 | .016 | .004 | 99 | 105 |
XXII | Transport Workers | .115 | .306 | .257 | .199 | .143 | .087 | .039 | .015 | .004 | 117 | 104 |
XIV | Makers of Foods, Drinks, Tobacco. | .099 | .317 | .260 | .201 | .134 | .075 | .035 | .012 | .005 | 101 | 101 |
XIX | Workers in Miscellaneous Materials (see classification). | .111 | .328 | .265 | .188 | .135 | .077 | .032 | .016 | .004 | 113 | 101 |
XX | Workers in Undefined Materials (see classification). | .107 | .311 | .246 | .198 | .137 | .083 | .038 | .014 | .004 | 109 | 101 |
XI | Workers in Skins,. Leather Goods Makers. | .088 | .321 | .252 | .197 | .132 | .070 | .032 | .014 | .004 | 90 | 98 |
VII | Metal Workers | .112 | .308 | .243 | .184 | .132 | .080 | .036 | .013 | .004 | 114 | 97 |
VIII | Workers in Precious Metals | .098 | .331 | .236 | .201 | .126 | .078 | .026 | .010 | .003 | 100 | 96 |
XXIX | Warehousemen, etc. | .094 | .290 | .245 | .189 | .128 | .070 | .033 | .012 | .003 | 96 | 95 |
XV | Workers in Wood, etc. | .087 | .292 | .247 | .187 | .126 | .072 | .031 | .012 | .003 | 89 | 94 |
XIII | Makers of Textile Goods and Articles of Dress. | .083 | .301 | .237 | .186 | .127 | .072 | .031 | .012 | .003 | 85 | 93 |
IX | Electrical Apparatus Makers, Fitters, etc. | .121 | .286 | .221 | .167 | .118 | .070 | .033 | .014 | .005 | 123 | 88 |
XXIV | Public Administration and Defence. | .121 | .245 | .223 | .182 | .120 | .065 | .028 | .012 | .004 | 123 | 88 |
XVI | Paper Workers, Printers, etc. | .083 | .272 | .229 | .177 | .117 | .059 | .025 | .009 | .004 | 85 | 86 |
XXIII | Commercial and Financial Occupations. | .076 | .262 | .218 | .174 | .111 | .059 | .027 | .013 | .004 | 78 | 84 |
XII | Textile Workers | .081 | .296 | .221 | .165 | .103 | .054 | .021 | .008 | .003 | 83 | 82 |
XXVII | Persons employed in Personal Service. | .065 | .263 | .209 | .164 | .112 | .060 | .028 | .011 | .004 | 66 | 82 |
X | Makers of Watches, Clocks, etc. | .076 | .282 | .218 | .147 | .108 | .053 | .033 | .010 | .003 | 78 | 80 |
XXV | Professional Occupations | .065 | .206 | .180 | .165 | .111 | .061 | .028 | .014 | .004 | 66 | 79 |
XXVI | Persons employed in Entertainments, etc. | .084 | .232 | .196 | .144 | .106 | .062 | .037 | .019 | .007 | 86 | 79 |
XXXII | Unoccupied and Retired | .023 | .262 | .198 | .135 | .112 | .061 | .034 | .013 | .002 | 23 | 76 |
XXVIII | Clerks, Draughtsmen, Typists, etc. | .087 | .225 | .193 | .158 | .101 | .052 | .021 | .009 | .002 | 89 | 75 |
* For details of the occupations comprised in each of the groups (orders), reference should be made to the Classification of Occupations.