1921 Census of England and Wales, General Report with Appendices, Table 78 : " Orphanhood in Geographical Divisions".

*Division. Numbers of children. Proportion per 1,000 children.
Total. Both
parents
alive.
Father
dead.
Mother
dead.
Both
dead.
Not
known
or no
state-
ment.
Both
par-
ents
alive.
Father
dead.
Mother
dead.
Both
dead.
Not
known
or no
state-
ment.
England and Wales.                    
  0—14 10,500,455 9,315,060 730,845 261,094 55,245 138,211 887 70 25 5.3 13
  0—4 3,321,703 3,144,767 97,474 32,386 4,479 42,597 947 29 10 1.3 13
  5—9 3,518,926 3,097,261 277,675 87,636 16,853 39,501 880 79 25 4.8 11
  10—14 3,659,826 3,073,032 355,696 141,072 33,913 56,113 840 97 39 9.3 15
                         
Wales (including
  Monmouth).
                   
  0—14 809,805 726,817 46,096 23,354 3,856 9,682 898 57 29 4.8 12
  0—4 265,165 253,419 5,927 2,910 315 2,594 956 22 11 1.2 10
  5—9 271,387 242,611 16,955 7,883 1,177 2,761 894 62 29 4.3 10
  10—14 273,253 230,787 23,214 12,561 2,364 4,327 845 85 46 8.7 16
                         
Central Counties.                    
  0—14 2,013,963 1,794,691 134,860 49,841 9,973 24,598 891 67 25 5.0 12
  0—4 642,632 610,077 18,058 6,224 755 7,518 949 28 10 1.2 12
  5—9 673,218 594,740 51,805 16,741 3,059 6,873 883 77 25 4.5 10
  10—14 698,113 589,874 64,997 26,876 6,159 10,207 845 93 38 8.8 16
                         
Northern Counties.                    
  0—14 3,588,303 3,181,046 255,795 94,259 20,070 37,133 887 71 26 5.6 10
  0—4 1,146,686 1,088,085 33,638 11,982 1,496 11,485 949 29 10 1.3 10
  5—9 1,198,025 1,052,966 96,929 31,577 6,130 10,423 879 81 26 5.1 9
  10—14 1,243,592 1,039,995 125,228 50,700 12,444 15,225 836 101 41 10.0 12
                         
London and Surrounding
  Counties.
                 
  0—14 2,573,871 2,279,843 186,266 56,096 13,343 38,323 886 72 22 5.2 15
  0—4 794,985 750,548 24,576 6,654 1,170 12,037 944 31 8 1.5 15
  5—9 870,054 765,493 70,217 18,834 3,973 11,537 880 81 22 4.6 13
  10—14 908,832 763,802 91,473 30,608 8,200 14,749 840 101 34 9.0 16
                         
Southern Counties.                    
  0—14 1,020,762 897,345 73,986 25,015 5,440 18,976 879 72 25 5.3 19
  0—4 315,490 295,946 10,108 3,014 502 5,920 938 32 10 1.6 19
  5—9 340,421 296,965 28,242 8,296 1,672 5,246 872 83 24 4.9 15
  10—14 364,851 304,434 35,636 13,705 3,266 7,810 834 98 38 9.0 21
                         
Eastern Counties.                    
  0—14 493,751 435,318 33,842 12,529 2,563 9,499 882 69 25 5.2 19
  0—4 156,745 146,692 5,167 1,602 241 3,043 936 33 10 1.5 19
  5—9 165,821 144,486 13,527 4,305 842 2,661 871 82 26 5.1 16
  10—14 171,185 144,140 15,148 6,622 1,480 3,795 842 88 39 8.6 22

*For constitution of geographical divisions, see p. 19.