A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 32 : " Countries arranged in order of 1921 Sex Proportions, showing also 1911 comparisons".
Proportion of Females to 1,000 Males. | Proportion of Females to 1,000 Males. | ||||
---|---|---|---|---|---|
1921. | 1911. | 1921. | 1911. | ||
Dominion of Canada | 940 | 886 | Denmark | 1,053 | 1,061 |
Indian Empire | 945 | 954 | Hungary (a) | 1,062 | 1,007 |
New Zealand | 956 | 896 | Spain (a) | 1,062 | 1,056 |
Union of South Africa | 959 | 946 | Switzerland (a) | 1,074 | 1,034 |
United States of America | 961 | 943 | Czecho Slovakia | 1,075 | 1,056 |
Commonwealth of Australia | 967 | 926 | Scotland | 1,080 | 1,062 |
Bulgaria (a) | 1,002 | 961 | Austria (a) | 1,089 | 1,023 |
The Netherlands (b) | 1,013 | 1,021 | England and Wales | 1,096 | 1,068 |
Belgium (a) | 1,033 | 1,018 | Germany (c) | 1,099 | 1,026 |
Sweden (a) | 1,037 | 1,046 | Portugal (a) | 1,113 | 1,107 |
Norway (a) | 1,053 | 1,070 |
(a) Censuses of 1910. and 1920. (b) Censuses of 1909 and 1920. (c) Censuses of 1910 and 1919.