A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 27 : " Housing of Private Families, 1921. Large Towns".
| Adminis- trative County. | Percentage of Structurally Separate Dwellings returned as | Rooms per Dwelling 1921. | Families per Dwelling 1921. | Persons per Family. | Rooms per Person. | Increase or Decrease (-) in Occupied DweI- lings, I9II-21. | Increase or Decrease (-) in Private Families, 1911-21. | Surplus or Deficiency (-) of Rooms in 1921 on basis of England and Wales Standard, 1911.‡ | Population living more than 2 Persons to a Room. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Houses. | Maison- nettes, Flats, Tene- ments, etc. | Attached to Shops, Offices, Ware- houses, etc. | 1921. | 1911. | All Private Families. 1921. | Families in 1-9 Rooms. | Number. | Per cent. | Number. | Per cent. | Number. | Percentage of Standard Number. | Population. | Percentage of Total Private Family Popula- tion. | ||||||||
1921. | 1911. | 1921. | 1911. | 1921. | 1911. | |||||||||||||||||
Col. a | b | c | d | e | f | g | h | k | l | m | n | o | p | q | r | s | t | u | v | w | x | |
Aberdare U.D. | Glam. | 96 | 0 | 4 | 5.17 | 1.08 | 4.71 | 4.80 | 1.02 | 1.01 | 1.03 | 535 | 5.2 | 1,086 | 10.4 | 1,261 | 2.4 | 4,502 | 2,965 | 8.3 | 5.9 | |
Acton U.D. | Middx. | 73 | 21 | 6 | 5.73 | 1.30 | 4.05 | 4.41 | 1.08 | 1.06 | 1.04 | 810 | 7.5 | 2,012 | 15.6 | -3,126 | -4.8 | 6,478 | 5,947 | 10.7 | 10.4 | |
Barnsley C.B. | Yorks (W.R.) | 95 | 0 | 5 | 4.33 | 1.03 | 4.56 | 4.67 | 0.92 | 0.91 | 0.94 | 669 | 6.3 | 930 | 8.8 | -5,119 | -9.8 | 7,840 | 4,922 | 15.0 | 10.0 | |
Barrow-in-Furness C.B. | Lancs. | 87 | 7 | 6 | 4.81 | 1.13 | 4.35 | 4.86 | 0.98 | 0.97 | 0.97 | 2,311 | 18.5 | 3,820 | 29.9 | -6,085 | -8.1 | 7,982 | 5,416 | 11.0 | 8.7 | |
Bath C.B. | Som. | 90 | 2 | 8 | 6.02 | 1.21 | 3.59 | § | 1.39 | 1.29 | § | § | § | § | § | 4,012 | 5.6 | 2,388 | § | 3.8 | § | |
Birkenhead C.B. | Chester | 89 | 2 | 9 | 5.31 | 1.18 | 4.45 | 4.72 | 1.01 | 0.97 | 1.02 | 2,057 | 8.3 | 4,785 | 17.9 | -7,306 | -5.2 | 17,589 | 9,929 | 12.6 | 7.8 | |
Birmingham C.B. | Warw. | 92 | 0 | 8 | 4.97 | 1.07 | 4.38 | 4.55 | 1.06 | 1.05 | 1.07 | 13,646 | 7.7 | 23,488 | 13.0 | 571 | 0.1 | 90,686 | 60,406 | 10.2 | 7.4 | |
Blackburn C.B. | Lancs. | 93 | 0 | 7 | 4.43 | 1.02 | 3.91 | 4.26 | 1.11 | 1.10 | 1.04 | 698 | 2.3 | 1,085 | 3.6 | -5,642 | -4.0 | 4,784 | 5,765 | 3.9 | 4.4 | |
Blackpool C.B. | Lancs. | 94 | 1 | 5 | 5.96 | 1.08 | 4.20 | § | 1.28 | 1.21 | § | § | § | § | § | 7,014 | 10.6 | 3,289 | § | 5.0 | § | |
Bolton C.B. | Lancs. | 94 | 0 | 6 | 4.26 | 1.02 | 4.13 | 4.39 | 1.01 | 1.00 | 0.98 | 1,643 | 4.1 | 2,085 | 5.1 | -16,400 | -8.6 | 15,831 | 13,759 | 9.0 | 7.7 | |
Bootle C.B. | Lancs. | 92 | 1 | 7 | 5.39 | 1.17 | 4.80 | 4.97 | 0.95 | 0.94 | 0.96 | 927 | 7.5 | 1,913 | 13.9 | -1,693 | -2.4 | 8,692 | 6,283 | 11.6 | 9.2 | |
Bournemouth C.B. | Sthptn. | 89 | 3 | 8 | 6.95 | 1.27 | 3.84 | § | 1.42 | 1.29 | § | § | § | § | § | 7,901 | 9.6 | 2,419 | § | 3.0 | § | |
Bradford C.B. | Yorks (W.R.) | 96 | 0 | 4 | 3.96 | 1.01 | 3.81 | 3.98 | 1.03 | 1.02 | 1.02 | 2,416 | 3.4 | 2,367 | 3.3 | -42,091 | -12.9 | 29,901 | 26,367 | 10.7 | 9.3 | |
Brighton C.B. | E.Sussex | 84 | 4 | 12 | 5.90 | 1.33 | 3.79 | 3.98 | 1.16 | 1.11 | 1.15 | 1,288 | 5.3 | 2,677 | 8.9 | -5,630 | -4.1 | 8,919 | 6,814 | 7.2 | 5.7 | |
Bristol C.B. || | Glouc. | 87 | 4 | 9 | 5.65 | 1.26 | 3.97 | 4.28 | 1.13 | 1.09 | 1.12 | 4,987 | 7.4 | 11,461 | 14.4 | -10,963 | -2.8 | 24,911 | 16,531 | 6.9 | 4.8 | |
Burnley C.B. | Lancs. | 94 | 0 | 6 | 4.23 | 1.01 | 3.96 | § | 1.06 | 1.05 | § | § | § | § | § | -8,198 | -7.2 | 5,698 | § | 5.6 | § | |
Bury C.B. | Lancs. | 94 | 0 | 6 | 4.36 | 1.02 | 3.86 | § | 1.11 | 1.10 | § | § | § | § | § | -3,505 | -5.6 | 2,578 | § | 4.7 | § | |
Cambridge M.B. | Cambs. | 93 | 0 | 7 | 5.83 | 1.06 | 3.74 | § | 1.47 | 1.41 | § | § | § | § | § | 11,290 | 18.4 | 1,124 | § | 2.0 | § | |
Cardiff C.B. | Glam. | 92 | 0 | 8 | 6.07 | 1.34 | 4.39 | 4.63 | 1.03 | 1.02 | 1.08 | 1,437 | 4.6 | 5,586 | 14.9 | -4,155 | -2.2 | 16,243 | 8,410 | 8.6 | 4.8 | |
Carlisle C.B. | Cumb. | 96 | 1 | 3 | 4.21 | 1.04 | 4.31 | § | 0.94 | 0.91 | § | § | § | § | § | -6,930 | -13.3 | 9,612 | § | 19.0 | § | |
Chesterfield M.B. | Derby | 95 | 0 | 5 | 4.95 | 1.06 | 4.57 | § | 1.02 | 1.01 | § | § | § | § | § | -77 | -0.1 | 5,583 | § | 9.4 | § | |
Coventry C.B. | Warw. | 93 | 0 | 7 | 4.61 | 1.07 | 4.08 | 4.46 | 1.06 | 1.05 | 1.03 | 5,354 | 23.2 | 7,024 | 30.1 | -7,643 | -5.6 | 8,349 | 5,515 | 6.7 | 5.3 | |
Croydon C.B. | Surrey | 88 | 5 | 7 | 5.75 | 1.14 | 4.03 | 4.28 | 1.25 | 1.20 | 1.19 | 5,304 | 15.1 | 7,470 | 19.5 | 12,712 | 6.5 | 8,712 | 7,002 | 4.7 | 4.3 | |
Darlington C.B. | Durh. | 95 | 0 | 5 | 4.41 | 1.06 | 4.39 | § | 0.94 | 0.92 | § | § | § | § | § | -7,283 | -11.2 | 10,912 | § | 17.2 | § | |
Derby C.B. | Derby | 94 | 0 | 6 | 5.36 | 1.06 | 4.14 | 4.32 | 1.22 | 1.20 | 1.25 | 1,209 | 4.4 | 2,649 | 9.6 | 13,841 | 10.2 | 4,443 | 2,265 | 3.5 | 1.9 | |
Dewsbury C.B | Yorks (W.R.) | 96 | 0 | 4 | 3.42 | 1.00 | 3.86 | 3.94 | 0.88 | 0.87 | 0.86 | 529 | 4.0 | 505 | 3.8 | -14,749 | -24.2 | 9,570 | 8,646 | 18.0 | 16.6 | |
Doncaster M.B. | Yorks (W.R.) | 95 | 0 | 5 | 5.38 | 1.05 | 4.25 | § | 1.20 | 1.18 | § | § | § | § | § | 5,727 | 10.4 | 2,643 | § | 5.1 | § | |
Dudley C.B. | Worcs. | 92 | 0 | 8 | 4.24 | 1.03 | 4.54 | 4.65 | 0.91 | 0.90 | 0.91 | 1,058 | 9.8 | 1,274 | 11.7 | -6,323 | -11.4 | 9,283 | 7,591 | 16.8 | 15.0 | |
Ealing M.B. | Middx. | 87 | 8 | 5 | 6.25 | 1.16 | 3.92 | 4.35 | 1.36 | 1.28 | 1.25 | 1,975 | 15.8 | 3,098 | 22.7 | 7,234 | 10.4 | 2,502 | 2,256 | 3.8 | 3.8 | |
Eastbourne C.B. | E. Sussex | 85 | 7 | 8 | 6.35 | 1.23 | 4.04 | 4.34 | 1.26 | 1.15 | 1.16 | 1,043 | 11.4 | 1,318 | 12.8 | 926 | 1.9 | 2,079 | 1,915 | 4.4 | 4.3 | |
East Ham C.B. | Essex | 88 | 5 | 7 | 5.21 | 1.26 | 4.17 | 4.51 | 0.99 | 0.99 | 0.99 | 2,338 | 9.5 | 4,764 | 16.3 | -13,893 | -9.1 | 10,983 | 8,436 | 7.8 | 6.4 | |
Edmonton U.D. | Middx. | 93 | 1 | 6 | 5.18 | 1.23 | 4.43 | 4.99 | 0.95 | 0.94 | 0.92 | 874 | 7.9 | 2,197 | 17.6 | -5,586 | -8.4 | 7,264 | 6,579 | 11.2 | 10.6 | |
Enfield U.D. | Middx. | 90 | 2 | 8 | 5.15 | 1.14 | 4.31 | 4.57 | 1.11 | 1.07 | 1.08 | 963 | 8.7 | 1,729 | 14.4 | 526 | 0.9 | 3,647 | 2,604 | 6.2 | 4.8 | |
Exeter C.B. | Devon | 89 | 3 | 8 | 5.46 | 1.12 | 3.71 | § | 1.31 | 1.26 | § | § | § | § | § | 3,663 | 5.8 | 2,805 | § | 5.1 | § | |
Gateshead C.B. | Durh. | 22 | 75 | 3 | 3.44 | 1.08 | 4.43 | 4.71 | 0.72 | 0.71 | 0.72 | 3,108 | 13.8 | 3,372 | 13.8 | -39,425 | -31.3 | 45,567 | 38,716 | 37.0 | 33.7 | |
Gillingham M.B. | Kent | 94 | 0 | 6 | 5.33 | 1.15 | 3.78 | 3.92 | 1.22 | 1.22 | 1.25 | 645 | 6.3 | 1,210 | 10.7 | 1,894 | 3.4 | 1,604 | 1,013 | 3.4 | 2.3 | |
Gloucester C.B. | Glou. | 93 | 0 | 7 | 5.51 | 1.08 | 4.14 | 4.38 | 1.23 | 1.21 | 1.22 | 337 | 3.1 | 967 | 8.8 | 5,582 | 10.5 | 2,434 | 1,587 | 4.9 | 3.3 | |
Great Yarmouth C.B. | Norf. | 93 | 0 | 7 | 5.84 | 1.02 | 4.17 | 4.09 | 1.37 | 1.33 | 1.39 | 394 | 3.0 | 570 | 4.4 | 13,149 | 22.5 | 1,178 | 1,353 | 2.1 | 2.5 | |
Grimsby C.B. | Linc. (Lindsey) | 93 | - | 7 | 5.23 | 1.08 | 4.27 | 4.36 | 1.13 | 1.12 | 1.19 | 1,305 | 8.3 | 2,176 | 13.4 | 4,629 | 5.6 | 3,888 | 2,163 | 4.9 | 3.1 | |
Halifax C.B. | Yorks (W.R.) | 96 | 0 | 4 | 3.72 | 1.01 | 3.60 | 3.83 | 1.02 | 1.00 | 1.00 | 957 | 3.7 | 1,055 | 4.1 | -20,563 | -17.7 | 12,749 | 11,814 | 13.2 | 12.0 | |
Hastings C.B. | E.Sussex | 81 | 8 | 11 | 6.28 | 1.24 | 3.68 | 3.90 | 1.36 | 1.26 | 1.22 | 847 | 7.1 | 1,007 | 7.2 | 3,003 | 4.9 | 2,480 | 2,989 | 4.5 | 5.5 | |
Hendon U.D. | Middx. | 85 | 10 | 5 | 6.06 | 1.20 | 3.96 | 4.26 | 1.27 | 1.24 | 1.13 | 3,456 | 45.3 | 4,832 | 57.3 | 5,220 | 9.1 | 3,603 | 3,177 | 6.9 | 8.8 | |
Hornsey M.B. | Middx. | 84 | 11 | 5 | 6.97 | 1.35 | 3.69 | 4.20 | 1.38 | 1.33 | 1.32 | 1,028 | 6.3 | 3,525 | 17.8 | 10,021 | 10.2 | 3,115 | 2,694 | 3.6 | 3.2 | |
Huddersfield C.B. | Yorks (W.R.) | 96 | 1 | 3 | 3.75 | 1.01 | 3.86 | 4.07 | 0.96 | 0.94 | 0.93 | 1,750 | 6.8 | 1,881 | 7.2 | -22,697 | -18.5 | 14,602 | 13,523 | 13.6 | 12.8 | |
Ilford U.D. | Essex | 96 | 0 | 4 | 5.75 | 1.13 | 3.98 | 4.32 | 1.28 | 1.27 | 1.26 | 1,953 | 12.3 | 3,256 | 19.4 | 10,771 | 12.1 | 2,489 | 1,532 | 3.1 | 2.1 | |
Ipswich C.B. | E. Suff. | 94 | 0 | 6 | 5.40 | 1.07 | 4.05 | 4.18 | 1.25 | 1.22 | 1.33 | 1,127 | 6.8 | 1,926 | 11.3 | 8,350 | 10.1 | 3,134 | 889 | 4.1 | 1.3 | |
Kingston upon Hull C.B. | Yorks (E.R.) | 94 | 0 | 6 | 4.53 | 1.04 | 4.19 | 4.34 | 1.04 | 1.03 | 1.02 | 2,693 | 4.4 | 4,085 | 6.6 | -13,396 | -4.6 | 24,108 | 21,998 | 8.7 | 8.2 | |
Leeds C.B. | Yorks (W.R.) | 96 | 0 | 4 | 4.19 | 1.01 | 4.04 | § | 1.02 | 1.00 | § | § | § | § | § | -48,993 | -10.0 | 53,460 | § | 12.0 | § | |
Leicester C.B. | Leics. | 93 | 0 | 7 | 5.43 | 1.06 | 4.08 | 4.33 | 1.26 | 1.25 | 1.29 | 2,258 | 4.4 | 4,690 | 9.1 | 31,635 | 12.7 | 6,529 | 2,544 | 2.9 | 1.1 | |
Leyton U.D. | Essex | 81 | 13 | 6 | 5.52 | 1.26 | 4.02 | 4.38 | 1.08 | 1.08 | 1.08 | 1,078 | 4.6 | 3,656 | 13.4 | -4,201 | -3.0 | 8,841 | 6,533 | 7.1 | 5.5 | |
Lincoln C.B. | Linc. (Lindsey) | 94 | | 6 | 5.13 | 1.04 | 4.00 | § | 1.23 | 1.21 | § | § | § | § | § | 5,119 | 7.3 | 2,726 | § | 4.3 | § | |
Liverpool C.B. | Lancs. | 89 | 3 | 8 | 5.11 | 1.16 | 4.46 | § | 0.98 | 0.96 | § | § | § | § | § | -43,756 | -5.7 | 92,871 | § | 12.1 | § | |
London: | ||||||||||||||||||||||
London, City of | London | 10 | 23 | 67 | 3.70 | 1.09 | 3.31 | 3.56 | 1.02 | 0.99 | 0.94 | -356 | -10.7 | -590 | -15.7 | -3,200 | -23.1 | 689 | 1,648 | 6.6 | 12.3 | |
Battersea Met.B. | " | 77 | 15 | 8 | 5.86 | 1.58 | 3.82 | 4.17 | 0.96 | 0.95 | 0.92 | 418 | 1.6 | 3,549 | 9.0 | -34,300 | -17.9 | 20,390 | 21,814 | 12.4 | 13.3 | |
Bermondsey Met.B. | " | 69 | 22 | 9 | 4.80 | 1.57 | 4.08 | 4.39 | 0.75 | 0.74 | 0.73 | 65 | 0.4 | 767 | 2.8 | -39,800 | -31.3 | 27,064 | 28,591 | 23.2 | 23.4 | |
Bethnal Green Met.B. | " | 59 | 29 | 12 | 4.28 | 1.51 | 4.14 | 4.48 | 0.68 | 0.68 | 0.64 | 272 | 1.5 | -0.97 | -0.4 | -44,500 | -36.3 | 31,692 | 41,152 | 27.8 | 33.2 | |
Camberwell Met.B. | " | 81 | 10 | 9 | 6.06 | 1.60 | 3.93 | 4.33 | 0.96 | 0.93 | 0.93 | 1,767 | 4.4 | 7,691 | 13.2 | -51,600 | -17.2 | 33,321 | 34,174 | 12.8 | 13.5 | |
Chelsea Met.B. | " | 51 | 39 | 10 | 6.29 | 1.52 | 3.46 | 3.75 | 1.17 | 1.00 | 0.96 | 946 | 9.4 | 801 | 5.1 | -19,700 | -22.6 | 7,859 | 8,832 | 13.7 | 14.9 | |
Deptford Met.B. | " | 82 | 11 | 7 | 5.98 | 1.57 | 3.93 | 4.31 | 0.96 | 0.94 | 0.94 | 1,122 | 6.7 | 3,033 | 12.1 | -21,400 | -16.9 | 14,122 | 13,185 | 12.8 | 12.2 | |
Finsbury Met.B. | " | 45 | 42 | 13 | 4.67 | 1.84 | 3.72 | 4.04 | 0.67 | 0.66 | 0.62 | -731 | -6.3 | -1,106 | -5.2 | -37,100 | -42.8 | 25,350 | 33,917 | 34.0 | 39.8 | |
Fulham Met.B. | " | 65 | 28 | 7 | 5.75 | 1.56 | 3.82 | 4.13 | 0.96 | 0.94 | 0.92 | 2,563 | 10.9 | 4,161 | 11.5 | -33,700 | -18.6 | 20,265 | 21,784 | 13.1 | 14.6 | |
Greenwich Met.B. | " | 82 | 9 | 9 | 5.70 | 1.39 | 4.10 | 4.38 | 0.99 | 0.94 | 0.95 | 791 | 5.0 | 2,450 | 11.9 | -15,000 | -13.8 | 13,008 | 10,828 | 13.8 | 12.1 | |
Hackney Met.B. | " | 82 | 9 | 9 | 6.17 | 1.67 | 3.86 | 4.26 | 0.95 | 0.93 | 0.93 | 153 | 0.5 | 5,625 | 11.2 | -46,800 | -18.6 | 24,859 | 26,562 | 11.5 | 12.4 | |
Hammersmith Met.B. | " | 72 | 19 | 9 | 6.09 | 1.71 | 3.67 | 4.04 | 0.96 | 0.94 | 0.95 | 1,330 | 7.3 | 5,031 | 17.8 | -30,100 | -20.4 | 16,868 | 16,212 | 13.8 | 14.2 | |
Hampstead Met.B. | " | 68 | 23 | 9 | 7.96 | 1.50 | 3.72 | 4.33 | 1.41 | 1.19 | 1.16 | 853 | 6.2 | 3,390 | 18.7 | -6,700 | -5.6 | 5,243 | 5,547 | 6.5 | 7.1 | |
Islington Met.B. | " | 76 | 13 | 11 | 6.54 | 2.12 | 3.59 | 3.94 | 0.85 | 0.83 | 0.82 | 1,117 | 2.7 | 9,950 | 12.5 | -123,300 | -31.2 | 62,436 | 62,789 | 19.4 | 20.0 | |
Kensington Met.B. | " | 52 | 33 | 15 | 7.09 | 1.55 | 3.68 | 4.17 | 1.23 | 1.02 | 0.96 | 3,285 | 13.1 | 5,526 | 14.7 | -41,500 | -17.6 | 26,456 | 26,681 | 16.7 | 17.1 | |
Lambeth Met.B. | " | 70 | 21 | 9 | 5.88 | 1.61 | 3.69 | 4.05 | 0.98 | 0.96 | 0.95 | 2,280 | 4.9 | 7,938 | 11.3 | -66,500 | -19.0 | 36,644 | 38,816 | 12.7 | 13.6 | |
Lewisham Met.B. | " | 82 | 11 | 7 | 6.21 | 1.27 | 3.90 | 4.21 | 1.24 | 1.20 | 1.21 | 2,528 | 7.9 | 6,822 | 18.5 | 8,900 | 4.4 | 8,026 | 6,036 | 4.7 | 3.9 | |
Paddington Met.B. | " | 61 | 22 | 17 | 7.53 | 1.97 | 3.43 | 3.90 | 1.08 | 0.96 | 0.91 | 537 | 2.8 | 5,272 | 16.0 | -47,600 | -25.1 | 20,236 | 20,885 | 15.4 | 16.2 | |
Poplar Met.B. | " | 82 | 7 | 11 | 5.18 | 1.62 | 4.19 | 4.48 | 0.76 | 0.76 | 0.75 | 664 | 3.0 | 2,385 | 6.8 | -47,500 | -28.5 | 33,104 | 32,240 | 21.2 | 20.6 | |
St. Marylebone Met.B. | " | 38 | 44 | 18 | 6.14 | 1.59 | 3.33 | 3.67 | 1.14 | 0.96 | 0.88 | -87 | -0.5 | -662 | -2.4 | -38,700 | -27.3 | 16,159 | 21,178 | 17.9 | 20.7 | |
St.Pancras Met.B. | " | 67 | 17 | 16 | 6.57 | 2.30 | 3.45 | 3.84 | 0.82 | 0.79 | 0.76 | -407 | -1.6 | 4,343 | 8.3 | -90,600 | -36.1 | 43,687 | 51,214 | 22.4 | 25.5 | |
Shoreditch Met.B. | " | 68 | 19 | 13 | 4.82 | 1.85 | 4.00 | 4.33 | 0.65 | 0.65 | 0.62 | 301 | 2.2 | 679 | 2.7 | -45,900 | -41.1 | 32,452 | 39,127 | 32.0 | 36.6 | |
Southwark Met.B. | " | 50 | 40 | 10 | 4.52 | 1.62 | 3.79 | 4.10 | 0.73 | 0.73 | 0.70 | 1,750 | 6.4 | 2,499 | 5.7 | -74,000 | -36.3 | 41,574 | 46,800 | 23.5 | 25.8 | |
Stepney Met.B. | " | 62 | 24 | 14 | 4.49 | 1.52 | 4.26 | 4.66 | 0.69 | 0.69 | 0.64 | 701 | 1.9 | 683 | -1.2 | -84,800 | -34.0 | 68,921 | 91,957 | 29.0 | 34.9 | |
Stoke Newington Met.B. | " | 81 | 11 | 8 | 6.73 | 1.67 | 3.66 | 4.10 | 1.09 | 1.03 | 1.05 | 404 | 5.1 | 1,822 | 15.0 | -9,000 | -14.0 | 4,137 | 4,374 | 8.1 | 8.8 | |
Wandsworth Met.B. | " | 72 | 21 | 7 | 6.02 | 1.29 | 3.91 | 4.27 | 1.19 | 1.14 | 1.12 | 4,871 | 8.4 | 10,709 | 15.3 | -4,500 | -1.2 | 21,325 | 18,673 | 6.8 | 6.3 | |
Westminster, City of, Met.B. | " | 34 | 48 | 18 | 6.09 | 1.44 | 3.31 | 3.71 | 1.23 | 1.01 | 0.94 | -2,903 | -10.7 | -795 | -2.3 | -48,200 | -25.8 | 11,364 | 16,596 | 10.1 | 12.9 | |
Woolwich Met.B. | " | 89 | 4 | 7 | 5.26 | 1.29 | 3.92 | 4.27 | 1.03 | 1.02 | 1.02 | 4,672 | 21.8 | 7,338 | 27.9 | -16,300 | -10.7 | 10,270 | 7,110 | 7.8 | 6.3 | |
Luton M.B. | Beds. | 92 | | 8 | 5.07 | 1.07 | 4.16 | 4.40 | 1.14 | 1.13 | 1.14 | 1,766 | 16.1 | 2,412 | 21.6 | 2,350 | 3.9 | 2,081 | 1,541 | 3.7 | 3.1 | |
Manchester C.B. | Lancs. | 91 | 1 | 8 | 4.74 | 1.06 | 4.31 | § | 1.04 | 1.03 | § | § | § | § | § | -19,471 | -2.6 | 55,727 | § | 7.9 | § | |
Merthyr Tydfil C.B. | Glam. | 95 | 0 | 5 | 4.98 | 1.08 | 4.59 | 4.89 | 1.00 | 0.99 | 0.94 | 630 | 4.1 | 948 | 5.9 | -747 | -1.0 | 7,287 | 8,252 | 9.3 | 10.5 | |
Middlesbrough C.B. | Yorks (N.R.) | 95 | 0 | 5 | 4.39 | 1.09 | 4.52 | § | 0.89 | 0.88 | § | § | § | § | § | -16,949 | -13.3 | 20,129 | § | 16.0 | § | |
Newcastle upon Tyne C.B. | Nthd. | 30 | 68 | 2 | 3.65 | 1.08 | 4.37 | 4.64 | 0.78 | 0.75 | 0.75 | 11,558 | 25.9 | 4,920 | 8.9 | -74,997 | -27.8 | 88,271 | 81,141 | 33.6 | 31.6 | |
Newport C.B. | Mon. | 93 | 1 | 6 | 5.86 | 1.34 | 4.34 | 4.74 | 1.00 | 0.98 | 1.04 | 1,047 | 7.3 | 3,613 | 21.5 | -5,578 | -6.1 | 8,416 | 4,278 | 9.5 | 5.4 | |
Northampton C.B. | Nthptn. | 92 | 0 | 8 | 5.66 | 1.10 | 4.01 | 4.45 | 1.27 | 1.26 | 1.26 | 1,007 | 5.3 | 2,418 | 12.4 | 12,342 | 12.7 | 2,393 | 962 | 2.7 | 1.1 | |
Norwich C.B. | Norf. | 94 | 0 | 6 | 5.24 | 1.03 | 3.98 | 4.17 | 1.27 | 1.25 | 1.28 | 672 | 2.4 | 1,288 | 4.6 | 14,447 | 11.2 | 5,997 | 3,802 | 5.1 | 3.2 | |
Nottingham C.B. | Notts. | 92 | 0 | 8 | 4.88 | 1.03 | 4.02 | 4.23 | 1.18 | 1.16 | 1.13 | 2,578 | 4.3 | 3,809 | 6.4 | 11,706 | 4.2 | 10,863 | 10,896 | 4.2 | 4.3 | |
Oldham C.B. | Lancs. | 93 | 0 | 7 | 4.16 | 1.02 | 4.09 | 4.32 | 1.00 | 0.99 | 0.99 | 1,168 | 3.5 | 1,445 | 4.3 | -15,729 | -10.1 | 11,208 | 10,403 | 7.9 | 7.2 | |
Oxford C.B. | Oxon. | 93 | 1 | 6 | 5.98 | 1.07 | 3.99 | 4.12 | 1.40 | 1.32 | 1.32 | 441 | 3.8 | 867 | 7.2 | 8,665 | 16.1 | 1,194 | 1,169 | 2.3 | 2.4 | |
Plymouth C.B. | Devon | 88 | 2 | 10 | 6.18 | 1.84 | 3.55 | 3.79 | 0.93 | 0.91 | 0.89 | 1,110 | 3.9 | 4,083 | 8.3 | -58,467 | -25.7 | 31,920 | 32,700 | 16.9 | 17.6 | |
Portsmouth C.B. | Sthptn. | 90 | 1 | 9 | 5.54 | 1.18 | 3.90 | § | 1.20 | 1.19 | § | § | § | § | § | 10,277 | 4.1 | 8,194 | § | 3.7 | § | |
Preston C.B. | Lancs. | 92 | 0 | 8 | 4.44 | 1.02 | 4.18 | 4.41 | 1.04 | 1.03 | 1.03 | 1,085 | 4.2 | 1,527 | 5.9 | -6,364 | -5.2 | 8,495 | 6,374 | 7.4 | 5.6 | |
Reading C.B. | Berks. | 93 | 0 | 7 | 5.48 | 1.11 | 3.99 | § | 1.24 | 1.21 | § | § | § | § | § | 7,239 | 7.4 | 3,227 | § | 3.6 | § | |
Rhondda U.D. | Glam. | 94 | 1 | 5 | 5.59 | 1.19 | 4.81 | 5.16 | 0.97 | 0.97 | 0.97 | 1,940 | 7.4 | 4,173 | 14.2 | 483 | 0.3 | 12,259 | 8,533 | 7.6 | 5.6 | |
Rochdale C.B. | Lancs. | 94 | 0 | 6 | 4.00 | 1.01 | 3.79 | 3.93 | 1.05 | 1.04 | 1.04 | 619 | 2.7 | 626 | 2.7 | -11,866 | -11.4 | 7,185 | 6,338 | 8.1 | 7.0 | |
Rotherham C.B. | Yorks (W.R.) | 95 | 0 | 5 | 4.67 | 1.08 | 4.53 | 4.71 | 0.95 | 0.94 | 0.98 | 816 | 6.4 | 1,738 | 13.4 | -4,814 | -7.2 | 8,121 | 4,985 | 12.2 | 8.2 | |
St. Helens C.B. | Lancs. | 94 | 0 | 6 | 4.29 | 1.07 | 5.09 | 5.31 | 0.79 | 0.78 | 0.81 | 840 | 4.8 | 1,916 | 10.8 | -13,986 | -15.2 | 21,019 | 16,018 | 21.0 | 17.0 | |
Salford C.B. | Lancs. | 91 | 1 | 8 | 4.61 | 1.07 | 4.43 | 4.73 | 0.97 | 0.96 | 0.93 | 1,955 | 4.2 | 3,767 | 7.9 | -16,164 | -6.9 | 24,437 | 22,941 | 10.7 | 10.1 | |
Sheffield C.B. | Yorks (W.R.) | 93 | 0 | 7 | 4.61 | 1.04 | 4.36 | § | 1.01 | 1.00 | § | § | § | § | § | -23,043 | -4.6 | 58,065 | § | 12.1 | § | |
Smethwick C.B. | Staffs. | 91 | | 9 | 4.97 | 1.06 | 4.67 | 4.77 | 1.01 | 1.00 | 1.03 | 876 | 6.1 | 1,417 | 9.6 | 896 | 1.2 | 6,734 | 4,032 | 8.9 | 5.7 | |
Southampton C.B. | Sthptn. | 91 | 1 | 8 | 5.69 | 1.23 | 4.11 | § | 1.13 | 1.10 | § | § | § | § | § | 927 | 0.6 | 10,205 | § | 6.7 | § | |
Southend-on-Sea C.B. | Essex | 89 | 4 | 7 | 6.14 | 1.23 | 4.33 | § | 1.15 | 1.13 | § | § | § | § | § | 7,218 | 7.2 | 6,825 | § | 6.9 | § | |
Southport C.B. | Lancs. | 90 | 4 | 6 | 5.94 | 1.11 | 4.05 | § | 1.32 | 1.25 | § | § | § | § | § | 8,565 | 12.0 | 3,033 | § | 4.5 | § | |
South Shields C.B. | Durh. | 16 | 79 | 5 | 3.34 | 1.07 | 4.39 | 4.45 | 0.71 | 0.70 | 0.70 | 3,328 | 15.8 | 2,113 | 8.8 | -37,890 | -32.2 | 41,681 | 34,998 | 36.5 | 32.9 | |
