A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 10 : " Comparison of aggregates of Urban and Rural Districts, 1891-1921. England and Wales ".
| | 1891.* | 1901. | 1911. | 1921. | |
---|---|---|---|---|---|---|
Number of Districts | { | Urban | 1,011 | 1,122 | 1,137 | 1,154 |
Rural | 575 | 664 | 657 | 663 | ||
Population | { | Urban | 20,895,504 | 25,058,355 | 28,162,936 | 30,035,417 |
Rural | 8,107,021 | 7,469,488 | 7,907,556 | 7,851,282 | ||
Percentage of Total Population | { | Urban | 72.0 | 77.0 | 78.1 | 79.3 |
Rural | 28.0 | 23.0 | 21.9 | 20.7 | ||
Increase in population in the areas as constituted at the date of each census over the population of the same areas at the previous census | { | Urban | 15.4 | 15.2 | 11.1 | 5.2 |
Rural | 3.0 | 2.9 | 10.2 | 4.3 |
* The figures for 1891 relate to the Districts as constituted at the date when the General Report on that Census was published towards the end of 1893.