1911 Census of England and Wales, General Report with Appendices, Table 68 : " Aggregate of Urban Districts. - Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families".

No. of
Rooms
per
Tene-
ment.
Number of Persons in the Private Family.
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15
and up-
wards.
Totals.
Proportion per 100,000 Private Families.
1 1,871 1,170 521 246 98 32 10 3 1 3,952
2 1,246 2,464 2,015 1,444 912 531 284 132 54 18 6 1 9,107
3 620 2,723 3,113 2,655 1,993 1,358 862 493 240 102 35 11 4 1 14,210
4 677 3,843 4,941 4,669 3,624 2,570 1,701 1,053 585 284 116 41 13 4 1 24,122
5 342 2,527 3,640 3,839 3,277 2,461 1,725 1,126 689 373 182 75 27 9 4 20,296
6 236 1,882 2,642 2,711 2,212 1,625 1,113 734 461 266 140 67 27 10 5 14,131
7 92 686 1,102 1,144 977 695 462 290 176 104 59 29 13 6 4 5,839
8 44 323 603 649 566 413 268 166 99 56 33 18 9 5 3 3,255
9 21 142 310 358 332 257 165 100 58 32 18 10 5 3 2 1,813
10
and up-
wards.
28 184 378 535 553 497 385 270 175 109 65 38 24 15 19 3,275
Totals. 5,177 15,944 19,265 18,250 14,544 10,439 6,975 4,367 2,538 1,344 654 290 122 53 38 100,000