1911 Census of England and Wales, General Report with Appendices, Table 26 : " Types of Population. - Group 6. Deficiency of Young Children and of Young Adults; Tendency to excess in later Childhood and Great Excess in Old Age in both Sexes".

AGE AND
SEX.
Ratio to corresponding proportions in England and Wales (see Table 39). Total, 85-119.
85.
Soke of
Peterborough.
86. West Suffolk. 87. Norfolk. 88. Oxfordshire. 89. Hunting-
donshire.
90. Rutland. 91. Anglesey. 92. Montgomery. 93. Shropshire. 94. Somerset. 95. Cornwall. 96. Devon. 97.
Cambridge-
shire.
98.
Glouces-
tershire.
99. Merioneth. 100. Canterbury. Number in
100,000 living.
Ratio to corresponding
proportions in Eng-
land and Wales.
Ratio to Persons
(50,000) in England
and Wales.
MALES.                                      
All Ages. 100 102 102 101 102 105 100 l02 102 97 96 97 99 98 99 98 48,321 100 97
                                       
0— 93 91 94 92 94 97 91 95 97 88 87 82 88 90 79 87 4,876 91 91
5— 93 101 100 99 100 92 102 101 102 96 92 87 95 99 92 90 4,982 97 97
10— 99 107 107 103 109 108 107 106 106 105 97 94 99 104 102 95 4,951 102 102
15— 98 107 103 103 103 138 99 105 104 103 107 103 101 102 97 111 4,744 103 103
20— 93 91 92 93 89 88 84 89 93 90 94 95 93 89 91 107 3,941 95 90
25— 93 89 88 88 90 88 84 82 89 85 82 87 89 84 83 90 3,663 91 86
30— 99 86 84 87 89 90 81 83 91 85 80 86 85 84 87 94 3,418 90 86
35— 97 90 87 89 92 94 92 91 95 88 82 89 93 89 95 98 3,211 92 89
40— 96 98 94 94 97 97 95 94 100 94 91 96 97 97 98 93 2,879 97 93
45— 103 109 108 105 109 107 104 105 107 101 102 104 103 102 102 90 2,635 103 99
50— 115 115 118 113 110 126 112 117 106 105 106 111 109 106 119 99 2,283 107 103
55— 120 114 119 118 109 111 127 128 116 111 109 114 115 111 134 103 1,882 112 106
60— 125 134 130 130 128 123 130 129 118 116 114 121 134 121 141 113 1,579 119 112
65— 123 152 152 151 157 135 136 159 137 132 128 139 151 132 154 127 1,351 133 121
70— 123 162 179 153 168 159 163 180 155 135 142 153 150 148 157 143 950 145 124
75— 152 191 209 189 190 163 177 216 167 151 160 178 172 158 159 131 573 162 133
80— 160 212 251 212 221 196 203 200 185 174 171 197 182 165 165 162 279 178 140
85— 188 251 273 229 257 308 216 173 182 198 192 225 176 184 133 216 100 196 }140
90— 133 267 342 150 192 208 258 125 117 233 217 225 208 183 92 267 24 200
                                       
FEMALES.                                      
All Ages. 100 98 98 99 98 95 100 98 98 102 104 103 101 102 101 102 51,679 100 103
                                       
0— 86 91 94 92 96 88 88 92 96 89 87 81 87 90 83 92 4,819 91 90
5— 95 99 99 97 103 97 95 97 103 95 92 87 94 98 95 93 4,929 96 96
10— 103 105 104 104 105 93 99 105 105 100 97 94 100 104 105 92 4,875 100 100
15— 104 90 89 94 90 91 97 102 95 100 102 98 96 101 94 92 4,480 96 97
20— 93 80 80 83 77 84 83 86 84 97 97 99 90 92 81 97 4,234 91 96
25— 89 81 81 85 77 80 88 82 82 95 93 96 87 88 89 96 4,065 90 95
30— 92 84 82 86 84 85 90 84 86 94 92 96 91 90 94 98 3,830 92 96
35— 96 87 87 92 89 93 97 92 92 97 98 100 96 95 96 97 3,570 95 99
40— 100 96 93 98 93 98 97 90 97 104 106 108 103 103 108 102 3,233 101 104
45— 104 105 105 106 101 102 114 103 102 109 119 117 104 107 107 108 2,947 106 110
50— 110 109 109 111 110 108 113 110 102 113 121 122 113 117 122 109 2,547 110 115
55— 119 113 116 115 109 104 121 109 106 121 128 127 121 117 126 120 2,131 115 120
60— 122 122 121 128 125 115 130 116 115 126 133 133 130 127 131 128 1,819 121 129
65— 119 139 142 138 142 134 140 133 128 137 147 145 149 135 144 137 1,603 131 143
70— 125 151 154 138 155 134 155 150 140 145 168 152 149 145 168 150 1,219 139 159
75— 143 177 184 156 160 160 150 157 146 159 177 173 170 158 154 159 769 152 179
80— 153 209 213 183 195 176 195 147 156 181 195 188 180 170 159 172 400 165 200
85— 176 207 243 196 204 227 222 163 160 196 217 204 204 180 143 228 159 179 }236
90— 196 260 272 256 224 156 204 144 188 256 264 236 284 188 176 388 50 200

Other areas in this group are:— 101. Bedfordshire; 102. Buckinghamshire; 103. Berkshire; 104. Dorset; 105. Ely, Isle of; 106. Herefordshire; 107. Kent; 108. Lincolnshire, Parts of Holland; 109. Lincolnshire, Parts of Kesteven; 110. Northamptonshire; 111. Suffolk, East; 112. Yorkshire, East Riding; 113. Cardigan; 114. Carnarvon; 115. Pembroke; 116. Radnor; 117. Gloucester; 118, Great Yarmouth; 119. Ipswich.