1911 Census of England and Wales, General Report with Appendices, Table 12 : " Registration Counties. - Increase or Decrease of Population, excess of Births over Deaths and Gain or Loss by Migration, 1901-1911".

Registration County. Increase ( + )
or
Decrease ( - )
of
Population.
Excess
of
Births
Over
Deaths.
Gain ( + )
or
Loss ( - )
by
Migration.
Increase or Decrease Per Cent. Of
Population.
Total. By
Excess
of
Births
Over
Deaths.
By
Gain ( + )
or
Loss ( - )
by
Migration.
   England and Wales 3,542,649 4,044,868 -502,219 10.9 12.4 -1.5
1. London -14,504 538,962 -553,466 -0.3 11.9 -12.2
2. Surrey 201,281 89,900 111,381 28.0 12.5 15.5
3. Kent 84,657 102,313 -17,656 9.1 10.9 -1.8
4. Sussex 61,053 47,563 13,490 10.1 7.9 2.2
5. Hampshire 146,796 87,347 59,449 19.1 11.4 7.7
6. Berkshire 19,874 29,144 -9,270 7.0 10.3 -3.3
             
7. Middlesex 334,048 149,930 184,118 41.2 18.5 22.7
8. Hertfordshire 47,203 25,812 21,391 19.7 10.8 8.9
9. Buckinghamshire 20,858 20,318 540 12.1 11.7 0.4
10. Oxfordshire 11,793 16,554 -4,761 6.3 8.9 -2.6
11. Northamptonshire 14,905 37,921 -23,016 4.3 10.9 -6.6
12. Huntingdonshire 1,351 4,431 -3,080 2.9 9.5 -6.6
13. Bedfordshire 22,652 17,342 5,310 12.9 9.9 3.0
14. Cambridgeshire 14,429 19,841 -5,412 7.2 9.9 -2.7
             
15. Essex 266,601 176,187 90,414 25.1 16.6 8.5
16. Suffolk 20,832 37,690 -16,858 5.8 10.4 -4.6
17. Norfolk 20,943 45,748 -24,805 4.5 9.8 -5.3
             
18. Wiltshire 15,396 28,818 -13,422 5.8 10.9 -5.1
19. Dorsetshire 20,526 18,311 2,215 10.3 9.2 1.1
20. Devonshire 37,247 50,457 -13,210 5.6 7.6 -2.0
21. Cornwall 6,692 22,170 -15,478 2.1 7.0 -4.9
22. Somersetshire 25,066 40,788 -15,722 5.4 8.8 -3.4
             
23. Gloucestershire 23,943 65,061 -41,118 3.7 10.0 -6.3
24. Herefordshire 539 8,538 -7,999 0.5 7.6 -7.1
25. Shropshire 6,964 26,744 -19,780 2.7 10.3 -7.6
26. Staffordshire 107,614 198,288 -90,674 8.6 15.8 -7.2
27. Worcestershire 61,532 65,150 -3,618 12.3 13.0 -0.7
28. Warwickshire 117,385 124,927 -7,542 12.9 13.8 -0.9
             
29. Leicestershire 40,129 57,778 -17,649 9.1 13.1 -4.0
30. Rutlandshire 424 1,565 -1,141 2.0 7.5 -5.5
31. Lincolnshire 64,491 59,041 5,450 13.1 12.0 1.1
32. Nottinghamshire 119,814 96,633 23,181 20.1 16.2 3.9
33. Derbyshire 56,623 74586 -17,963 11.5 15.2 -3.7
             
34. Cheshire 121559 92,015 29,544 15.6 11.9 3.7
35. Lancashire 387,571 484,762 -97,191 8.7 10.9 -2.2
             
Yorkshire—          
36. West Riding 278,137 317,147 -39,010 10.1 11.5 -1.4
37. East Riding (with York) 53,102 58,221 -5,119 11.7 12.8 -1.1
38. North Riding 41,100 48,336 -7,236 10.9 12.9 -2.0
             
39. Durham 182,435 220,175 -37,740 15.3 18.4 -3.1
40. Northumberland 93,774 91,996 1,778 15.5 15.3 0.2
41. Cumberland -1,187 28,668 -29,855 -0.4 10.7 -11.1
42. Westmorland -834 5,175 -6,009 -1.3 8.0 -9.3
             
43. Monmouthshire 97,802 63,394 34,408 30.9 20.0 10.9
44. Glamorganshire 264,418 172,290 92,128 30.5 19.9 10.6
45. Carmarthenshire 27,480 16,813 10,667 22.2 13.6 8.6
46. Pembrokeshire 2,450 7,921 -5,471 3.0 9.6 -6.6
47. Cardiganshire -1,938 1810 -3,748 -2.3 2.2 -4.5
48. Brecknockshire 2,419 5,945 -3,526 4.5 11.0 -6.5
49. Radnorshire -2,736 1,951 -4,687 -13.5 9.6 -23.1
50. Montgomeryshire -1,793 4,808 -6,601 -2.8 7.5 -10.3
51. Flintshire 8,267 7,617 650 15.2 12.6 2.6
52. Denbighshire 10,352 13,713 -3,361 8.2 10.8 -2.6
53. Merionethshire -3968 4,398 -8,366 -6.2 6.8 -13.0
54. Carnarvonshire 4,531 9,418 -4887 3.3 6.9 -3.6
55. Anglesey 551 2,437 -1,886 1.6 7.0 -5.4