1911 Census of England and Wales, General Report with Appendices, Table 108 : " Number of Foreigners of Various Nationalities and Proportion of Total Foreigners".

Where Born. Number. Per Cent. of Total
Foreigners in England
and Wales.
1891. 1901. 1911. 1891. 1901. 1911.
Russia (including Russian Poland) 45,074 82,844 95,541 22.8 33.5 33.5
Germany 50,599 49,133 53,324 25.5 19.8 18.7
France 20,797 20,467 28,827 10.5 8.3 10.1
Italy 9,909 20,332 20,389 5.0 8.2 7.2
United States 19,740 16,668 13,637 10.0 6.7 4.8
Austria 4,935 9,685 13,230 2.5 3.9 4.6
Switzerland 6,617 8,357 10,267 3.3 3.4 3.6
Holland 6,350 6,851 7,643 3.2 2.8 2.7
Sweden 4,624 5,515 5,953 2.3 2.2 2.1
Norway 6,267 6,207 5,697 3.2 2.5 2.0
Belgium 3,917 4,314 4,657 2.0 1.7 1.6
Denmark 3,113 3,363 4,557 1.6 1.4 1.6
Balkan States 734 3,296 3,722 0.4 1.3 1.3
Spain 2,244 2,781 3,635 1.1 1.1 1.3
Turkey 1,241 1,589 2,651 0.6 0.6 0.9
Hungary 738 1,109 1,542 0.4 0.4 0.5
China 767 387 1,319 0.4 0.2 0.5
Greece 997 1,045 1,278 0.5 0.4 0.4
Portugal 658 413 740 0.3 0.2 0.3
Africa 1,062 462 1,035 0.5 0.2 0.4
America (except United States) 6,486 1,643 3,223 3.3 0.7 1.1
Asia (except China) 1,037 858 1,741 0.5 0.3 0.6
At sea }207 439{ 230 }0.1 0.2{ 0.1
Not stated 222 0.1
Total 198,113 247,758 285,060 100 100 100