1911 Census of England and Wales, General Report with Appendices, Table 106 : " Large Towns with High Proportions of Foreign-born British Subjects by Parentage ".

Town. Proportion per
100,000 of each sex.
Town. Proportion per
100,000 of each sex.
Males. Females. Males. Females.
London: 196 295 Ealing 503 710
  Hampstead 683 736 Eastbourne 582 602
  Kensington 504 696 Wimbledon 428 702
  St. Marylebone 413 589 Bournemouth 419 561
  City of Westminster 377 531 Hornsey 377 527
  Chelsea 348 433 Southend-on-Sea 310 499
  Lewisham 342 409 Wallasey 368 422
  Holborn 324 388 Hastings 216 536
  Paddington 296 415 Southport 308 422
      Acton 275 430
      Willesden 231 459