1911 Census of England and Wales, General Report with Appendices, Table 10 : " Birthplaces of the Population enumerated in the United Kingdom and in its several Divisions in 1891, 1901 and 1911".

Enum-
erated
in.
BORN IN— NUMBERS ENUMERATED.
1891. 1901. 1911.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
United King-
dom
England and Wales 28,068,197 13,573,929 14,494,268 31,480,203 15,176,628 16,303,575 35,050,096 16,928,200 18,121,896
Scotland 3,998,294 1,924,073 2,074,221 4,432,694 2,141,074 2,291,620 4,726,166 2,275,047 2,451,119
Ireland 5,234,505 2,587,525 2,646,980 4,958,576 2,470,873 2,487,703 4,783,222 2,396,069 2,387,153
Islands in British Seas 31,297 13,936 17,361 36,821 16,937 19,884 37,867 17,082 20,785
British Colonies, &c. 133,664 60,424 73,240 160,060 71,533 88,527 188,658 87,084 101,574
Ships at Sea 4,968 2,256 2,712 4,532 2,052 2,480 7,576 3,505 4,071
Foreign Countries 261,997 152,428 109,569 385,835 223,311 162,524 428,030 239,508 188,522
Eng-
land
and
Wales
England and Wales 27,882,629 13,472,471 14,410,158 31,269,203 15,065,580 16,203,623 34,794,757 16,790,393 18,004,364
Scotland 282,271 144,886 137,385 316,838 163,443 153,395 321,825 161,242 160,583
Ireland 458,315 234,632 223,683 426,565 224,967 201,598 375,325 191,862 183,463
Islands in British Seas 30,370 13,475 16,895 35,763 16,435 19,328 36,762 16,532 20,230
British Colonies, &c. 111,627 50,131 61,496 136,092 60,463 75,629 161,502 73,911 87,591
Ships at Sea 4,305 1,942 2,363 3,946 1,783 2,163 6,805 3,157 3,648
Foreign Countries 233,008 135,364 97,644 339,436 195,942 143,494 373,516 208,511 165,005
Scot-
land
England and Wales 111,045 55,297 55,748 134,023 65,951 68,072 165,102 84,292 80,810
Scotland 3,688,700 1,764,450 1,924,250 4,085,755 1,962,227 2,123,528 4,365,855 2,093,775 2,272,080
Ireland 194,807 105,760 89,047 205,064 119,045 86,019 174,715 99,992 74,723
Islands in British Seas 927 461 466 1,058 502 556 1,105 550 555
British Colonies, &c. 13,607 6,417 7,190 15,907 7,477 8,430 17,890 8,851 9,039
Ships at Sea 472 231 241 438 194 244 628 284 344
Foreign Countries 16,089 10,101 5,988 29,858 18,359 11,499 35,609 21,095 14,514
Ire-
land
England and Wales 74,523 46,161 28,362 76,977 45,097 31,880 90,237 53,515 36,722
Scotland 27,323 14,737 12,586 30,101 15,404 14,697 38,486 20,030 18,456
Ireland 4,581,383 2,247,133 2,334,250 4,326,947 2,126,861 2,200,086 4,233,182 2,104,215 2,128,967
Islands in British Seas
British Colonies, &c. 8,430 3,876 4,554 8,061 3,593 4,468 9,266 4,322 4,944
Ships at Sea 191 83 108 148 75 73 143 64 79
Foreign Countries 12,900 6,963 5,937 16,541 9,010 7,531 18,905 9,902 9,003
 
PROPORTION PER 100,000 ENUMERATED
United King-
dom
England and Wales 74,387 74,116 74,643 75,931 75,497 76,340 77,507 77,134 77,861
Scotland 10,596 10,506 10,682 10,692 10,651 10,730 10,451 10,366 10,531
Ireland 13,873 14,128 13,631 11,960 12,291 11,649 10,577 10,918 10,256
Islands in British Seas 83 76 89 89 84 93 84 78 89
British Colonies, &c. 354 330 377 386 356 415 417 397 436
Ships at Sea 13 12 14 11 10 12 17 16 17
Foreign Countries 694 832 564 931 1,111 761 947 1,091 810
Eng-
land
and
Wales
England and Wales 96,139 95,869 96,392 96,131 95,786 96,455 96,463 96,244 96,668
Scotland 973 1,031 919 974 1,039 913 892 924 862
Ireland 1,580 1,670 1,496 1,311 1,430 1,200 1,041 1,100 985
Islands in British Seas 105 96 113 110 104 115 102 95 109
British Colonies, &c. 385 357 411 418 384 450 448 424 470
Ships at Sea 15 14 16 12 11 13 19 18 20
Foreign Countries 803 963 653 1,044 1,246 854 1,036 1,195 886
Scot-
land
England and Wales 2,758 2,846 2,676 2,997 3,034 2,962 3,468 3,651 3,296
Scotland 91,630 90,824 92,383 91,360 90,269 92,393 91,702 90,685 92,659
Ireland 4,839 5,444 4,275 4,585 5,476 3,743 3,670 4,331 3,047
Islands in British Seas 23 24 22 24 23 24 23 24 23
British Colonies, &c. 338 330 345 356 344 367 376 383 369
Ships at Sea 12 12 12 10 9 11 13 12 14
Foreign Countries 400 520 287 668 845 500 748 914 592
Ire-
land
England and Wales 1,584 1,991 1,189 1,726 2,050 1,411 2,055 2,441 1,670
Scotland 581 636 528 675 700 651 877 914 840
Ireland 97,378 96,902 97,838 97,044 96,674 97,404 96,423 95,993 96,851
Islands in British Seas
British Colonies, &c. 179 167 191 181 163 198 211 197 225
Ships at Sea 4 4 5 3 3 3 3 3 4
Foreign Countries 274 300 249 371 410 333 431 452 410