A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1901 Census of England and Wales, County Report (Sample Report Title: Census Returns of England and Wales, 1901, giving Details of Area, Houses, and Population; also Population, classified by Ages, Conditions as to Marriage, Occupations, Birth-places, and Infirmities, in each county:- County of Berkshire), Table 26 : " Ages of Persons, Males and Females, in the Registration County, and in Registration Districts, 1901".
Show top level table | Kent | Show England Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 1 Year. [2] |
1--
[3] |
2--
[4] |
3--
[5] |
4--
[6] |
Under 5 Years. [7] |
5--
[8] |
10--
[9] |
13--
[10] |
14--
[11] |
15--
[12] |
16--
[13] |
17--
[14] |
18--
[15] |
19--
[16] |
20--
[17] |
21--
[18] |
25--
[19] |
30--
[20] |
35--
[21] |
40--
[22] |
45--
[23] |
50--
[24] |
55--
[25] |
60--
[26] |
65--
[27] |
70--
[28] |
75--
[29] |
80--
[30] |
85--
[31] |
90--
[32] |
95--
[33] |
100 and upwards
[34] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.
[1] |
||||||||||||||||||||||||||||||||||||
Kent RegC Total | P. | 935,144 | 20,862 | 19,808 | 19,538 | 19,690 | 19,849 | 99,747 | 97,649 | 58,786 | 19,720 | 19,636 | 19,166 | 18,737 | 18,149 | 20,007 | 20,381 | 19,618 | 72,419 | 78,581 | 68,062 | 60,774 | 52,057 | 44,284 | 38,381 | 31,212 | 27,162 | 19,774 | 14,739 | 9,135 | 4,881 | 1,660 | 367 | 53 | 7 | |
M. | 460,171 | 10,545 | 9,882 | 9,777 | 9,745 | 9,842 | 49,791 | 49,175 | 29,739 | 10,017 | 10,112 | 9,860 | 9,500 | 9,079 | 10,993 | 11,606 | 10,388 | 36,261 | 37,600 | 32,262 | 28,944 | 25,040 | 21,203 | 18,225 | 14,872 | 12,724 | 9,092 | 6,614 | 4,091 | 2,154 | 672 | 129 | 25 | 3 | ||
F. | 474,973 | 10,317 | 9,926 | 9,761 | 9,945 | 10,007 | 49,956 | 48,474 | 29,047 | 9,703 | 9,524 | 9,306 | 9,237 | 9,070 | 9,014 | 8,775 | 9,230 | 36,158 | 40,981 | 35,800 | 31,830 | 27,017 | 23,081 | 20,156 | 16,340 | 14,438 | 10,682 | 8,125 | 5,044 | 2,727 | 988 | 238 | 28 | 4 | ||
Blean RegD/PLU | P. | 24,548 | 528 | 497 | 474 | 545 | 509 | 2,553 | 2,762 | 1,758 | 592 | 570 | 553 | 504 | 501 | 463 | 420 | 425 | 1,590 | 1,797 | 1,633 | 1,530 | 1,326 | 1,151 | 1,094 | 887 | 799 | 623 | 465 | 318 | 154 | 69 | 11 | 0 | 0 | |
M. | 11,340 | 272 | 227 | 244 | 263 | 248 | 1,254 | 1,402 | 895 | 307 | 302 | 285 | 272 | 211 | 195 | 176 | 185 | 665 | 729 | 725 | 651 | 601 | 515 | 484 | 397 | 352 | 286 | 216 | 142 | 66 | 24 | 3 | 0 | 0 | ||
F. | 13,208 | 256 | 270 | 230 | 282 | 261 | 1,299 | 1,360 | 863 | 285 | 268 | 268 | 232 | 290 | 268 | 244 | 240 | 925 | 1,068 | 908 | 879 | 725 | 636 | 610 | 490 | 447 | 337 | 249 | 176 | 88 | 45 | 8 | 0 | 0 | ||
Bridge RegD/PLU | P. | 12,384 | 258 | 211 | 237 | 217 | 262 | 1,185 | 1,252 | 825 | 280 | 268 | 235 | 243 | 225 | 234 | 197 | 172 | 745 | 845 | 824 | 783 | 715 | 732 | 653 | 541 | 461 | 360 | 298 | 175 | 94 | 35 | 5 | 2 | 0 | |
M. | 6,152 | 127 | 111 | 121 | 112 | 115 | 586 | 634 | 444 | 137 | 144 | 126 | 128 | 125 | 125 | 96 | 76 | 369 | 416 | 374 | 387 | 342 | 362 | 321 | 261 | 240 | 177 | 137 | 79 | 46 | 16 | 3 | 1 | 0 | ||
F. | 6,232 | 131 | 100 | 116 | 105 | 147 | 599 | 618 | 381 | 143 | 124 | 109 | 115 | 100 | 109 | 101 | 96 | 376 | 429 | 450 | 396 | 373 | 370 | 332 | 280 | 221 | 183 | 161 | 96 | 48 | 19 | 2 | 1 | 0 | ||
Bromley RegD/PLU | P. | 85,739 | 1,821 | 1,721 | 1,665 | 1,726 | 1,715 | 8,648 | 8,461 | 5,093 | 1,693 | 1,632 | 1,719 | 1,741 | 1,775 | 1,768 | 1,725 | 1,776 | 7,062 | 7,925 | 6,911 | 6,053 | 5,147 | 4,179 | 3,459 | 2,846 | 2,369 | 1,524 | 1,115 | 679 | 301 | 109 | 26 | 1 | 2 | |
M. | 37,779 | 930 | 835 | 832 | 863 | 853 | 4,313 | 4,159 | 2,572 | 832 | 805 | 791 | 780 | 739 | 693 | 702 | 671 | 2,643 | 3,084 | 2,777 | 2,571 | 2,321 | 1,865 | 1,609 | 1,272 | 1,042 | 662 | 446 | 271 | 104 | 45 | 9 | 0 | 1 | ||
F. | 47,960 | 891 | 886 | 833 | 863 | 862 | 4,335 | 4,302 | 2,521 | 861 | 827 | 928 | 961 | 1,036 | 1,075 | 1,023 | 1,105 | 4,419 | 4,841 | 4,134 | 3,482 | 2,826 | 2,314 | 1,850 | 1,574 | 1,327 | 862 | 669 | 408 | 197 | 64 | 17 | 1 | 1 | ||
Canterbury RegD/Inc | P. | 19,804 | 382 | 392 | 376 | 378 | 374 | 1,902 | 1,801 | 1,008 | 375 | 342 | 363 | 353 | 337 | 655 | 876 | 699 | 1,709 | 1,619 | 1,377 | 1,150 | 1,029 | 921 | 812 | 639 | 622 | 429 | 358 | 229 | 135 | 53 | 10 | 0 | 1 | |
M. | 10,193 | 189 | 200 | 199 | 196 | 194 | 978 | 904 | 498 | 202 | 175 | 179 | 174 | 155 | 473 | 692 | 505 | 958 | 791 | 634 | 536 | 473 | 430 | 360 | 283 | 291 | 183 | 141 | 96 | 53 | 26 | 2 | 0 | 1 | ||
F. | 9,611 | 193 | 192 | 177 | 182 | 180 | 924 | 897 | 510 | 173 | 167 | 184 | 179 | 182 | 182 | 184 | 194 | 751 | 828 | 743 | 614 | 556 | 491 | 452 | 356 | 331 | 246 | 217 | 133 | 82 | 27 | 8 | 0 | 0 | ||
Cranbrook RegD/PLU | P. | 12,944 | 250 | 232 | 265 | 266 | 279 | 1,292 | 1,473 | 846 | 308 | 288 | 317 | 271 | 272 | 214 | 217 | 208 | 760 | 910 | 831 | 779 | 701 | 661 | 582 | 519 | 479 | 372 | 308 | 205 | 90 | 34 | 7 | 0 | 0 | |
M. | 6,303 | 122 | 112 | 115 | 130 | 156 | 635 | 764 | 449 | 160 | 155 | 175 | 156 | 136 | 113 | 101 | 106 | 325 | 396 | 339 | 363 | 326 | 313 | 286 | 267 | 240 | 179 | 155 | 103 | 43 | 16 | 2 | 0 | 0 | ||
F. | 6,641 | 128 | 120 | 150 | 136 | 123 | 657 | 709 | 397 | 148 | 133 | 142 | 115 | 136 | 101 | 116 | 102 | 435 | 514 | 492 | 416 | 375 | 348 | 296 | 252 | 239 | 193 | 153 | 102 | 47 | 18 | 5 | 0 | 0 | ||
Dartford RegD/PLU | P. | 96,051 | 2,528 | 2,391 | 2,259 | 2,265 | 2,288 | 11,731 | 10,607 | 6,189 | 1,998 | 2,078 | 1,928 | 1,827 | 1,804 | 1,783 | 1,799 | 1,844 | 7,575 | 8,915 | 7,477 | 6,419 | 5,262 | 4,291 | 3,461 | 2,671 | 2,370 | 1,678 | 1,148 | 690 | 361 | 115 | 25 | 5 | 0 | |
M. | 49,291 | 1,280 | 1,214 | 1,138 | 1,147 | 1,141 | 5,920 | 5,301 | 3,207 | 1,058 | 1,134 | 1,080 | 1,009 | 995 | 984 | 940 | 970 | 4,004 | 4,668 | 3,792 | 3,243 | 2,722 | 2,196 | 1,739 | 1,319 | 1,120 | 806 | 552 | 294 | 188 | 36 | 10 | 4 | 0 | ||
F. | 46,760 | 1,248 | 1,177 | 1,121 | 1,118 | 1,147 | 5,811 | 5,306 | 2,982 | 940 | 944 | 848 | 818 | 809 | 799 | 859 | 874 | 3,571 | 4,247 | 3,685 | 3,176 | 2,540 | 2,095 | 1,722 | 1,352 | 1,250 | 872 | 596 | 396 | 173 | 79 | 15 | 1 | 0 | ||
Dover RegD/PLU | P. | 48,942 | 1,127 | 1,084 | 1,055 | 1,011 | 1,034 | 5,311 | 4,877 | 2,823 | 1,013 | 965 | 972 | 997 | 948 | 1,209 | 1,304 | 1,156 | 4,108 | 4,349 | 3,569 | 3,270 | 2,734 | 2,181 | 1,882 | 1,433 | 1,330 | 973 | 727 | 427 | 273 | 86 | 22 | 2 | 1 | |
M. | 25,005 | 554 | 576 | 498 | 499 | 509 | 2,636 | 2,436 | 1,447 | 523 | 510 | 501 | 490 | 497 | 759 | 864 | 683 | 2,221 | 2,156 | 1,792 | 1,675 | 1,365 | 1,117 | 928 | 679 | 614 | 448 | 327 | 183 | 110 | 33 | 10 | 1 | 0 | ||
F. | 23,937 | 573 | 508 | 557 | 512 | 525 | 2,675 | 2,441 | 1,376 | 490 | 455 | 471 | 507 | 451 | 450 | 440 | 473 | 1,887 | 2,193 | 1,777 | 1,595 | 1,369 | 1,064 | 954 | 754 | 716 | 525 | 400 | 244 | 163 | 53 | 12 | 1 | 1 | ||
East Ashford RegD/PLU | P. | 13,112 | 282 | 265 | 297 | 273 | 275 | 1,392 | 1,506 | 895 | 288 | 253 | 278 | 246 | 235 | 219 | 209 | 203 | 704 | 887 | 912 | 789 | 720 | 657 | 607 | 531 | 501 | 400 | 278 | 208 | 121 | 58 | 14 | 1 | 0 | |
M. | 6,566 | 144 | 146 | 150 | 137 | 133 | 710 | 728 | 442 | 152 | 131 | 162 | 140 | 121 | 128 | 106 | 109 | 336 | 429 | 445 | 398 | 354 | 318 | 295 | 269 | 251 | 188 | 157 | 104 | 58 | 28 | 6 | 1 | 0 | ||
F. | 6,546 | 138 | 119 | 147 | 136 | 142 | 682 | 778 | 453 | 136 | 122 | 116 | 106 | 114 | 91 | 103 | 94 | 368 | 458 | 467 | 391 | 366 | 339 | 312 | 262 | 250 | 212 | 121 | 104 | 63 | 30 | 8 | 0 | 0 | ||
Eastry RegD/PLU | P. | 31,533 | 655 | 606 | 648 | 619 | 650 | 3,178 | 3,267 | 1,989 | 631 | 661 | 586 | 584 | 778 | 1,058 | 772 | 623 | 1,952 | 2,273 | 2,166 | 2,060 | 1,745 | 1,481 | 1,460 | 1,110 | 985 | 791 | 616 | 410 | 244 | 94 | 17 | 2 | 0 | |
M. | 15,738 | 335 | 290 | 326 | 296 | 320 | 1,567 | 1,629 | 982 | 299 | 348 | 314 | 298 | 479 | 796 | 504 | 333 | 923 | 1,093 | 985 | 1,009 | 837 | 684 | 696 | 523 | 474 | 358 | 284 | 179 | 100 | 36 | 7 | 1 | 0 | ||
F. | 15,795 | 320 | 316 | 322 | 323 | 330 | 1,611 | 1,638 | 1,007 | 332 | 313 | 272 | 286 | 299 | 262 | 268 | 290 | 1,029 | 1,180 | 1,181 | 1,051 | 908 | 797 | 764 | 587 | 511 | 433 | 332 | 231 | 144 | 58 | 10 | 1 | 0 | ||
Elham RegD/PLU | P. | 52,134 | 1,030 | 1,010 | 1,026 | 957 | 988 | 5,011 | 4,758 | 2,785 | 984 | 905 | 990 | 1,051 | 1,013 | 1,278 | 1,748 | 1,491 | 4,929 | 4,953 | 3,952 | 3,396 | 2,804 | 2,412 | 2,062 | 1,618 | 1,374 | 1,029 | 782 | 436 | 238 | 106 | 22 | 6 | 1 | |
M. | 25,100 | 513 | 505 | 507 | 456 | 482 | 2,463 | 2,335 | 1,425 | 483 | 419 | 476 | 475 | 395 | 698 | 1,165 | 867 | 2,478 | 2,343 | 1,857 | 1,529 | 1,276 | 1,076 | 900 | 715 | 607 | 452 | 316 | 190 | 108 | 44 | 5 | 2 | 1 | ||
F. | 27,034 | 517 | 505 | 519 | 501 | 506 | 2,548 | 2,423 | 1,360 | 501 | 486 | 514 | 576 | 618 | 580 | 583 | 624 | 2,451 | 2,610 | 2,095 | 1,867 | 1,528 | 1,336 | 1,162 | 903 | 767 | 577 | 466 | 246 | 130 | 62 | 17 | 4 | 0 | ||
Faversham RegD/PLU | P. | 26,422 | 645 | 587 | 634 | 592 | 657 | 3,115 | 3,080 | 1,882 | 611 | 578 | 546 | 523 | 487 | 538 | 452 | 450 | 1,740 | 1,824 | 1,704 | 1,606 | 1,486 | 1,209 | 1,162 | 906 | 873 | 620 | 508 | 303 | 163 | 47 | 9 | 0 | 0 | |
M. | 13,174 | 319 | 290 | 313 | 291 | 313 | 1,526 | 1,550 | 907 | 287 | 304 | 269 | 291 | 258 | 289 | 240 | 215 | 847 | 874 | 843 | 793 | 768 | 597 | 578 | 454 | 457 | 312 | 264 | 151 | 73 | 22 | 5 | 0 | 0 | ||
F. | 13,248 | 326 | 297 | 321 | 301 | 344 | 1,589 | 1,530 | 975 | 324 | 274 | 277 | 232 | 229 | 249 | 212 | 235 | 893 | 950 | 861 | 813 | 718 | 612 | 584 | 452 | 416 | 308 | 244 | 152 | 90 | 25 | 4 | 0 | 0 | ||
Gravesend and Milton RegD/PLU | P. | 27,196 | 585 | 599 | 551 | 605 | 562 | 2,902 | 2,721 | 1,682 | 554 | 570 | 581 | 546 | 527 | 622 | 630 | 508 | 2,164 | 2,307 | 1,993 | 1,924 | 1,554 | 1,355 | 1,088 | 863 | 776 | 536 | 377 | 235 | 126 | 42 | 12 | 1 | 0 | |
M. | 13,303 | 296 | 297 | 275 | 285 | 283 | 1,436 | 1,393 | 832 | 257 | 265 | 252 | 240 | 221 | 309 | 365 | 252 | 1,055 | 1,137 | 983 | 990 | 785 | 686 | 560 | 411 | 336 | 222 | 146 | 99 | 50 | 17 | 4 | 0 | 0 | ||
F. | 13,893 | 289 | 302 | 276 | 320 | 279 | 1,466 | 1,328 | 850 | 297 | 305 | 329 | 306 | 306 | 313 | 265 | 256 | 1,109 | 1,170 | 1,010 | 934 | 769 | 669 | 528 | 452 | 440 | 314 | 231 | 136 | 76 | 25 | 8 | 1 | 0 | ||
Greenwich RegD/PLU | P. | 185,034 | 4,796 | 4,349 | 4,477 | 4,295 | 4,304 | 22,221 | 20,110 | 11,636 | 3,901 | 4,045 | 3,647 | 3,664 | 3,495 | 3,752 | 3,591 | 3,600 | 13,957 | 16,392 | 14,335 | 12,442 | 10,677 | 8,793 | 7,156 | 5,655 | 4,528 | 3,055 | 2,164 | 1,288 | 685 | 214 | 27 | 2 | 2 | |
M. | 90,724 | 2,437 | 2,160 | 2,241 | 2,100 | 2,191 | 11,129 | 10,064 | 6,000 | 2,061 | 2,161 | 1,876 | 1,854 | 1,770 | 1,855 | 1,819 | 1,732 | 6,745 | 7,715 | 6,920 | 6,049 | 5,273 | 4,312 | 3,432 | 2,694 | 2,150 | 1,345 | 930 | 493 | 260 | 73 | 11 | 0 | 1 | ||
F. | 94,310 | 2,359 | 2,189 | 2,236 | 2,195 | 2,113 | 11,092 | 10,046 | 5,636 | 1,840 | 1,884 | 1,771 | 1,810 | 1,725 | 1,897 | 1,772 | 1,868 | 7,212 | 8,677 | 7,415 | 6,393 | 5,404 | 4,481 | 3,724 | 2,961 | 2,378 | 1,710 | 1,234 | 795 | 425 | 141 | 16 | 2 | 1 | ||
Hollingbourne RegD/PLU | P. | 12,546 | 262 | 277 | 252 | 266 | 288 | 1,345 | 1,348 | 819 | 301 | 274 | 256 | 292 | 214 | 200 | 204 | 197 | 725 | 837 | 818 | 771 | 752 | 631 | 567 | 504 | 480 | 374 | 318 | 186 | 97 | 30 | 4 | 2 | 0 | |
M. | 6,151 | 128 | 128 | 126 | 120 | 155 | 657 | 677 | 404 | 149 | 155 | 136 | 163 | 92 | 97 | 97 | 90 | 323 | 384 | 398 | 369 | 347 | 321 | 289 | 248 | 232 | 181 | 166 | 98 | 56 | 18 | 2 | 2 | 0 | ||
F. | 6,395 | 134 | 149 | 126 | 146 | 133 | 688 | 671 | 415 | 152 | 119 | 120 | 129 | 122 | 103 | 107 | 107 | 402 | 453 | 420 | 402 | 405 | 310 | 278 | 256 | 248 | 193 | 152 | 88 | 41 | 12 | 2 | 0 | 0 | ||
Hoo RegD/PLU | P. | 4,262 | 111 | 102 | 96 | 98 | 108 | 515 | 539 | 316 | 102 | 94 | 70 | 82 | 69 | 72 | 79 | 84 | 286 | 291 | 319 | 259 | 236 | 212 | 171 | 145 | 122 | 75 | 68 | 30 | 18 | 7 | 1 | 0 | 0 | |
M. | 2,376 | 49 | 51 | 49 | 52 | 53 | 254 | 279 | 155 | 54 | 60 | 38 | 51 | 44 | 44 | 56 | 57 | 172 | 163 | 180 | 151 | 132 | 126 | 102 | 81 | 68 | 40 | 33 | 20 | 12 | 3 | 1 | 0 | 0 | ||
F. | 1,886 | 62 | 51 | 47 | 46 | 55 | 261 | 260 | 161 | 48 | 34 | 32 | 31 | 25 | 28 | 23 | 27 | 114 | 128 | 139 | 108 | 104 | 86 | 69 | 64 | 54 | 35 | 35 | 10 | 6 | 4 | 0 | 0 | 0 | ||
Lewisham RegD/PLU | P. | 134,721 | 3,104 | 2,794 | 2,796 | 2,803 | 2,706 | 14,203 | 13,020 | 7,489 | 2,514 | 2,524 | 2,591 | 2,695 | 2,643 | 2,766 | 2,708 | 2,720 | 11,145 | 13,025 | 11,269 | 9,571 | 7,903 | 6,521 | 5,292 | 4,195 | 3,603 | 2,577 | 1,856 | 1,067 | 596 | 178 | 42 | 8 | 0 | |
M. | 59,904 | 1,565 | 1,432 | 1,325 | 1,411 | 1,379 | 7,112 | 6,521 | 3,833 | 1,274 | 1,184 | 1,203 | 1,149 | 1,109 | 1,128 | 1,100 | 1,060 | 4,444 | 5,264 | 4,865 | 4,169 | 3,561 | 2,873 | 2,303 | 1,805 | 1,516 | 1,068 | 705 | 399 | 190 | 59 | 9 | 1 | 0 | ||
F. | 74,817 | 1,539 | 1,362 | 1,471 | 1,392 | 1,327 | 7,091 | 6,499 | 3,656 | 1,240 | 1,340 | 1,388 | 1,546 | 1,534 | 1,638 | 1,608 | 1,660 | 6,701 | 7,761 | 6,404 | 5,402 | 4,342 | 3,648 | 2,989 | 2,390 | 2,087 | 1,509 | 1,151 | 668 | 406 | 119 | 33 | 7 | 0 | ||
Maidstone RegD/PLU | P. | 49,086 | 1,042 | 1,038 | 942 | 997 | 960 | 4,979 | 4,975 | 3,035 | 1,021 | 1,143 | 1,044 | 1,086 | 950 | 1,064 | 947 | 877 | 3,437 | 3,796 | 3,418 | 3,153 | 2,836 | 2,711 | 2,187 | 1,832 | 1,588 | 1,153 | 912 | 553 | 280 | 84 | 23 | 2 | 0 | |
M. | 23,607 | 533 | 509 | 463 | 501 | 489 | 2,495 | 2,505 | 1,452 | 492 | 576 | 531 | 520 | 499 | 571 | 472 | 383 | 1,573 | 1,775 | 1,638 | 1,462 | 1,354 | 1,259 | 1,013 | 904 | 770 | 547 | 401 | 250 | 122 | 36 | 6 | 1 | 0 | ||
F. | 25,479 | 509 | 529 | 479 | 496 | 471 | 2,484 | 2,470 | 1,583 | 529 | 567 | 513 | 566 | 451 | 493 | 475 | 494 | 1,864 | 2,021 | 1,780 | 1,691 | 1,482 | 1,452 | 1,174 | 928 | 818 | 606 | 511 | 303 | 158 | 48 | 17 | 1 | 0 | ||
Malling RegD/PLU | P. | 28,280 | 653 | 635 | 670 | 666 | 699 | 3,323 | 3,335 | 1,960 | 658 | 613 | 624 | 555 | 484 | 515 | 542 | 485 | 1,785 | 2,031 | 1,894 | 1,747 | 1,597 | 1,383 | 1,230 | 1,040 | 830 | 673 | 483 | 301 | 133 | 48 | 11 | 0 | 0 | |
M. | 14,204 | 340 | 323 | 324 | 315 | 367 | 1,669 | 1,624 | 961 | 332 | 322 | 342 | 301 | 266 | 299 | 303 | 234 | 899 | 1,027 | 916 | 853 | 803 | 693 | 592 | 521 | 424 | 343 | 236 | 160 | 60 | 18 | 6 | 0 | 0 | ||
F. | 14,076 | 313 | 312 | 346 | 351 | 332 | 1,654 | 1,711 | 999 | 326 | 291 | 282 | 254 | 218 | 216 | 239 | 251 | 886 | 1,004 | 978 | 894 | 794 | 690 | 638 | 519 | 406 | 330 | 247 | 141 | 73 | 30 | 5 | 0 | 0 | ||
Medway RegD/PLU | P. | 97,415 | 2,272 | 2,108 | 2,076 | 2,035 | 2,038 | 10,529 | 9,954 | 5,616 | 1,844 | 1,949 | 1,817 | 1,845 | 1,795 | 2,462 | 2,658 | 2,616 | 9,483 | 9,237 | 7,454 | 6,364 | 5,180 | 4,325 | 3,472 | 2,728 | 2,216 | 1,540 | 1,176 | 647 | 372 | 114 | 16 | 5 | 1 | |
M. | 51,966 | 1,120 | 1,031 | 1,034 | 1,008 | 976 | 5,169 | 4,999 | 2,779 | 905 | 1,018 | 924 | 947 | 935 | 1,591 | 1,816 | 1,761 | 5,939 | 5,170 | 3,892 | 3,247 | 2,698 | 2,227 | 1,738 | 1,368 | 1,083 | 724 | 539 | 276 | 169 | 40 | 7 | 5 | 0 | ||
F. | 45,449 | 1,152 | 1,077 | 1,042 | 1,027 | 1,062 | 5,360 | 4,955 | 2,837 | 939 | 931 | 893 | 898 | 860 | 871 | 842 | 855 | 3,544 | 4,067 | 3,562 | 3,117 | 2,482 | 2,098 | 1,734 | 1,360 | 1,133 | 816 | 637 | 371 | 203 | 74 | 9 | 0 | 1 | ||
Milton RegD/PLU | P. | 28,190 | 737 | 705 | 694 | 651 | 640 | 3,427 | 3,330 | 2,035 | 635 | 644 | 646 | 599 | 530 | 525 | 511 | 525 | 1,872 | 2,059 | 1,892 | 1,756 | 1,540 | 1,291 | 1,140 | 875 | 842 | 606 | 471 | 242 | 151 | 41 | 5 | 0 | 0 | |
M. | 14,339 | 378 | 351 | 368 | 318 | 332 | 1,747 | 1,673 | 1,030 | 312 | 324 | 373 | 323 | 278 | 280 | 292 | 275 | 952 | 1,019 | 927 | 864 | 773 | 645 | 588 | 466 | 426 | 318 | 229 | 133 | 72 | 19 | 1 | 0 | 0 | ||
F. | 13,851 | 359 | 354 | 326 | 333 | 308 | 1,680 | 1,657 | 1,005 | 323 | 320 | 273 | 276 | 252 | 245 | 219 | 250 | 920 | 1,040 | 965 | 892 | 767 | 646 | 552 | 409 | 416 | 288 | 242 | 109 | 79 | 22 | 4 | 0 | 0 | ||
Romney Marsh RegD/PLU | P. | 6,566 | 146 | 138 | 143 | 157 | 142 | 726 | 687 | 415 | 123 | 132 | 128 | 125 | 94 | 147 | 196 | 167 | 459 | 472 | 441 | 415 | 370 | 310 | 240 | 237 | 220 | 191 | 120 | 74 | 51 | 23 | 2 | 1 | 0 | |
M. | 3,598 | 78 | 77 | 74 | 80 | 54 | 363 | 377 | 225 | 76 | 71 | 60 | 65 | 55 | 106 | 170 | 111 | 264 | 241 | 221 | 235 | 195 | 161 | 125 | 117 | 113 | 110 | 55 | 44 | 23 | 13 | 1 | 1 | 0 | ||
F. | 2,968 | 68 | 61 | 69 | 77 | 88 | 363 | 310 | 190 | 47 | 61 | 68 | 60 | 39 | 41 | 26 | 56 | 195 | 231 | 220 | 180 | 175 | 149 | 115 | 120 | 107 | 81 | 65 | 30 | 28 | 10 | 1 | 0 | 0 | ||
Sevenoaks RegD/PLU | P. | 30,790 | 636 | 562 | 622 | 647 | 642 | 3,109 | 3,350 | 1,952 | 672 | 612 | 610 | 627 | 586 | 586 | 546 | 566 | 2,076 | 2,351 | 2,230 | 2,017 | 1,781 | 1,595 | 1,475 | 1,178 | 988 | 731 | 547 | 334 | 183 | 68 | 17 | 2 | 1 | |
M. | 14,704 | 335 | 289 | 334 | 323 | 324 | 1,605 | 1,688 | 952 | 362 | 312 | 318 | 343 | 296 | 280 | 250 | 274 | 921 | 988 | 986 | 928 | 816 | 748 | 697 | 581 | 473 | 337 | 269 | 153 | 88 | 32 | 6 | 1 | 0 | ||
F. | 16,086 | 301 | 273 | 288 | 324 | 318 | 1,504 | 1,662 | 1,000 | 310 | 300 | 292 | 284 | 290 | 306 | 296 | 292 | 1,155 | 1,363 | 1,244 | 1,089 | 965 | 847 | 778 | 597 | 515 | 394 | 278 | 181 | 95 | 36 | 11 | 1 | 1 | ||
Sheppey RegD/PLU | P. | 22,275 | 464 | 440 | 372 | 441 | 374 | 2,091 | 1,883 | 1,182 | 384 | 361 | 385 | 374 | 521 | 522 | 676 | 720 | 2,827 | 2,411 | 1,770 | 1,293 | 1,066 | 889 | 781 | 636 | 547 | 381 | 261 | 197 | 89 | 21 | 6 | 1 | 0 | |
M. | 13,180 | 247 | 212 | 190 | 202 | 197 | 1,048 | 952 | 590 | 205 | 173 | 212 | 185 | 336 | 348 | 509 | 550 | 2,112 | 1,565 | 1,069 | 744 | 553 | 479 | 423 | 345 | 287 | 210 | 137 | 96 | 39 | 12 | 1 | 0 | 0 | ||
F. | 9,095 | 217 | 228 | 182 | 239 | 177 | 1,043 | 931 | 592 | 179 | 188 | 173 | 189 | 185 | 174 | 167 | 170 | 715 | 846 | 701 | 549 | 513 | 410 | 358 | 291 | 260 | 171 | 124 | 101 | 50 | 9 | 5 | 1 | 0 | ||
Strood RegD/PLU | P. | 40,336 | 1,141 | 999 | 1,040 | 967 | 1,009 | 5,156 | 5,013 | 2,850 | 892 | 903 | 872 | 788 | 760 | 750 | 693 | 755 | 2,743 | 3,138 | 2,796 | 2,623 | 2,173 | 1,779 | 1,511 | 1,324 | 1,030 | 731 | 489 | 320 | 174 | 53 | 17 | 3 | 0 | |
M. | 20,852 | 576 | 508 | 514 | 501 | 477 | 2,576 | 2,519 | 1,409 | 461 | 447 | 502 | 447 | 432 | 418 | 394 | 404 | 1,543 | 1,647 | 1,452 | 1,332 | 1,142 | 900 | 781 | 696 | 540 | 354 | 216 | 146 | 70 | 19 | 5 | 0 | 0 | ||
F. | 19,484 | 565 | 491 | 526 | 466 | 532 | 2,580 | 2,494 | 1,441 | 431 | 456 | 370 | 341 | 328 | 332 | 299 | 351 | 1,200 | 1,491 | 1,344 | 1,291 | 1,031 | 879 | 730 | 628 | 490 | 377 | 273 | 174 | 104 | 34 | 12 | 3 | 0 | ||
Tenterden RegD/PLU | P. | 8,766 | 181 | 193 | 192 | 193 | 169 | 928 | 966 | 535 | 194 | 182 | 193 | 192 | 161 | 146 | 122 | 140 | 497 | 580 | 542 | 459 | 510 | 457 | 424 | 433 | 341 | 313 | 196 | 147 | 69 | 33 | 6 | 0 | 0 | |
M. | 4,302 | 99 | 97 | 108 | 98 | 98 | 500 | 475 | 260 | 101 | 90 | 94 | 93 | 79 | 77 | 71 | 65 | 219 | 242 | 271 | 218 | 255 | 220 | 195 | 207 | 169 | 165 | 105 | 77 | 39 | 14 | 1 | 0 | 0 | ||
F. | 4,464 | 82 | 96 | 84 | 95 | 71 | 428 | 491 | 275 | 93 | 92 | 99 | 99 | 82 | 69 | 51 | 75 | 278 | 338 | 271 | 241 | 255 | 237 | 229 | 226 | 172 | 148 | 91 | 70 | 30 | 19 | 5 | 0 | 0 | ||
Thanet RegD/PLU | P. | 68,461 | 1,307 | 1,222 | 1,236 | 1,336 | 1,351 | 6,452 | 6,960 | 4,942 | 1,781 | 1,688 | 1,585 | 1,443 | 1,355 | 1,349 | 1,287 | 1,326 | 4,997 | 5,653 | 4,907 | 4,472 | 3,698 | 3,087 | 2,955 | 2,443 | 2,175 | 1,515 | 1,119 | 713 | 409 | 116 | 27 | 7 | 0 | |
