A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1881 Census of England and Wales, Tables: Ages, Condition as to Marriage, Occupations and Birthplaces of people, Table 3 : " Ages of Males and Females in Registration Sub-Districts".
Show top level table | Kent | Show England Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Persons. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
Kent RegC Total | M. | 708,527 | 350,615 | 47,184 | 43,324 | 39,784 | 35,885 | 30,423 | 25,760 | 22,268 | 20,154 | 18,790 | 15,241 | 13,258 | 10,888 | 10,112 | 7,214 | 5,068 | 3,108 | 1,552 | 479 | 104 | 17 | 2 | |
F. | - | 357,912 | 46,928 | 42,724 | 38,872 | 33,607 | 31,086 | 27,306 | 23,754 | 20,989 | 19,189 | 16,398 | 14,385 | 11,623 | 10,941 | 7,960 | 5,888 | 3,559 | 1,856 | 622 | 191 | 30 | 4 | ||
Blean RegD/PLU | M. | 18,867 | 9,113 | 1,278 | 1,262 | 1,244 | 946 | 548 | 536 | 499 | 493 | 456 | 385 | 349 | 271 | 298 | 213 | 152 | 101 | 57 | 22 | 3 | 0 | 0 | |
F. | - | 9,754 | 1,276 | 1,253 | 1,137 | 899 | 728 | 640 | 604 | 558 | 480 | 428 | 398 | 367 | 334 | 248 | 191 | 127 | 57 | 19 | 9 | 1 | 0 | ||
Bridge RegD/PLU | M. | 12,405 | 6,123 | 814 | 757 | 643 | 548 | 405 | 411 | 361 | 325 | 333 | 290 | 296 | 232 | 232 | 190 | 144 | 83 | 42 | 15 | 2 | 0 | 0 | |
F. | - | 6,282 | 842 | 736 | 654 | 481 | 465 | 462 | 376 | 343 | 334 | 322 | 316 | 236 | 243 | 171 | 139 | 95 | 44 | 19 | 4 | 0 | 0 | ||
Bromley RegD/PLU | M. | 48,972 | 22,455 | 3,276 | 2,872 | 2,394 | 1,989 | 1,913 | 1,824 | 1,591 | 1,459 | 1,326 | 982 | 802 | 614 | 589 | 354 | 241 | 137 | 66 | 20 | 5 | 0 | 1 | |
F. | - | 26,517 | 3,237 | 2,980 | 2,643 | 2,594 | 2,819 | 2,577 | 1,952 | 1,742 | 1,466 | 1,179 | 930 | 674 | 636 | 407 | 354 | 173 | 112 | 33 | 6 | 3 | 0 | ||
Canterbury RegD/Inc | M. | 17,060 | 8,476 | 1,053 | 908 | 827 | 907 | 934 | 745 | 555 | 486 | 469 | 341 | 306 | 263 | 240 | 176 | 135 | 72 | 40 | 17 | 1 | 1 | 0 | |
F. | - | 8,584 | 986 | 995 | 859 | 801 | 743 | 678 | 584 | 510 | 446 | 400 | 359 | 282 | 296 | 244 | 189 | 112 | 68 | 23 | 8 | 1 | 0 | ||
Cranbrook RegD/PLU | M. | 13,774 | 6,881 | 885 | 874 | 904 | 731 | 468 | 427 | 374 | 343 | 334 | 309 | 288 | 256 | 232 | 177 | 149 | 75 | 42 | 11 | 2 | 0 | 0 | |
F. | - | 6,893 | 892 | 862 | 854 | 612 | 521 | 447 | 413 | 366 | 395 | 310 | 289 | 257 | 241 | 194 | 111 | 70 | 42 | 11 | 6 | 0 | 0 | ||
Dartford RegD/PLU | M. | 53,435 | 26,869 | 3,654 | 3,538 | 3,303 | 2,924 | 2,250 | 1,860 | 1,581 | 1,449 | 1,408 | 1,160 | 1,008 | 767 | 732 | 518 | 363 | 225 | 96 | 27 | 6 | 0 | 0 | |
F. | - | 26,566 | 3,580 | 3,238 | 2,866 | 2,528 | 2,351 | 2,029 | 1,774 | 1,514 | 1,464 | 1,167 | 1,075 | 858 | 772 | 557 | 416 | 199 | 126 | 41 | 9 | 1 | 1 | ||
Dover RegD/PLU | M. | 36,813 | 17,997 | 2,369 | 2,147 | 1,884 | 1,882 | 1,817 | 1,294 | 1,252 | 1,027 | 925 | 813 | 665 | 509 | 491 | 385 | 253 | 166 | 87 | 22 | 9 | 0 | 0 | |
F. | - | 18,816 | 2,349 | 2,176 | 1,910 | 1,846 | 1,685 | 1,426 | 1,200 | 1,104 | 1,018 | 898 | 767 | 608 | 609 | 482 | 358 | 229 | 102 | 33 | 15 | 0 | 1 | ||
East Ashford RegD/PLU | M. | 13,697 | 7,016 | 952 | 940 | 836 | 694 | 517 | 409 | 383 | 353 | 345 | 335 | 276 | 244 | 237 | 197 | 138 | 97 | 42 | 18 | 3 | 0 | 0 | |
F. | - | 6,681 | 976 | 898 | 800 | 519 | 489 | 414 | 384 | 374 | 343 | 324 | 248 | 224 | 232 | 170 | 147 | 88 | 36 | 12 | 2 | 1 | 0 | ||
Eastry RegD/PLU | M. | 28,074 | 14,143 | 1,717 | 1,692 | 1,478 | 1,977 | 1,129 | 883 | 812 | 733 | 684 | 581 | 524 | 507 | 484 | 397 | 257 | 174 | 83 | 25 | 5 | 1 | 0 | |
F. | - | 13,931 | 1,641 | 1,615 | 1,546 | 1,237 | 1,114 | 938 | 931 | 745 | 714 | 673 | 647 | 529 | 546 | 403 | 306 | 184 | 122 | 25 | 15 | 0 | 0 | ||
Elham RegD/PLU | M. | 33,769 | 16,234 | 2,148 | 1,867 | 1,658 | 1,734 | 1,667 | 1,283 | 1,129 | 971 | 841 | 684 | 548 | 448 | 478 | 292 | 233 | 140 | 79 | 23 | 8 | 3 | 0 | |
F. | - | 17,535 | 2,062 | 1,881 | 1,739 | 1,790 | 1,792 | 1,543 | 1,239 | 1,081 | 922 | 857 | 692 | 547 | 486 | 366 | 283 | 143 | 85 | 20 | 6 | 1 | 0 | ||
Faversham RegD/PLU | M. | 24,956 | 12,748 | 1,837 | 1,645 | 1,605 | 1,250 | 1,047 | 825 | 759 | 681 | 648 | 523 | 509 | 391 | 377 | 243 | 191 | 131 | 64 | 18 | 3 | 1 | 0 | |
F. | - | 12,208 | 1,899 | 1,587 | 1,385 | 1,083 | 977 | 837 | 780 | 673 | 587 | 522 | 500 | 390 | 341 | 253 | 181 | 114 | 62 | 28 | 8 | 1 | 0 | ||
Gravesend and Milton RegD/PLU | M. | 23,302 | 11,411 | 1,408 | 1,343 | 1,268 | 1,141 | 1,167 | 945 | 820 | 713 | 601 | 497 | 385 | 346 | 297 | 210 | 125 | 94 | 35 | 13 | 3 | 0 | 0 | |
F. | - | 11,891 | 1,385 | 1,230 | 1,283 | 1,407 | 1,117 | 929 | 770 | 694 | 640 | 530 | 451 | 405 | 368 | 266 | 199 | 120 | 66 | 20 | 10 | 1 | 0 | ||
Greenwich RegD/PLU | M. | 131,233 | 63,403 | 9,086 | 8,092 | 7,750 | 6,085 | 5,497 | 4,814 | 4,257 | 3,870 | 3,569 | 2,663 | 2,358 | 1,737 | 1,557 | 933 | 632 | 303 | 134 | 48 | 16 | 2 | 0 | |
F. | - | 67,830 | 9,210 | 7,939 | 7,054 | 6,472 | 6,102 | 5,497 | 4,891 | 4,298 | 3,743 | 2,992 | 2,680 | 1,977 | 1,876 | 1,266 | 949 | 502 | 258 | 88 | 30 | 4 | 2 | ||
Hollingbourne RegD/PLU | M. | 14,040 | 7,170 | 936 | 857 | 887 | 770 | 505 | 460 | 409 | 342 | 362 | 317 | 313 | 289 | 242 | 174 | 138 | 101 | 42 | 24 | 2 | 0 | 0 | |
F. | - | 6,870 | 923 | 915 | 759 | 633 | 573 | 461 | 393 | 355 | 358 | 330 | 299 | 258 | 211 | 138 | 103 | 88 | 49 | 20 | 4 | 0 | 0 | ||
Hoo RegD/PLU | M. | 3,405 | 1,891 | 273 | 245 | 165 | 180 | 136 | 144 | 135 | 129 | 120 | 84 | 75 | 67 | 50 | 32 | 26 | 19 | 8 | 3 | 0 | 0 | 0 | |
F. | - | 1,514 | 233 | 213 | 182 | 120 | 124 | 102 | 86 | 94 | 72 | 64 | 67 | 40 | 34 | 37 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | ||
Lewisham RegD/PLU | M. | 73,327 | 31,301 | 4,455 | 4,060 | 3,501 | 3,045 | 2,687 | 2,496 | 2,183 | 1,951 | 1,767 | 1,370 | 1,166 | 836 | 695 | 466 | 316 | 202 | 80 | 19 | 6 | 0 | 0 | |
F. | - | 42,026 | 4,478 | 3,948 | 3,860 | 4,909 | 5,243 | 4,032 | 3,219 | 2,700 | 2,279 | 1,795 | 1,596 | 1,112 | 1,053 | 731 | 557 | 306 | 155 | 40 | 13 | 0 | 0 | ||
Maidstone RegD/PLU | M. | 45,091 | 21,971 | 2,984 | 2,737 | 2,364 | 2,231 | 1,833 | 1,619 | 1,361 | 1,277 | 1,162 | 954 | 878 | 721 | 693 | 440 | 361 | 220 | 109 | 23 | 2 | 2 | 0 | |
F. | - | 23,120 | 3,063 | 2,636 | 2,455 | 2,004 | 1,952 | 1,779 | 1,587 | 1,359 | 1,287 | 1,079 | 961 | 807 | 768 | 522 | 412 | 239 | 136 | 56 | 16 | 1 | 1 | ||
Malling RegD/PLU | M. | 26,041 | 13,304 | 1,904 | 1,684 | 1,514 | 1,354 | 1,104 | 927 | 776 | 735 | 691 | 598 | 480 | 399 | 407 | 295 | 210 | 146 | 53 | 20 | 6 | 1 | 0 | |
F. | - | 12,737 | 1,961 | 1,686 | 1,418 | 1,043 | 950 | 915 | 822 | 707 | 675 | 586 | 512 | 397 | 357 | 305 | 199 | 117 | 66 | 17 | 3 | 1 | 0 | ||
Medway RegD/PLU | M. | 61,644 | 32,107 | 4,059 | 3,639 | 3,078 | 3,040 | 3,535 | 2,887 | 2,310 | 2,055 | 1,965 | 1,455 | 1,230 | 902 | 770 | 497 | 348 | 182 | 105 | 35 | 13 | 2 | 0 | |
F. | - | 29,537 | 4,104 | 3,602 | 3,116 | 2,858 | 2,456 | 2,331 | 1,981 | 1,783 | 1,614 | 1,337 | 1,224 | 896 | 835 | 545 | 401 | 255 | 118 | 59 | 18 | 4 | 0 | ||
Milton RegD/PLU | M. | 23,270 | 11,966 | 1,777 | 1,463 | 1,358 | 1,309 | 996 | 841 | 734 | 660 | 616 | 552 | 466 | 328 | 317 | 236 | 153 | 94 | 52 | 14 | 0 | 0 | 0 | |
F. | - | 11,304 | 1,811 | 1,498 | 1,294 | 1,007 | 950 | 819 | 683 | 628 | 589 | 478 | 439 | 306 | 302 | 218 | 144 | 75 | 44 | 17 | 2 | 0 | 0 | ||
Romney Marsh RegD/PLU | M. | 6,166 | 3,356 | 445 | 366 | 353 | 306 | 292 | 253 | 210 | 212 | 213 | 164 | 137 | 117 | 101 | 93 | 39 | 34 | 14 | 5 | 2 | 0 | 0 | |
F. | - | 2,810 | 428 | 360 | 319 | 236 | 204 | 186 | 151 | 171 | 138 | 125 | 115 | 87 | 112 | 79 | 48 | 29 | 15 | 5 | 0 | 2 | 0 | ||
Sevenoaks RegD/PLU | M. | 27,190 | 13,476 | 1,790 | 1,717 | 1,565 | 1,249 | 1,064 | 940 | 841 | 804 | 724 | 571 | 547 | 479 | 422 | 325 | 201 | 130 | 79 | 21 | 6 | 1 | 0 | |
F. | - | 13,714 | 1,811 | 1,639 | 1,553 | 1,228 | 1,095 | 1,039 | 921 | 846 | 780 | 609 | 545 | 473 | 411 | 318 | 208 | 141 | 74 | 15 | 7 | 1 | 0 | ||
Sheppey RegD/PLU | M. | 18,204 | 9,917 | 1,277 | 1,039 | 886 | 976 | 1,129 | 1,021 | 665 | 601 | 604 | 466 | 368 | 332 | 221 | 167 | 86 | 48 | 21 | 9 | 1 | 0 | 0 | |
F. | - | 8,287 | 1,206 | 1,069 | 989 | 711 | 663 | 610 | 579 | 497 | 477 | 368 | 282 | 234 | 255 | 143 | 100 | 63 | 27 | 10 | 4 | 0 | 0 | ||
Strood RegD/PLU | M. | 27,437 | 14,683 | 1,988 | 1,723 | 1,473 | 1,580 | 1,371 | 1,184 | 956 | 920 | 926 | 670 | 539 | 402 | 349 | 256 | 169 | 107 | 46 | 17 | 4 | 2 | 1 | |
F. | - | 12,754 | 1,986 | 1,695 | 1,529 | 1,073 | 987 | 902 | 825 | 756 | 672 | 554 | 446 | 350 | 328 | 270 | 181 | 133 | 49 | 13 | 4 | 1 | 0 | ||
Tenterden RegD/PLU | M. | 10,461 | 5,115 | 716 | 633 | 606 | 466 | 348 | 307 | 276 | 300 | 250 | 233 | 189 | 216 | 201 | 156 | 95 | 64 | 45 | 11 | 3 | 0 | 0 | |
F. | - | 5,346 | 734 | 722 | 607 | 466 | 391 | 319 | 334 | 301 | 276 | 245 | 216 | 176 | 180 | 141 | 115 | 77 | 33 | 9 | 3 | 1 | 0 | ||
Thanet RegD/PLU | M. | 50,821 | 23,499 | 3,123 | 3,162 | 3,439 | 2,370 | 1,775 | 1,553 | 1,467 | 1,253 | 1,153 | 864 | 822 | 661 | 695 | 489 | 343 | 190 | 102 | 26 | 10 | 2 | 0 | |
F. | - | 27,322 | 3,045 | 2,939 | 3,065 | 2,944 | 2,622 | 2,120 | 1,852 | 1,574 | 1,396 | 1,200 | 1,061 | 933 | 940 | 640 | 477 | 293 | 144 | 60 | 11 | 5 | 1 | ||
Tonbridge RegD/PLU | M. | 51,507 | 23,675 | 3,328 | 3,096 | 2,965 | 2,425 | 1,708 | 1,569 | 1,444 | 1,380 | 1,179 | 1,012 | 915 | 786 | 690 | 491 | 352 | 198 | 104 | 28 | 4 | 1 | 0 | |
F. | - | 27,832 | 3,270 | 3,170 | 2,876 | 2,664 | 2,588 | 2,124 | 1,978 | 1,703 | 1,569 | 1,400 | 1,191 | 959 | 840 | 605 | 443 | 260 | 129 | 40 | 19 | 4 | 0 | ||
West Ashford RegD/PLU | M. | 18,126 | 9,019 | 1,193 | 1,118 | 1,087 | 906 | 765 | 613 | 568 | 453 | 455 | 401 | 343 | 341 | 267 | 211 | 166 | 80 | 39 | 12 | 1 | 0 | 0 | |
F. | - | 9,107 | 1,228 | 1,129 | 1,034 | 823 | 730 | 679 | 555 | 511 | 477 | 413 | 355 | 330 | 264 | 238 | 160 | 117 | 45 | 17 | 2 | 0 | 0 | ||
Woolwich RegD/PLU | M. | 80,845 | 41,007 | 5,413 | 4,945 | 4,339 | 4,179 | 4,085 | 3,314 | 2,722 | 2,472 | 2,566 | 2,103 | 1,556 | 1,074 | 1,002 | 591 | 355 | 167 | 91 | 29 | 4 | 0 | 0 | |
F. | - | 39,838 | 5,382 | 4,997 | 4,146 | 3,589 | 3,416 | 3,052 | 2,963 | 2,453 | 2,349 | 1,893 | 1,575 | 1,235 | 1,149 | 717 | 460 | 262 | 137 | 47 | 10 | 6 | 0 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within Kent RegC:
Rate | Date |
---|---|
Percentage aged 15-64 | 1881 |
Percentage Aged over 65 | 1881 |
Percentage aged under 15 | 1881 |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.